Playoffs Week 3 Results | 11W-14L-5P | -0.119 Units Loss

in LeoFinance17 days ago

This is a weekly overview of my personal sports betting/trading results on teams from the Belgian Jupiler League documenting my journey toward long-term profit with some insights on my overall approach.

I ended this weekend with a minor loss which I don't mind taking. It was one of those weeks that could have ended a whole lot better in 1 unneeded goal against didn't come but that's the name of the game and over time all these things even out and you get your true result. So far this is still up and the playoffs after 3 weeks produced some good profit. I do feel myself slipping away a bit in my focus with the weather getting better outside so I am keeping stakes quite low. I will continue the way I am going now until the end of the season


Pre-Game Preview Bets Season 2023-2024

Despite the losing week, I still went 1.5W-0L-0.5P on the highlighted pre-game bets in the previews. Those now are at +10.25% ROI on the season after 67 of them. This equals +6.87 units while at some point in the season I was down -6.25 units. So over this small sample a 13 unit swing occurred which shows the variance that is involved in betting.


Previous 3 Seasons Result


I take all my Pre-Game & Live bets with my Betting Broker Sportmarket Pro who always provides the best offers on the market with a 1 click solution and doesn't limit winning players offering high limits. For more info check my Sportmarket Pro Review


Regular Season 2023-2024 Personal Betting Chart

I'm still running above Expected Profit during these playoffs but at the same time over the course of the season I'l still quite a bit below it at just +2.01% ROI and the 124 units in total that I staked. At 946 bets in total that is just 0.13 units on the average bet. This is something I have to at least double next season and it continues to be the main difficulty without giving up any of the edge I believe I have.


Playoffs Results 2023-2024

Week 03 Results 30 Bets | 11W-14L-05P | Staked 03.587u | -0.119u Loss
Week 02 Results 24 Bets | 11W-10L-03P | Staked 02.993u | +0.774u Profit
Week 01 Results 26 Bets | 16W-07L-03P | Staked 03.420u | +0.823u Profit

Regular Season Results 2023-2024

Week 30 Results 32 Bets | 15W-14L-03P | Staked 03.090u | +0.001u Profit
Week 29 Results 49 Bets | 20W-26L-03P | Staked 05.917u | +0.481u Profit
Week 28 Results 36 Bets | 20W-18L-01P | Staked 04.486u | +0.062u Profit
Week 27 Results 21 Bets | 10W-06L-05P | Staked 03.371u | +0.889u Profit
Week 26 Results 32 Bets | 16W-11L-05P | Staked 04.406u | +0.283u Profit
Week 25 Results 22 Bets | 10W-10L-02P | Staked 02.883u | -0.288u Loss
Week 24 Results 24 Bets | 05W-14L-05P | Staked 03.765u | -0.747u Loss
Week 23 Results 30 Bets | 18W-10L-02P | Staked 04.765u | +1.607u Profit
Week 22 Results 37 Bets | 19W-13L-05P | Staked 04.940u | +1.428u Profit
Week 21 Results 28 Bets | 13W-13L-02P | Staked 02.899u | +0.550u Profit
Week 20 Results 28 Bets | 13W-13L-02P | Staked 03.616u | +0.021u Profit
Week 19 Results 25 Bets | 13W-09L-03P | Staked 03.016u | +0.229u Profit
Week 18 Results 28 Bets | 14W-09L-08P | Staked 03.391u | +0.547u Profit
Week 17 Results 50 Bets | 32W-17L-01P | Staked 04.542u | +1.731u Profit
Week 16 Results 20 Bets | 09W-09L-02P | Staked 02.666u | +0.621u Profit
Week 15 Results 27 Bets | 13W-12L-02P | Staked 03.364u | +0.246u Profit
Week 14 Results 20 Bets | 11W-08L-01P | Staked 02.400u | +0.070u Profit
Week 13 Results 18 Bets | 13W-04L-01P | Staked 02.173u | +0.811u Profit
Week 12 Results 21 Bets | 08W-12L-01P | Staked 02.798u | -0.812u Loss
Week 11 Results 17 Bets | 03W-14L-00P | Staked 02.665u | -2.093u Loss
Week 10 Results 40 Bets | 17W-18L-05P | Staked 04.768u | -0.082u Loss
Week 09 Results 50 Bets | 20W-25L-05P | Staked 06.073u | -0.858u Loss
Week 08 Results 37 Bets | 14W-18L-05P | Staked 03.919u | +0.374u Profit
Week 07 Results 20 Bets | 08W-09L-03P | Staked 02.660u | -0.041u Loss
Week 06 Results 24 Bets | 12W-09L-04P | Staked 03.457u | -0.591u Loss
Week 05 Results 25 Bets | 12W-09L-04P | Staked 03.735u | +0.302u Profit
Week 04 Results 18 Bets | 05W-11L-02P | Staked 02.090u | -0.675u Loss
Week 03 Results 19 Bets | 06W-10L-03P | Staked 03.439u | -1.271u Loss
Week 02 Results 38 Bets | 12W-24L-02P | Staked 07.627u | -2.415u Loss
Week 01 Results 30 Bets | 12W-09L-09P | Staked 05.268u | +0.635u Profit

 Total Season 2023-2024 Results
946 Bets | 427W-415L-104P | 124.129 Staked | +2.497u Loss | +2.01% ROI

Previous Seasons Personal Betting Results [8239 Bets +3.77% ROI]

Season 2022-2023 | 1598 Bets +4.71% ROI
Season 2021-2022 | 1364 Bets +2.72% ROI
Season 2020-2021 | 1504 Bets +4.37% ROI
Season 2019-2020 | 1406 Bets +2.48% ROI
Season 2018-2019 | 1090 Bets +2.47% ROI
Season 2017-2018 | 821 Bets +7.22% ROI


Next week there are 9 matches to cover and I will be back with previews and the results on Monday!

Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...

Play2Earn Games That I'm personally Playing Right Now...