Hello September!
Another month has gone by. It is always great to start out the month with talking about the HBD interest payments. Hive blockchain is still paying 20% APR for all HBD in Savings. There has been some changes in witness parameters for the APR. A couple of top witnesses changed their APR parameter to 19%. 11 top witnesses still singling 20% APR. Some are also few witnesses who prefer 12% and 15%. The lowest APR is 7% by Abit.
It has been more than 2 years since Hive started paying interest for HBD. While the feature was always there, it wasn't until Hive witnesses decided it would be beneficial for the chain and the community to start paying interests for HBD. HBD interest payments started out with 3% in March 2021. That time payments were for HBD both in liquid and savings wallets. That structure benefited exchanges, who started earning HBD interest for their customers' HBDs in their exchanges. Hive core devs came up with a better solution and implemented changes to HBD, and HBD interest payments in the planned hardfork in the summer of 2021. This hardfork limited intrest payments to HBD held only in Savings. After this hardfork witnesses were motivated to increase the APR even more, as HBD was getting better and better. In June 2021 APR increased to 7%, July 21 to 10%, and December 2021 to 12%. Things were looking great for HBD.
On Hive changes are made gradually with discussions, experimentation, testing, and considering all the risks. Since all the improvements done with HBD were going well, and 12% HBD payments didn't create any issues for the chain, in April 2022 witnesses decided to go for 20% APR. That was a big step in making HBD more attractive for stablecoin enthusiasts. There was a lot of work done prior to this to make HBD behave as intended. Now, in September 2023 Hive blockchain is still paying 20% APR.
Because APR is not hardcoded into the blockchain, and it is a parameter witnesses can change, 20% APR was never guaranteed to last for a long time. It may. APR may even increase more if consensus decides so. However, the likelihood of APR decreasing in the near future was always high. There could be many reasons, or none why APR would change. It is completely upto the individual witnesses to decide what APR should be. It is also one of the positive features that can be utilized as a protective measure if something went wrong and paying HBD interest had negative impact on the blockchain and its economics.
Since 20% APR has been activated we haven't really seen any negative side effects of this actions. I would argue the opposite. More HBD is now held in Savings instead of exchanges, Hive community members benefiting from another way of passive income, it also created a hedge mechanism for Hive investments. 20% APR has made HBD a better stablecoin overall. We haven't seen massive adoption of HBD as some of us expected. At least not yet. But still the interest for HBD has slowly been increasing. Two years ago, HBD interest payments were total of $5,646 to about thousand accounts. Today the total payment amount on monthly basis is over 100k and still going up. More accounts receiving HBD payments every month.
There has recently been discussion that perhaps it is better to lower that 20% APR. It may or many not happen in the near future. Even if it does, it seems would drop to 15% or 12%. Still will remain above 10% and would offer better investment option compared to many other financial instruments. I personally think we should increase the APR to 25%, and continue testing.
Let's look at the numbers...
Total HBD Interest Payments & Accounts By Month
Month | Year | Total Amount | Total Accounts |
---|---|---|---|
March | 2021 | 10,429 HBD | 6,415 |
April | 2021 | 12,208 HBD | 7,106 |
May | 2021 | 16,574 HBD | 7,250 |
June | 2021 | 38,883 HBD | 7,167 |
July | 2021 | 1,696 HBD | 682 |
August | 2021 | 5,646 HBD | 1,062 |
September | 2021 | 2,570 HBD | 1,129 |
October | 2021 | 4,914 HBD | 1,239 |
November | 2021 | 10,931 HBD | 1,482 |
December | 2021 | 19,004 HBD | 1,655 |
January | 2022 | 19,740 HBD | 1,843 |
February | 2022 | 14,775 HBD | 1,654 |
March | 2022 | 26,506 HBD | 1,827 |
April | 2022 | 35,223 HBD | 2,357 |
May | 2022 | 66,025 HBD | 2,471 |
June | 2022 | 55,929 HBD | 2,253 |
July | 2022 | 62,053 HBD | 2,440 |
August | 2022 | 45,416 HBD | 2,573 |
September | 2022 | 60,083 HBD | 2,582 |
October | 2022 | 57,388 HBD | 2,712 |
November | 2022 | 69,228 HBD | 2,645 |
December | 2022 | 71,830 HBD | 2,684 |
January | 2023 | 86,019 HBD | 2,800 |
February | 2023 | 72,016 HBD | 2,659 |
March | 2023 | 102,702 HBD | 2,968 |
April | 2023 | 102,158 HBD | 2,875 |
May | 2023 | 115,907 HBD | 3,046 |
June | 2023 | 113,685 HBD | 2,796 |
July | 2023 | 114,838 HBD | 3,018 |
August | 2023 | 125,346 HBD | 3,049 |
Looks like these numbers keep going up. $125k HBD were paid out to HBD hodlers in August, and a little bit more wallets received these payments compared to the last few months. I hope to see these numbers to keep going up, and I also hope eventually this will also make Hive's price to climb upwards as well. If not, we can always buy more Hive at cheaper prices.
Top 700 HBD Interest Payments For August 2023
# | Name | Amount | Date |
---|---|---|---|
1 | lazy-panda | 19653.168 | 2023-08-22 08:16:03 |
2 | newsflash | 7840.970 | 2023-08-16 08:56:42 |
3 | alpha | 4171.341 | 2023-08-29 19:40:39 |
4 | muenchen | 3450.058 | 2023-08-08 15:59:00 |
5 | khal.leo | 3242.170 | 2023-08-30 14:55:06 |
6 | smooth-a | 2554.281 | 2023-08-04 18:39:03 |
7 | nealmcspadden | 2447.251 | 2023-08-08 23:10:39 |
8 | shitposter | 2088.422 | 2023-08-29 03:40:42 |
9 | bnb-hbd | 2001.161 | 2023-08-10 15:08:57 |
10 | investegg | 1956.141 | 2023-08-14 00:31:00 |
11 | vaultec | 1871.965 | 2023-08-31 03:05:48 |
12 | parkman | 1829.801 | 2023-08-30 03:50:09 |
13 | yunnie | 1608.582 | 2023-08-30 19:06:27 |
14 | lucius.banda | 1596.196 | 2023-08-22 08:25:03 |
15 | bocasdeldrago | 1347.877 | 2023-08-01 18:07:21 |
16 | hbd-promo | 1282.842 | 2023-08-22 11:44:03 |
17 | apshamilton | 1277.755 | 2023-08-25 10:30:42 |
18 | hbdsavings | 1276.752 | 2023-08-28 06:52:21 |
19 | spkproposal | 1245.870 | 2023-08-01 00:29:51 |
20 | organduo | 1146.431 | 2023-08-22 07:15:42 |
21 | luolu | 1083.904 | 2023-08-29 06:15:09 |
22 | zhipi | 1067.358 | 2023-08-24 05:20:06 |
23 | engrave.cold | 1054.701 | 2023-08-23 13:16:33 |
24 | dfund | 991.856 | 2023-08-15 02:42:51 |
25 | deathwing | 954.958 | 2023-08-30 14:50:21 |
26 | nuttin | 954.830 | 2023-08-07 16:58:30 |
27 | amomslife | 907.839 | 2023-08-09 06:27:51 |
28 | vortac | 814.725 | 2023-08-20 10:29:21 |
29 | ncwarp | 811.322 | 2023-08-31 14:25:12 |
30 | ordinal | 807.860 | 2023-08-20 00:08:09 |
31 | stoodkev | 795.792 | 2023-08-11 07:45:51 |
32 | richie.rich | 783.205 | 2023-08-03 20:18:30 |
33 | ncwarp | 770.567 | 2023-08-01 14:24:15 |
34 | piggybox-001 | 739.546 | 2023-08-27 09:10:09 |
35 | v4vapp.dhf | 644.410 | 2023-08-26 13:29:42 |
36 | hivekeeper79 | 644.394 | 2023-08-08 23:13:30 |
37 | primalamacchina | 630.535 | 2023-08-27 07:27:27 |
38 | ipromote | 552.814 | 2023-08-06 01:18:36 |
39 | mahdiyari | 551.961 | 2023-08-24 15:20:00 |
40 | variola | 545.902 | 2023-08-11 03:37:24 |
41 | x30 | 541.874 | 2023-08-01 17:25:21 |
42 | ura-soul | 540.815 | 2023-08-02 11:15:09 |
43 | cashbuyer | 518.794 | 2023-08-31 12:25:18 |
44 | yann0975 | 513.494 | 2023-08-15 06:42:27 |
45 | cryptosimplify | 497.315 | 2023-08-10 22:26:54 |
46 | timesheets | 479.943 | 2023-08-18 02:28:27 |
47 | drrosen | 474.721 | 2023-08-09 14:23:48 |
48 | piggybox-004 | 435.873 | 2023-08-12 21:38:36 |
49 | risingstarhub | 432.683 | 2023-08-06 13:31:15 |
50 | resiliencia | 408.052 | 2023-08-29 21:41:51 |
51 | pharesim | 402.226 | 2023-08-24 10:16:15 |
52 | mrtats.cold | 395.214 | 2023-08-05 09:08:45 |
53 | cranium | 393.731 | 2023-08-10 04:38:18 |
54 | cryptosharon | 382.579 | 2023-08-03 04:01:12 |
55 | chewsk1 | 381.790 | 2023-08-16 10:02:33 |
56 | lazy-ninja | 380.846 | 2023-08-06 23:11:27 |
57 | paleking | 371.197 | 2023-08-23 12:33:30 |
58 | hbd-temp | 364.846 | 2023-08-05 21:39:45 |
59 | hbdcold | 361.898 | 2023-08-08 08:46:03 |
60 | solominer.stake | 350.340 | 2023-08-26 14:05:18 |
61 | foreveraverage | 342.988 | 2023-08-18 13:38:42 |
62 | borislavzlatanov | 340.622 | 2023-08-05 16:54:00 |
63 | thevenusproject | 332.879 | 2023-08-27 20:10:30 |
64 | mup | 331.675 | 2023-08-16 13:15:27 |
65 | coinmint | 329.035 | 2023-08-08 06:07:18 |
66 | hiveauth | 305.491 | 2023-08-05 14:04:18 |
67 | lunaticpandora | 300.660 | 2023-08-14 16:26:45 |
68 | taskmaster4450le | 299.223 | 2023-08-01 15:00:12 |
69 | beststart | 298.865 | 2023-08-16 21:36:48 |
70 | strawhat | 297.188 | 2023-08-18 11:08:27 |
71 | howweroll | 282.421 | 2023-08-04 01:36:06 |
72 | demotruk | 273.201 | 2023-08-12 18:23:39 |
73 | alives | 272.656 | 2023-08-13 15:15:15 |
74 | scaredycatguide | 269.329 | 2023-08-08 23:08:30 |
75 | marthaehinome | 268.725 | 2023-08-20 21:04:36 |
76 | krasnec | 263.658 | 2023-08-07 12:11:18 |
77 | whangster79 | 260.938 | 2023-08-14 00:30:33 |
78 | onthewayout | 246.086 | 2023-08-29 19:15:36 |
79 | deanliu | 240.057 | 2023-08-20 11:18:12 |
80 | peak.open | 236.864 | 2023-08-21 22:39:30 |
81 | goldstreet | 234.801 | 2023-08-25 00:35:57 |
82 | mollyw | 231.146 | 2023-08-23 17:55:48 |
83 | howo | 229.428 | 2023-08-20 16:15:39 |
84 | neuerko | 228.753 | 2023-08-26 07:24:18 |
85 | piggybox-003 | 228.181 | 2023-08-27 08:15:06 |
86 | namelessnameless | 227.678 | 2023-08-04 16:09:09 |
87 | fbslo | 226.416 | 2023-08-29 23:12:27 |
88 | dmwh | 225.984 | 2023-08-16 04:45:06 |
89 | fredrikaa | 225.877 | 2023-08-11 18:21:54 |
90 | doortable | 219.907 | 2023-08-05 16:57:12 |
91 | mistergreen | 211.856 | 2023-08-04 09:27:51 |
92 | eliel | 211.556 | 2023-08-10 14:58:12 |
93 | achim03 | 209.180 | 2023-08-26 20:03:42 |
94 | vikisecrets | 206.144 | 2023-08-03 20:44:15 |
95 | alejandromata | 206.056 | 2023-08-29 05:25:12 |
96 | tomhall | 206.054 | 2023-08-13 17:37:21 |
97 | prinzvalium | 204.833 | 2023-08-03 20:27:33 |
98 | oflyhigh | 201.857 | 2023-08-09 11:52:30 |
99 | spinvest | 198.994 | 2023-08-20 00:47:18 |
100 | seraphim502 | 197.295 | 2023-08-15 01:04:30 |
101 | notak | 194.827 | 2023-08-11 23:45:18 |
102 | venadita | 193.646 | 2023-08-01 12:09:09 |
103 | normie.fitness | 192.340 | 2023-08-26 04:34:09 |
104 | cloudblade | 191.026 | 2023-08-25 13:17:21 |
105 | venadita | 190.758 | 2023-08-31 13:00:24 |
106 | gimmiethecash | 189.909 | 2023-08-16 04:46:30 |
107 | geekgirl | 183.459 | 2023-08-25 01:01:09 |
108 | lemouth | 182.999 | 2023-08-22 12:48:48 |
109 | catinthewindow | 171.113 | 2023-08-21 00:16:48 |
110 | offgridlife | 170.760 | 2023-08-06 15:54:06 |
111 | theghost1980 | 168.412 | 2023-08-17 23:36:09 |
112 | chaingmai.hhh | 168.094 | 2023-08-23 02:30:48 |
113 | city-of-dresden | 163.402 | 2023-08-24 09:31:45 |
114 | santiagolaw | 159.955 | 2023-08-21 11:34:06 |
115 | d-company | 159.614 | 2023-08-12 10:46:09 |
116 | methodofmad | 159.345 | 2023-08-19 14:31:24 |
117 | teammo | 156.388 | 2023-08-16 12:13:30 |
118 | valdiva | 154.787 | 2023-08-27 18:53:18 |
119 | silverstackeruk | 151.523 | 2023-08-08 08:06:39 |
120 | lovejill | 150.034 | 2023-08-24 12:47:39 |
121 | aafeng | 148.990 | 2023-08-08 17:14:57 |
122 | r2cornell | 144.524 | 2023-08-31 00:00:33 |
123 | raycoms | 137.426 | 2023-08-09 08:16:36 |
124 | taruk | 133.276 | 2023-08-11 07:49:36 |
125 | hiroshige | 130.436 | 2023-08-29 20:35:24 |
126 | netflixr | 124.814 | 2023-08-27 20:49:33 |
127 | hiddenblade | 124.020 | 2023-08-10 00:28:09 |
128 | eturnerx-honey | 123.185 | 2023-08-25 01:46:12 |
129 | bozz | 122.443 | 2023-08-05 15:12:57 |
130 | hivecreators | 122.384 | 2023-08-21 23:10:00 |
131 | sucrelibre | 120.892 | 2023-08-19 15:07:09 |
132 | rynos-6 | 119.410 | 2023-08-14 00:08:12 |
133 | tarotier | 118.271 | 2023-08-27 02:14:18 |
134 | mini-v | 118.082 | 2023-08-01 00:23:15 |
135 | mirafun | 115.844 | 2023-08-17 20:38:06 |
136 | detlev | 115.544 | 2023-08-08 05:13:57 |
137 | edex | 114.318 | 2023-08-15 02:46:33 |
138 | bitrocker | 112.553 | 2023-08-27 14:38:39 |
139 | shitsignals | 111.770 | 2023-08-31 05:02:21 |
140 | florian-glechner | 109.845 | 2023-08-25 17:42:39 |
141 | worldfinances | 108.710 | 2023-08-27 22:58:39 |
142 | eidolon | 107.715 | 2023-08-07 12:07:00 |
143 | dresden.theone | 107.692 | 2023-08-19 15:06:12 |
144 | slobberchops | 103.784 | 2023-08-13 07:20:30 |
145 | meesterboom | 103.289 | 2023-08-22 08:31:45 |
146 | ironshield | 103.235 | 2023-08-21 01:21:18 |
147 | dsavings | 101.774 | 2023-08-20 09:44:09 |
148 | arcange | 101.686 | 2023-08-14 13:28:36 |
149 | tht | 101.021 | 2023-08-11 05:12:27 |
150 | susanli3769 | 100.544 | 2023-08-16 21:49:51 |
151 | fundacja | 100.464 | 2023-08-24 13:43:33 |
152 | mangowambo | 100.325 | 2023-08-02 20:42:57 |
153 | rebeccashands | 99.498 | 2023-08-07 13:40:51 |
154 | rezoanulvibes | 98.876 | 2023-08-10 06:49:51 |
155 | iamjohn | 96.469 | 2023-08-22 15:10:15 |
156 | superhive | 94.895 | 2023-08-06 18:57:36 |
157 | hivechain.app | 92.171 | 2023-08-10 08:39:18 |
158 | revisesociology | 90.576 | 2023-08-03 06:46:06 |
159 | pi-store | 90.443 | 2023-08-15 14:51:30 |
160 | cbjinvest | 90.103 | 2023-08-30 20:33:30 |
161 | deepresearch | 89.273 | 2023-08-27 10:38:48 |
162 | princekham | 88.772 | 2023-08-10 10:32:24 |
163 | motionup | 87.055 | 2023-08-10 04:40:18 |
164 | wildebunny | 84.442 | 2023-08-29 22:30:36 |
165 | globalcurrencies | 84.388 | 2023-08-05 22:49:00 |
166 | verbalshadow | 82.913 | 2023-08-01 23:14:18 |
167 | photofeed | 82.766 | 2023-08-21 10:04:18 |
168 | leaky20 | 82.359 | 2023-08-29 16:31:45 |
169 | livinguktaiwan | 82.187 | 2023-08-30 23:27:30 |
170 | grindle | 81.925 | 2023-08-07 10:32:45 |
171 | pechichemena | 81.403 | 2023-08-31 15:40:45 |
172 | shanibeer | 81.087 | 2023-08-19 19:10:54 |
173 | cheftony | 80.993 | 2023-08-20 20:26:00 |
174 | fractoli | 80.725 | 2023-08-13 20:25:18 |
175 | johnboywalton | 80.592 | 2023-08-31 19:09:18 |
176 | sports.guy55 | 80.554 | 2023-08-23 01:37:42 |
177 | goldrooster | 80.400 | 2023-08-09 10:59:00 |
178 | cwow2 | 80.271 | 2023-08-18 15:37:03 |
179 | eolianpariah2 | 79.998 | 2023-08-08 22:33:57 |
180 | johnboywalton | 79.744 | 2023-08-01 07:50:09 |
181 | monochromes | 79.590 | 2023-08-17 13:41:45 |
182 | holoferncro | 77.970 | 2023-08-13 14:10:39 |
183 | shimozurdo | 77.296 | 2023-08-04 22:35:06 |
184 | bombus | 77.186 | 2023-08-28 16:36:03 |
185 | cedricguillas | 77.157 | 2023-08-22 02:58:00 |
186 | techcoderx | 76.120 | 2023-08-12 07:58:15 |
187 | neal.cards | 75.417 | 2023-08-08 23:13:30 |
188 | kaerpediem | 75.325 | 2023-08-09 14:26:03 |
189 | resonator | 74.972 | 2023-08-11 17:10:54 |
190 | juliakponsford | 74.516 | 2023-08-07 14:41:03 |
191 | alexvan | 73.609 | 2023-08-06 22:11:33 |
192 | j85063 | 73.416 | 2023-08-08 22:32:15 |
193 | msdeestrees | 73.070 | 2023-08-01 06:59:36 |
194 | nftmart.wallet | 72.505 | 2023-08-04 22:49:18 |
195 | jedigeiss | 72.309 | 2023-08-21 21:25:57 |
196 | hendersonp | 72.139 | 2023-08-07 15:13:36 |
197 | lk666 | 72.103 | 2023-08-08 14:35:48 |
198 | cryptofiloz | 71.890 | 2023-08-10 15:24:15 |
199 | michelmake | 71.711 | 2023-08-21 10:55:42 |
200 | rmsadkri | 71.645 | 2023-08-22 19:40:24 |
201 | trumpman | 71.478 | 2023-08-20 04:42:18 |
202 | astralrevelation | 70.477 | 2023-08-13 03:33:36 |
203 | trangbaby | 70.452 | 2023-08-22 07:04:21 |
204 | lovequeen | 69.739 | 2023-08-08 14:50:45 |
205 | nyrh | 68.246 | 2023-08-05 05:56:51 |
206 | olebulls | 67.370 | 2023-08-13 21:09:24 |
207 | shaunmza | 66.916 | 2023-08-29 17:12:12 |
208 | criptosectadepit | 66.586 | 2023-08-12 22:10:15 |
209 | mammasitta | 66.431 | 2023-08-02 07:04:15 |
210 | r351574nc3 | 65.722 | 2023-08-18 02:27:48 |
211 | fermionico | 65.521 | 2023-08-23 02:42:54 |
212 | odies | 64.643 | 2023-08-29 02:07:27 |
213 | montanita | 64.231 | 2023-08-03 18:46:21 |
214 | lackofcolor | 64.165 | 2023-08-08 18:36:42 |
215 | growandbow | 63.902 | 2023-08-20 09:37:09 |
216 | louis88 | 61.717 | 2023-08-16 17:31:24 |
217 | thisnewgirl | 61.016 | 2023-08-03 01:02:06 |
218 | bdmillergallery | 60.937 | 2023-08-31 10:37:06 |
219 | steemflow | 60.852 | 2023-08-30 08:17:15 |
220 | winniex | 60.784 | 2023-08-29 15:04:48 |
221 | soyrosa | 60.186 | 2023-08-14 18:18:54 |
222 | nonameslefttouse | 59.306 | 2023-08-18 01:41:45 |
223 | cflclosers | 59.258 | 2023-08-14 00:43:45 |
224 | andruto | 58.946 | 2023-08-24 11:09:42 |
225 | whoisjohn | 58.892 | 2023-08-26 05:04:33 |
226 | coffeelovers | 58.418 | 2023-08-27 03:36:45 |
227 | dutchchemist | 58.238 | 2023-08-13 11:00:03 |
228 | xg4028 | 58.015 | 2023-08-14 08:07:51 |
229 | immanuel94 | 57.781 | 2023-08-01 14:18:51 |
230 | krishool | 57.776 | 2023-08-21 16:23:00 |
231 | mipiano | 57.631 | 2023-08-10 15:54:48 |
232 | captain.kirk | 57.400 | 2023-08-12 06:18:51 |
233 | jza | 56.492 | 2023-08-11 15:42:06 |
234 | llunasoul | 56.287 | 2023-08-16 20:57:33 |
235 | splitterhands | 56.277 | 2023-08-27 15:14:27 |
236 | sevatar | 55.615 | 2023-08-22 03:48:12 |
237 | pr4ec14rv5 | 55.382 | 2023-08-28 21:23:21 |
238 | xbr14 | 55.317 | 2023-08-19 19:18:48 |
239 | eddqq | 55.217 | 2023-08-22 20:01:30 |
240 | nick.name | 54.997 | 2023-08-30 07:16:27 |
241 | kiemurainen | 54.758 | 2023-08-19 08:03:03 |
242 | sjarvie5 | 54.386 | 2023-08-13 18:58:57 |
243 | cryptojiang | 54.019 | 2023-08-07 16:05:54 |
244 | djugana | 53.521 | 2023-08-20 18:10:48 |
245 | steemychicken1 | 53.363 | 2023-08-26 10:01:51 |
246 | josediccus | 52.904 | 2023-08-05 14:59:51 |
247 | tfranzini | 52.509 | 2023-08-08 11:13:57 |
248 | sofiestication | 52.136 | 2023-08-28 23:52:30 |
249 | alferkgb | 51.986 | 2023-08-30 12:07:45 |
250 | sm-silva | 51.816 | 2023-08-25 16:20:33 |
251 | bigkrik54 | 51.447 | 2023-08-26 08:02:57 |
252 | waveshaper | 50.401 | 2023-08-10 08:20:00 |
253 | brianphobos | 49.885 | 2023-08-19 22:36:45 |
254 | papilloncharity | 49.643 | 2023-08-22 21:14:00 |
255 | theb0red1 | 48.738 | 2023-08-06 06:19:18 |
256 | afii90 | 48.262 | 2023-08-25 07:55:39 |
257 | joshman | 47.731 | 2023-08-18 20:28:15 |
258 | fulltimegeek | 47.312 | 2023-08-03 18:00:06 |
259 | captaincryptic | 47.045 | 2023-08-14 14:57:09 |
260 | leiaviathan | 46.451 | 2023-08-18 02:28:39 |
261 | idiosyncratic1 | 46.309 | 2023-08-03 10:47:36 |
262 | mineopoly | 45.843 | 2023-08-04 08:23:45 |
263 | anneadam | 45.692 | 2023-08-31 16:31:03 |
264 | caladan | 44.848 | 2023-08-04 18:35:48 |
265 | jinvest | 44.843 | 2023-08-12 11:19:30 |
266 | fermentedphil | 44.812 | 2023-08-15 06:16:00 |
267 | kolbjorn | 44.502 | 2023-08-20 09:02:15 |
268 | baboz | 43.983 | 2023-08-07 21:47:21 |
269 | hive.one | 43.845 | 2023-08-26 06:14:39 |
270 | gringo211985 | 43.269 | 2023-08-20 19:07:09 |
271 | irenenavarroart | 43.170 | 2023-08-12 01:58:15 |
272 | bdcommunity | 43.136 | 2023-08-08 04:57:12 |
273 | ewkaw | 42.852 | 2023-08-05 02:00:12 |
274 | stayoutorz-fin | 42.454 | 2023-08-06 23:11:12 |
275 | bitcoinflood | 42.079 | 2023-08-31 14:51:39 |
276 | kheldar1982a | 41.492 | 2023-08-29 13:34:15 |
277 | emmali | 41.360 | 2023-08-16 21:50:45 |
278 | dalz | 41.302 | 2023-08-29 14:03:21 |
279 | swisshive | 41.166 | 2023-08-30 08:41:45 |
280 | toofasteddie | 41.149 | 2023-08-25 23:47:03 |
281 | tarazkp | 40.958 | 2023-08-07 14:01:54 |
282 | balte | 40.360 | 2023-08-07 20:31:21 |
283 | flemingfarm | 40.137 | 2023-08-01 14:17:39 |
284 | thcmind | 40.080 | 2023-08-13 15:38:48 |
285 | pacoandujar | 40.023 | 2023-08-22 22:40:36 |
286 | stickupcash | 39.941 | 2023-08-13 08:33:45 |
287 | epic-fail | 39.776 | 2023-08-21 11:46:21 |
288 | celestal | 39.646 | 2023-08-19 14:56:27 |
289 | bait002 | 39.502 | 2023-08-18 09:49:09 |
290 | carrinm | 39.486 | 2023-08-16 14:12:27 |
291 | nostalgic1212 | 39.204 | 2023-08-06 01:07:36 |
292 | skenderbeu | 39.061 | 2023-08-31 23:16:24 |
293 | ericvancewalton | 38.896 | 2023-08-31 01:51:00 |
294 | choogirl | 38.836 | 2023-08-07 00:03:33 |
295 | kargul09 | 38.677 | 2023-08-28 11:23:45 |
296 | enjar | 38.660 | 2023-08-06 13:47:09 |
297 | brumest | 38.307 | 2023-08-30 16:16:09 |
298 | diehardknocks | 38.014 | 2023-08-20 19:06:30 |
299 | kheldar1982 | 38.007 | 2023-08-12 11:39:54 |
300 | mathowl | 37.755 | 2023-08-22 05:48:03 |
301 | wandereronwheels | 37.636 | 2023-08-25 20:50:21 |
302 | mithivehabzahlen | 37.591 | 2023-08-12 06:13:51 |
303 | mobbs | 37.510 | 2023-08-26 12:24:30 |
304 | yozen | 36.770 | 2023-08-12 16:04:33 |
305 | steem.services | 36.611 | 2023-08-07 17:55:15 |
306 | obvious | 36.477 | 2023-08-05 18:57:24 |
307 | kaeserotor | 36.367 | 2023-08-07 20:47:15 |
308 | darth-azrael | 36.119 | 2023-08-25 03:27:21 |
309 | sanjeevm | 35.933 | 2023-08-17 04:39:21 |
310 | megapiupiu | 35.743 | 2023-08-31 14:25:09 |
311 | orestistrips | 35.537 | 2023-08-24 15:11:18 |
312 | dandays | 35.464 | 2023-08-21 00:17:06 |
313 | xcoonxhd | 35.372 | 2023-08-19 08:51:45 |
314 | megapiupiu | 35.164 | 2023-08-01 14:24:15 |
315 | jfang003 | 34.784 | 2023-08-24 07:13:30 |
316 | seckorama | 34.619 | 2023-08-09 21:27:27 |
317 | travelfeed | 34.517 | 2023-08-07 08:37:09 |
318 | sandymeyer | 34.479 | 2023-08-28 07:50:51 |
319 | holbein81 | 34.065 | 2023-08-25 12:32:21 |
320 | bil.prag | 34.037 | 2023-08-29 16:38:33 |
321 | rarej | 33.887 | 2023-08-24 09:56:33 |
322 | jankos55 | 33.863 | 2023-08-26 18:56:21 |
323 | mortalibus | 33.830 | 2023-08-07 13:38:42 |
324 | primersion | 33.592 | 2023-08-15 12:37:12 |
325 | shmoogleosukami | 33.566 | 2023-08-12 12:45:42 |
326 | blind-spot | 33.326 | 2023-08-19 09:52:45 |
327 | claudio83 | 33.171 | 2023-08-26 05:57:09 |
328 | tokutaro22 | 33.136 | 2023-08-14 21:50:54 |
329 | splinner4winner | 33.117 | 2023-08-31 15:41:54 |
330 | steemaction | 32.978 | 2023-08-23 08:27:54 |
331 | dmilliz | 32.719 | 2023-08-15 02:42:15 |
332 | delishtreats | 32.452 | 2023-08-06 14:37:30 |
333 | universetoday | 32.406 | 2023-08-26 05:40:39 |
334 | zokka82 | 32.048 | 2023-08-16 19:08:03 |
335 | luizeba | 31.964 | 2023-08-01 13:00:18 |
336 | garlet | 31.689 | 2023-08-11 15:37:30 |
337 | abelfotografia | 31.622 | 2023-08-10 04:18:45 |
338 | nftfrappe | 31.471 | 2023-08-02 05:25:03 |
339 | wiser | 31.197 | 2023-08-09 21:16:09 |
340 | jznsamuel | 30.996 | 2023-08-29 03:28:54 |
341 | thekittygirl | 30.892 | 2023-08-27 00:22:36 |
342 | koenau | 30.501 | 2023-08-10 05:15:21 |
343 | samuel-swinton | 30.255 | 2023-08-19 23:42:48 |
344 | generikat | 30.240 | 2023-08-20 02:29:09 |
345 | priyanarc | 29.760 | 2023-08-25 08:41:09 |
346 | wulff-media | 29.753 | 2023-08-12 04:50:24 |
347 | stefano.massari | 29.289 | 2023-08-21 06:51:09 |
348 | fokusnow | 28.858 | 2023-08-29 15:42:33 |
349 | whatsup | 28.788 | 2023-08-02 02:53:21 |
350 | crypt0 | 28.525 | 2023-08-09 23:10:54 |
351 | walterprofe | 28.356 | 2023-08-13 00:17:45 |
352 | onwugbenuvictor | 28.108 | 2023-08-13 06:29:27 |
353 | sheikh27 | 27.921 | 2023-08-17 04:21:42 |
354 | obsesija | 27.857 | 2023-08-31 14:55:33 |
355 | splatts | 27.842 | 2023-08-03 13:27:36 |
356 | allentaylor | 27.807 | 2023-08-18 13:38:03 |
357 | oblivioncubed | 27.490 | 2023-08-15 14:51:36 |
358 | kaylinart | 27.362 | 2023-08-27 21:17:54 |
359 | stevieboyes | 27.095 | 2023-08-08 08:15:03 |
360 | kholeno | 26.966 | 2023-08-26 18:17:18 |
361 | peerfinance | 26.748 | 2023-08-13 15:03:57 |
362 | illuminaticongo | 26.711 | 2023-08-06 01:18:45 |
363 | mproxima | 26.680 | 2023-08-25 23:24:33 |
364 | fat-elvis | 26.522 | 2023-08-09 12:28:12 |
365 | unorgmilitia | 26.297 | 2023-08-25 22:04:03 |
366 | vcclothing | 26.232 | 2023-08-26 22:58:48 |
367 | wapitielk | 26.124 | 2023-08-13 05:15:33 |
368 | alexaivytorres | 26.089 | 2023-08-23 14:42:03 |
369 | gungunkrishu | 25.849 | 2023-08-19 13:10:33 |
370 | kiel91 | 25.765 | 2023-08-06 08:24:12 |
371 | hiveupme | 25.701 | 2023-08-25 03:58:33 |
372 | x9ed1732b.stake | 25.694 | 2023-08-18 12:46:30 |
