My week on HIVE
This week
This week I sold all the hedge tokens, in addition I am starting to unstake all DVS and PGM tokens.
I converted all the Hive from the proceeds into DEC and for that I bought Rebellion cards.
Diese Woche
Diese Woche habe ich alle Dhedge-Token verkauft zusätzliche beginne ich alle DVS und PGM-Token zu unstaken.
Die gesamten Hive aus den erlösen habe ich in DEC umgewandelt und dafür habe ich Rebellion Karten gekauft.
Universally
All revenue comes from various games such as #Splinterlands #StlinterForge #GolemOverlord #Risingstar #Stardom staking, PeakD platform, etc.
At the moment, HBD saving and HIVE power are the main goal.
Most small tokens that accumulate such as. Memes, List, POB are sold 1 time per week (staked tokens remain staked)
Allgemein
Alle Einnahmen kommen aus diversen Spielen wie #Splinterlands #StlinterForge #GolemOverlord #Risingstar #Stardom Staking, PeakD Plattform usw.
Im Moment sind HBD-Saving und HIVE-Power das Hauptziel.
Die meisten Kleine Token die sich so ansammeln wie zb. Meme, List, POB werden 1 mal pro Woche verkauft (gestakte Token bleiben gestakt)
Account Growth on @Peakd
HIVE-Power
HIVE power is the focus as with most to increase the vote power, RC rate and much more.
Goal bis 31.12.2024: 5,000 Hive-Power
Account Wachstum auf @Peakd
HIVE-Power
HIVE-Power steht im Mittelpunkt wie bei den meisten um die Vote-Power, RC-Rate und noch viel mehr zu erhöhen.
Ziel bis 31.12.2024: 5,000 Hive-Power
HIVE-Backed-Doller
All HIVE-backed dollars come from author rewards from PeakD posts.
HBD also have its advantages such as. that the price is very stable or Hive Savings with 20% APR.
Target until 31.12.2024: 200 HBD
HIVE-Backed-Doller
Die gesamten HIVE-Backed-Doller kommen aus Autorenbelohnungen von PeakD Beiträgen.
HBD haben auch ihre Vorteile wie zb. das der preis sehr stabile ist oder Hive Savings mit 20% APR.
Ziel bis 31.12.2024: 200 HBD
Week/Datum | HP | HBD |
---|---|---|
05.08.2023 | 1,362.814 | 19.204 |
02.09.2023 | 2,145.065 | 30.718 |
30.09.2023 | 2,199.874 | 31.833 |
04.11.2023 | 2,452.266 | 52.947 |
02.12.2023 | 2,731.978 | 100.805 |
06.01.2024 | 3,032.936 | 139.195 |
03.02.2024 | 3,248.701 | 143.159 |
10.02.2024 | 3,288.022 | 143.159 |
17.02.2024 | 3,331.865 | 143.159 |
24.02.2024 | 3,381.494 | 146.990 |
02.03.2024 | 3,440.483 | 151.958 |
09.03.2024 | 3,469.452 | 155.162 |
16.03.2024 | 3,509.244 | 158.164 |
23.03.2024 | 3,542.461 | 161.065 |
30.03.2024 | 3,573.439 | 165.774 |
06.04.2024 | 3,610.644 | 168.172 |
13.04.2024 | 3,647.419 | 169.622 |
21.04.2024 | 3,657.234 | 169.927 |
28.04.2024 | 3,664.133 | 170.454 |
Table
Different tokens that I collect, hold or stake to be able to make even more profits next week.
The Hive Token itself is not mentioned here, as it would have no significance because I trade with it daily.
Tabelle
Verschiedene Token die ich sammle, halte oder stake, um nächste Wochen noch mehr gewinne erzielen zu können.
Der Hive Token selbst wird hier nicht angeführt da es keine Aussagekraft hätte weil ich damit Täglich handle.
Token | Last Week | This Week | Next/reached Target |
---|---|---|---|
Holding | |||
SWAP.BTC | 0.00024088 | 0.00002248 | 0.00005 |
Hold for reward | |||
CTPSB | 32.617 | 32.617 | 50 / 11.11.23 |
ATF | 1,002.995 | 1,009.533 | No / 20,04,24 |
EDS | 100 | 100 | No / 14.10.23 |
Bro | 10 | 10 | No / 14.10.23 |
SIM | 50,000 | 50,000 | No / 14.10.23 |
DAB | 5 | 5 | No / 10.02.23 |
Platforms such as PeakD or their tokens | |||
LEO (STAKE) | 118.077 | 118.077 | No / 14.10.23 |
ARCHON (STAKE) | 312.254 | 243.526 | 500 / 18.11.23 |
WAIV (STAKE) | 74.634 | 74.813 | 100 / 11.11.23 |
MEME (STAKE) | 61,395.640 | 40,950.151 | 100,000 / 02.12.23 |
SPT (STAKE) | 26,833.786 | 26,833.786 | 50,000 / 21.04.24 |
POB (STAKE) | 101.700 | 101.700 | 150 / 09.12.23 |
NEOXAG (STAKE) | 1,209.240 | 1,210.478 | 1.500 / 06.01.24 |
THGAMING (STAKE) | 9,822.153 | 6,555.461 | 15,000/ 03.02.24 |
Tip Token | |||
LUV | 750 | 750 | No / 14.10.23 |
PGM (STAKE) | 5,000 | 5,000 | No / 14.10.23 |
WINEX (STAKE) | 225 | 225 | No / 14.10.23 |
ALIVE (STAKE) | 1,000 | 1,000 | No / 14.10.23 |
PIZZA (STAKE) | 200 | 200 | No / 14.10.23 |
LOL (STAKE) | 1,024 | 1,024 | No / 14.10.23 |
PIMP (STAKE) | 1,000 | 1,000 | No / 14.10.23 |
CTP (STAKE) | 1,000 | 1,000 | No / 16.12.23 |
Not on Hive | |||
SPS (STAKE) | 7,747.455 | 8,149.337 | 10,000 / 27.01.24 |
FORGE (STAKE) | 740,000 | 740,000 | No |
Delegation | |||
Hive Power | -1,075 | -1,075 | No |
Interested in the Saturday Savers Club ? Check out their latest posts here.
I am alive and Thriving.
My Referrals Codes
mfg,
kryptof
.Hello friend #kryptof, I am new to the world of crypto within hive and I know very little, have you made any explanatory publications on how to invest within the platform. The form of business that I do is through trading futures and fiat currencies, but what you describe in your publication seems interesting to me and I would like to know more to invest and grow economically and of course within the platform, my goal is to generate earnings of around 500 dollars a week to return to my beautiful country Venezuela next to my beautiful family that I miss so much
Congratulations @kryptof! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 20000 upvotes.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out our last posts: