Hello friends of $BEER, Friends of $HIVE and all others,
here are the:
BEER Statistics for the last two weeks:
The timeframe is from 2022/11/11 - 2022/11/25.
Bought $BEER By Time
This figure shows who has bought how many $BEER at which time:
Top $BEER Buyers and $HIVE Sellers
The inside of the circle shows the buyers of $BEER, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $BEER):
Commulated Amount Of Bought $BEER Per Person
This figure shows the top 10 $BEER buyers, how much they got and how much $HIVE they spend for this. It is sorted by $HIVE, that was spent:
Table Of Top 20 $BEER Buyers
This table shows the top ten buyers of $BEER sorted by the $HIVE, they have spent:
buyer.keyword: Descending | Sold $HIVE | Bought $BEER | Avg. Price |
---|---|---|---|
@onlydoge | 5.369009805363021 | 143.65950148599222 | 0.029274999888406858 |
@dswap | 2.333449959754944 | 25.94077205657959 | 0.0899529904127121 |
@ianballantine | 2.0733579881489277 | 23.359937846660614 | 0.08646249771118164 |
@edgerik | 1.8034237786196172 | 19.99999998509884 | 0.08694259375333786 |
@tommyl33 | 1.79997980594635 | 20 | 0.0899989902973175 |
@enthef | 1.3835299015045166 | 14.516104698181152 | 0.09531000256538391 |
@oscarps | 1.3706093152195535 | 36.442693659395445 | 0.03760999068617821 |
@de-player.one | 0.9889554083347321 | 12.361942112445831 | 0.07999999821186066 |
@chetanpadliya | 0.9319370885787066 | 10.584562508855015 | 0.07916249707341194 |
@pompeylad | 0.9105349866295 | 9.999999855586793 | 0.08963233480850856 |
@reiseamateur | 0.8918035898896051 | 23.781427862355486 | 0.03750000149011612 |
@cloudblade | 0.531932014029735 | 15.71179695543833 | 0.033161812207915566 |
@heruvim1978 | 0.44999995827674866 | 5 | 0.08999998867511749 |
@master-lamps | 0.4086326158903262 | 11.431177149866926 | 0.0452666855417192 |
@frugal-fun | 0.36528841219842434 | 4.4400001764297485 | 0.05965299531817436 |
@irivers | 0.21597699690028094 | 6.335137187503278 | 0.0341588210533647 |
@coolsurfer | 0.1453108498826623 | 1.5625000074505806 | 0.09270733346541722 |
@yintercept | 0.07674036712705856 | 2.6349710111971945 | 0.032839998975396155 |
@jacobtothe | 0.037928301841020584 | 0.9481601715087891 | 0.0400019995868206 |
@sunsea | 0.01763099990785122 | 0.20000000298023224 | 0.08815500140190125 |
@other | 0.03252581962099832 | 1.055386329205021 | 0.03152033959825833 |
Commulated Amount Of Sold $BEER Per Person
This figure shows the top 10 $BEER Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Table Of Top 20 $BEER Sellers
This table shows the top ten sellers of $BEER Sorted by the $HIVE, they have got:
seller.keyword: Descending | Earned $HIVE | Sold $BEER | Avg. Price |
---|---|---|---|
@mcbot | 7.627574145793915 | 84.84164643287659 | 0.09006310088766946 |
@ecoinstant | 4.65554241836071 | 116.31798833608627 | 0.040375253185629845 |
@onlydoge | 3.2596404338255525 | 35.685412026941776 | 0.09083240181207657 |
@tobywalter | 1.1131967306137085 | 29.598432540893555 | 0.03760999068617821 |
@oscarps | 0.9487141186837107 | 11.861942112445831 | 0.07922474853694439 |
@megalithic | 0.8912702798843384 | 23.7672061920166 | 0.03750000149011612 |
@jmotip | 0.5813970910385251 | 6.100000001490116 | 0.0953110009431839 |
@dannewton | 0.5678583383560181 | 19.580646514892578 | 0.02900099940598011 |
@irivers | 0.48585609160363674 | 5.835137486457825 | 0.05960499495267868 |
@runridefly | 0.35371020436286926 | 12.768860816955566 | 0.02770099975168705 |
@tdctunes | 0.2458844780921936 | 7.848214626312256 | 0.031329989433288574 |
@treasure.hoard | 0.24239638447761536 | 6.445000171661377 | 0.03760999068617821 |
@twicejoy | 0.23865662515163422 | 6.360784530639648 | 0.03751999884843826 |
@elyelma | 0.22182396054267883 | 6.931996822357178 | 0.03200000897049904 |
@eolianpariah2 | 0.14150392822921276 | 1.725125603377819 | 0.07987499982118607 |
@yintercept | 0.07569597661495209 | 2.358130931854248 | 0.03209998831152916 |
@der-prophet | 0.06295693665742874 | 2.2646381855010986 | 0.027799999341368675 |
@homesteadlt | 0.05757075920701027 | 0.6542131304740906 | 0.08799999952316284 |
@ironshield | 0.05638740956783295 | 0.7057247161865234 | 0.07989999651908875 |
@fantasycrypto | 0.04903183225542307 | 1.223000019788742 | 0.04020099900662899 |
@other | 0.2618898203456137 | 7.091969863521399 | 0.036225284391548485 |
Price of the $BEER
This figure shows the price of $BEER for the last period:
$BEER Summarize Metrics
This table shows how much $HIVE was given by buy-requests, that where equal or higher than the sell order vs. sell-requests, that were equal or lower than the buy order.
If the buy-requests where higher than the sell-requests, then money comes into the system and the value of the token increases.
Under the total line one can see the sum of $HIVE and sum of $BEER that changed the ownership and the average price of $BEER for the last period.
The average price of the token in the picture is wrong, actually it was: 0.049 $HIVE/$BEER
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
This figure shows the value of $USD compared to some token for the last period. Be aware of the nonlinear (root square) y-axes.
Rank 132
Table Of Token Prices in $HIVE and $USD
This table shows the average value of the prices of the token for the last period. One can see Hive and the US-Dollar compared to the token.
Disclaimer
All stats are without warranty.
They are taken from:
curl -XPOST -H "Content-type: application/json" -d '{ "jsonrpc": "2.0", "method": "find", "params": { "contract": "market", "table": "tradesHistory", "query": { "symbol": "BEER"}, "limit":1000, "offset": 0 }, "id": 1 }' 'https://api.hive-engine.com/rpc/contracts'
I have put them into logfiles and uploaded them to Kibana, from which I took the screenshots.
If you find errors, please tell me!
If you want me to continue the stats, give me some good upvotes ;-)
If you want to see other statistics (even from totaly other data), please contact me. I can create them weekly or monthly if I get some rewards for it.
For more details see here: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
Here are the stats from the other tokens I observe: https://peakd.com/@achimmertens/posts?filter=stats
Regards, Achim Mertens
Thank you for the mention @achimmertens. Cheers frens!