Weekly Statistics for the Beerbot
Hello friends of $BEER, Friends of $HIVE and all others,
here are the:
BEERBOT Statistics for the last 7 Days, 2024-08-02 to 2024-08-09:
Staked $BEER By History
This figure shows, to whom the Beer-bot has staked how much $BEER on which date:
Top 20 Staked $BEER Receivers
This figure shows the top 20 receivers of staked $BEER by the bot for the given period:
Top 20 Receivers Of Staked $BEER
This table shows the top 20 reveivers of staked $BEER by the bot in the given time period:
Receipient of staked BEER | BEER | Percantage of staked BEER | Number of Stakes |
---|---|---|---|
@fon | 51.46002 | 6.89 % | 6 |
@louis88 | 49.68959 | 6.65 % | 6 |
@wehmoen | 47.04877 | 6.30 % | 6 |
@sunsea | 37.32593 | 4.99 % | 6 |
@tute4 | 35.33450 | 4.73 % | 6 |
@beersat | 34.45481 | 4.61 % | 6 |
@coolsurfer | 30.92007 | 4.14 % | 6 |
@charly.travels | 26.50188 | 3.55 % | 6 |
@johannpiber | 16.32128 | 2.18 % | 9 |
@d-pend | 9.71831 | 1.30 % | 7 |
@condeas | 9.49724 | 1.27 % | 7 |
@edkarnie | 8.39290 | 1.12 % | 7 |
@engrave | 8.17031 | 1.09 % | 7 |
@kryptodenno | 6.84654 | 0.92 % | 6 |
@sandymeyer | 6.62580 | 0.89 % | 7 |
@isdev | 6.18374 | 0.83 % | 6 |
@solarwarrior | 5.52157 | 0.74 % | 5 |
@rivalzzz | 5.30284 | 0.71 % | 5 |
@dailygiveaways | 4.63856 | 0.62 % | 6 |
@holger80 | 4.41828 | 0.59 % | 5 |
others | 342.91809 | 45.89 % | 1077 |
Sum: | 747.29103 | 100 % | 1202 |
More details: How I Have Set Up Elasticsearch And Kibana On My Raspberry Pi To Monitor Token Activities and here: Do You Want To See Statistics Of Your Favorite HIVE Token? or on github.
More stats from the other tokens: https://peakd.com/@advertisingbot2/posts?filter=stats
Regards, Achim Mertens
Congratulations @advertisingbot2! You received a personal badge!
You can view your badges on your board and compare yourself to others in the Ranking
Check out our last posts: