π΅ Account eddqq π΅
πΊ Fans from Cards: 71224
π Luck: 22999
π΄ Skill from Cards: 56162
π― Skill from Lessons: 106367
π IM: 1278
πΊFestival π
The current festival is:
Mexico
Next Festival:
Brazil starts on 27 April
π Goals & Timeline π
Goal | Target date | Status | Timestatus |
---|---|---|---|
Fans from Cards 13000 | 2022-07-13 | β | π |
250 Promote Fan Club | 2022-07-21 | β | π |
275 Unique Cards | 2022-07-27 | β | π |
π new target date: 1000 Total Cards | 2022-07-28 | β | π |
325 Promote Fan Club | 2022-08-04 | β | π |
π new target date: Fans from Cards 15000 | 2022-08-04 | β | π |
Skill from Lessons: 25000 | 2022-08-11 | β | π |
Fans from Cards 17000 | 2022-08-18 | β | π |
425 Promote Fan Club | 2022-08-25 | β | π |
325 Unique Cards | 2022-09-01 | β | π |
Find 1x FA2 Casual Fan | 2022-09-08 | β | π |
π new target date: 525 Promote Fan Club | 2022-09-08 | β | π |
2000 Total Cards | 2022-09-15 | β | π |
Fans from Cards 25000 | 2022-09-22 | β | π |
700 Promote Fan Club | 2022-09-29 | β | π |
π₯Skill from Lessons: 45000 | 2022-10-06 | β | π |
π₯Find up to 5x FA2 Casual Fan | 2022-10-13 | β | π |
Collect starbits and so on, no active goal, vacation on the Maldives π΄ | 2022-10-20 | π΄ | π΄ |
Collect starbits and so on, no active goal, vacation on the Maldives π΄ | 2022-10-27 | π΄ | π΄ |
875 Promote Fan Club | 2022-11-03 | β | β€οΈ |
Collect starbits and so on, no active goal | 2022-11-10 | β | π |
850 Promote Fan Club | 2022-11-17 | β | π |
Collect starbits and so on, no active goal, hiking π» | 2022-11-24 | π» | π» |
Get 100x FA1 Supportive Friend | 2022-12-01 | β | π |
Fans from Cards 40000 | 2022-12-08 | β | π |
875 Promote Fan Club | 2022-12-15 | β | π |
Fans from Cards 45000 | 2022-12-22 | β | π |
π₯Skill from Lessons: 70000 | 2022-12-29 | β | π |
950 Promote Fan Club | 2023-01-05 | β | π |
Fans from Cards 50000 | 2023-01-12 | β | π |
π₯Find up to 5x FA3 Super Fan | 2023-01-19 | β | π |
Break | |||
500 Unique Cards | 2023-02-16 | β | π |
3100 Total Cards | 2023-02-23 | β | π |
1000 Promote Fan Club | 2023-03-02 | β | π |
Fans from Cards 55000 | 2023-03-09 | β | π |
Skill from Lessons: 100000 | 2023-03-16 | β | π |
Fans from Cards 60000 | 2023-03-23 | β | π |
Get 300x FA1 Supportive Friend | 2023-03-30 | β | π |
3600 Total Cards | 2023-04-06 | β | π |
Get 35x FA2 Casual Fan | 2023-04-13 | β | π |
Fans from Cards 65000 | 2023-04-20 | β | π |
600 Unique Cards | 2023-04-27 | π | βοΈ |
1200 Promote Fan Club | 2003-05-04 | π | βοΈ |
Get 500x FA1 Supportive Friend | 2003-05-11 | π | βοΈ |
Fans from Cards 70000 | 2003-05-18 | β | π |
5000 Total Cards | 2003-05-25 | π | π |
π₯Get 10x FA3 Super Fan | 2023-06-01 | π | π |
1350 Promote Fan Club | 2023-06-08 | π | π |
Symbols and their meanings | ||||
---|---|---|---|---|
Status | β Completed | βοΈ Active progress | π Passive | π€ Not started |
Timestatus | π Accomplished | π In time | π Critical | β€οΈ Not managed |
π Milestones π
Mission | Status | Date |
---|---|---|
Current Unique Cards: 589 | ||
475 Unique Cards | β | 2023-02-09 |
500 Unique Cards | β | 2023-02-16 |
525 Unique Cards | β | 2023-03-02 |
550 Unique Cards | β | 2023-04-07 |
600 Unique Cards | β | - |
625 Unique Cards | β | - |
Current Total Cards: 4082 | ||
3500 Total Cards | β | 2023-03-16 |
3750 Total Cards | β | 2023-03-30 |
4000 Total Cards | β | 2023-04-20 |
4250 Total Cards | β | - |
4500 Total Cards | β | - |
4750 Total Cards | β | - |
Current Level: 114 | ||
Level 100 | β | 2022-12-08 |
Level 105 | β | 2023-02-09 |
Level 110 | β | 2023-03-02 |
Level 115 | β | - |
Level 120 | β | - |
Level 125 | β | - |
Current Promote Fan Clubs: 1138 | ||
1075 Promote Fan Clubs | β | 2023-03-30 |
1100 Promote Fan Clubs | β | 2023-04-07 |
1125 Promote Fan Clubs | β | 2023-04-20 |
1150 Promote Fan Clubs | β | - |
1175 Promote Fan Clubs | β | - |
1200 Promote Fan Clubs | β | - |
Current Rank: 167 | ||
Top 400 | β | 2022-06-29 |
Top 350 | β | 2022-10-27 |
Top 300 | β | 2022-11-24 |
Top 250 | β | 2023-04-16 |
Top 200 | β | 2023-04-07 |
Top 175 | β | 2023-04-20 |
Top 150 | β | - |
Top 125 | β | - |
Current Total Missions: 11750 | ||
Total Missions 9500 | β | 2023-02-16 |
Total Missions 10000 | β | 2023-03-02 |
Total Missions 10500 | β | 2023-03-16 |
Total Missions 11000 | β | 2023-03-30 |
Total Missions 12000 | β | - |
Total Missions 13000 | β | - |
Current Fans from Cards: 71464 | ||
Fans from Cards 50000 | β | 2023-01-12 |
Fans from Cards 55000 | β | 2023-02-23 |
Fans from Cards 60000 | β | 2023-03-16 |
Fans from Cards 65000 | β | 2023-03-30 |
Fans from Cards 70000 | β | 2023-04-20 |
Fans from Cards 75000 | β | - |
π΄ Collections π΄
Super fan collection | Count | Collected |
---|---|---|
FA1 Supportive Friend | 356 | β |
FA2 Casual Fan | 37 | β |
FA3 Super Fan | 5 | β |
FA4 Mega Fan | β | |
Festival wristband and blended collection | ||
FT1 United Kingdom | β | |
FT2 Ireland | β | |
FT3 Netherlands | β | |
FT4 Belgium | β | |
FT5 Germany | β | |
FT6 Denmark | β | |
FT7 Poland | β | |
FT8 Czechia | β | |
FT9 Finland | β | |
FT10 Sweden | β | |
FT11 Norway | β | |
FT12 Iceland | β | |
FTB1 Dougie π | 1 | β |
FT13 France | β | |
FT14 Spain | β | |
FT15 Portugal | β | |
FT16 Italy | β | |
FT17 Switzerland | β | |
FT18 Luxembourg | β | |
FT19 Austria | β | |
FT20 Hungary | β | |
FT21 Romania | β | |
FT22 Ukraine | β | |
FT23 Greece | β | |
FTB2 Jojo π | 1 | β |
FT24 UAE | β | |
FT25 South Africa | β | |
FT26 Pakistan | β | |
FT27 India | β | |
FT28 Malaysia | β | |
FT29 Thailand | β | |
FT30 Taiwan | β | |
FT31 Philippines | β | |
FT32 Japan | β | |
FT33 Hong Kong | β | |
FT34 China | β | |
FT35 Peace | β | |
FT36 Singapore | β | |
FT37 Australia | β | |
FT38 New Zealand | β | |
FTB3 Gizmo π | 1 | β |
FT39 USA | 1 | β |
FT40 Canada | 1 | β |
FT41 Mexico | 1 | β |
FT42 Brazil | β | |
FT43 Chile | β | |
FT44 Argentina | β | |
FT45 Venezuela | β | |
FT46 Colombia | β | |
FT47 Bolivia | β | |
FT48 Paraguay | β | |
FT49 Uruguay | β | |
FT50 Peru | β | |
FT51 Ecuador | β | |
FT52 Costa Rica | β | |
FTB4 Stephie π | β | |
FTB5 The Risers π | β | |
FTB6 The Risen π | β |
About Rising Star
------------ #RisingStar - #Starbits - #NFT - #giveaway ------------
@rinsingstargame