Good evening everyone!
In this space I will be giving away STARBITS, sharing my experience with a song, telling how I discovered it, and providing interesting information about it. Then I will include several tables with statistics of the Rising Star game.
Starting in May, I started to create a playlist to keep track of the last songs I commented on in my posts. It will be useful for me not to doubt if I had already talked about a song before or not. The last song is La grasa de las capitales of the argentine group Seru Giran
Queen of Hearts: Juice Newton
My song of choice on Spotify for today's post is Queen of Hearts of the american artist Juice Newton.
More than ten years ago I played for the first time one of what would end up becoming one of my favorite games of all time: the legendary Grand Theft Auto: San Andreas. Back then, I was quite young and never got to complete the story, beyond advancing through the first few missions. I remember doing what any kid used to do in that game: cause mayhem and mayhem all over the city.
During my adolescence, I had the opportunity to play this game again and I ended up entering a wonderful world. Not only for its accurate setting in Los Angeles in the 90's, but also for the music that characterized the game. Grand Theft Auto San Andreas had a great diversity of radio stations with different genres, which were selected depending on the area you were in.
If you traveled through slum areas, the station you were likely to tune in to was a Hip Hop station, with a wide variety of artists like Ice Cube, Snoop Dogg, Eazy-E and Dr. Dre. However, despite being a fan of many of those artists, that was not my favorite station. Interestingly, the one I liked the most was the one that played in the rural area, a station called K-Rose with typical American country music.
The Grand Theft Auto saga has always stood out for the incredible musical quality of its releases. It is no coincidence: its true creators were music fanatics, and that is reflected in every station of the game. One of the musical works that I liked the most was Queen Hearts by Juice Newton.
The song was already well known before it was released in the game many years later, but it served for other generations to enjoy this kind of music. Queen of Hearts has 55 million plays on the Spotify platform and 86 million on Youtube.
Before announcing the winner of tonight's giveaway. I will share my game statistics on Rising Star, which I gathered using a tool that I created in Rising Star Utils. This tool provides details such as the number of legendary, epic and rare items, track your luck in each lesson type (Piano/Guitar/Production/Orchest/Mic/Drums) and Historial Market, Crafted and Transfer.
Getting your stats is free, just log in to Rising Star Utils and go to the My Stats section: Use this function in Rising Star Utils

If you're interested, I also have a Discord bot with various features like stats and giveaways.: Add the bot to your Discord Server
The new format will be similar to the one we used some time ago, using the Hive Tools application. However, the application didn't always work, so this time we will be using a Discord bot that is in charge of returning a winner from among all the comments on a Hive post. The rewards have increased to 150,000 STARBITS in February.
At this time, the giveaway rewards will not increase due to my account's limited production at the moment.
@steemmillonaire, @jfang003, @dubble, @yeckingo1, @davideownzall, @iamchessguy, @henruc, @akiraymd, @kryptof, @kryptogeier, @middle-earthling, @highaschdi, @ladymisa, @efmm, @blitzzzz, @amaari, @vaynard86, @subidu, @flquin, @ydaiznfts, @koizu, @osomar357
If you are looking to be removed from this list, let me know in the comments.
The winner of the daily giveaway is @amaari, congratulations!!!
Advertising Space
Do you wish to purchase Rising Star cards at the lowest price available, arranged by fan count, skill, or luck? Or perhaps you are trying to finish your special collection in the cheapest way possible?
Rising Star Utils is the tool you need. Developed specifically to offer you a complete filter of all the cards available on the Rising Star market, this tool allows you to find the perfect cards for your needs efficiently and at competitive prices. Since the last update, we have included a visual market with an absurd number of filters and you can track your transfer/crafted/buy/sells historial.
We have more than 100 different users per month who trust us.
Rising Star statistics
Top 20 Players
Top 20 Spenders in RSU
Top 20 Active Users
Top Holders of STARPRO & STARBITS
Daily Fan/Luck/Skill Price && Cheapest Lesson
STARPRO and STARBITS Chart
Daily Music Promoter Table
Promoter has returned to Rising Star. However, it is not possible to remove the generated STARPROs from the game.
Player | Today Starpro earned: | Today Starbits burned: | Total missions: | Hive needed per STARPRO | Market STARPRO price: | Difference (%) |
---|---|---|---|---|---|---|
josman831 | 0.1304 | 1994499 | 1228 | 49.7095 | 52.49265528 hive | 5.60% |
clipman77 | 0.0629 | 1000726 | 593 | 51.7068 | 52.49265528 hive | 1.52% |
thehive | 0.0488 | 728690 | 460 | 48.5296 | 52.49265528 hive | 8.17% |
nupulse | 0.0245 | 399077 | 231 | 52.9388 | 52.49265528 hive | -0.84% |
navarromiguel | 0.0069 | 105228 | 65 | 49.5639 | 52.49265528 hive | 5.91% |
gonza123 | 0.0062 | 101716 | 59 | 53.3189 | 52.49265528 hive | -1.55% |
Total Starbits Burned | Total Starpro Earned | Total Missions |
---|---|---|
4329936 STARBITS | 0.2797 STARPRO | 2636 |
Top 25 Ranking in Rising Star
Rank | Player | Points | Daily Swap-Hive earned | DRIP earned |
---|---|---|---|---|
1 | clove71 | 343957 | 0.551 swaphive | 0.03 DRIP |
2 | trentonlundy1 | 243725 | 0.527 swaphive | 0.03 DRIP |
3 | stickupboys | 230894 | 0.505 swaphive | 0.03 DRIP |
4 | ressonlelong | 228972 | 0.484 swaphive | 0.03 DRIP |
5 | edusan | 216361 | 0.463 swaphive | 0.03 DRIP |
6 | steevc | 203826 | 0.443 swaphive | 0.03 DRIP |
7 | vassal | 194398 | 0.425 swaphive | 0.03 DRIP |
8 | yonyonsson | 194216 | 0.407 swaphive | 0.03 DRIP |
9 | josman831 | 186428 | 0.389 swaphive | 0.03 DRIP |
10 | desertjoe | 185909 | 0.373 swaphive | 0.03 DRIP |
11 | michjazz | 185056 | 0.357 swaphive | 0.03 DRIP |
12 | azj26 | 184540 | 0.342 swaphive | 0.03 DRIP |
13 | toqs1986 | 180748 | 0.327 swaphive | 0.03 DRIP |
14 | thehive | 178535 | 0.313 swaphive | 0.03 DRIP |
15 | clipman77 | 176444 | 0.3 swaphive | 0.03 DRIP |
16 | freedomprepper | 173574 | 0.287 swaphive | 0.03 DRIP |
17 | gungunkrishu | 171597 | 0.275 swaphive | 0.03 DRIP |
18 | nupulse | 170710 | 0.263 swaphive | 0.03 DRIP |
19 | jesusaven | 169508 | 0.252 swaphive | 0.03 DRIP |
20 | gezellig | 169403 | 0.241 swaphive | 0.03 DRIP |
21 | vcelier | 167441 | 0.231 swaphive | 0.03 DRIP |
22 | xurph | 164986 | 0.221 swaphive | 0.03 DRIP |
23 | postapocgamer | 160745 | 0.212 swaphive | 0.03 DRIP |
24 | chempito | 160548 | 0.203 swaphive | 0.03 DRIP |
25 | musicuniversity | 159015 | 0.194 swaphive | 0.03 DRIP |
Top 25 Spenders in Rising Star Utils
Rank | Player | Starbits Spent |
---|---|---|
1 | vassal | 1,374,829,423 |
2 | toqs1986 | 535,552,334 |
3 | stickupboys | 289,626,220 |
4 | clipman77 | 249,011,147.53 |
5 | yonyonsson | 223,681,061.31 |
6 | michjazz | 166,963,204 |
7 | azj26 | 162,756,983.77 |
8 | gamesupport | 158,216,348 |
9 | nathen007 | 151,763,546.77 |
10 | mepol | 136,458,338.25 |
11 | gezellig | 123,417,544.66 |
12 | xurph | 91,121,644.78 |
13 | ichheilee | 78,815,583.18 |
14 | postapocgamer | 75,064,749 |
15 | amaari | 72,572,602.5 |
16 | ramon2024 | 69,991,245 |
17 | desertjoe | 68,089,303.51 |
18 | clove71 | 62,074,614.85 |
19 | mateodm03 | 59,575,716.06 |
20 | nytehawker | 51,215,180.36 |
21 | monsterjamgold | 46,639,619 |
22 | rexaa | 41,134,844 |
23 | cryptogames12 | 39,479,629 |
24 | diegoloco | 38,784,618.66 |
25 | dacot951 | 36,168,435.88 |
Top 25 Active Users in Rising Star
Rank | Player | Weekly Minutes |
---|---|---|
1 | lm501 | 8745 |
2 | mecias | 8420 |
3 | globetrottergcc | 8420 |
4 | haris2686 | 7980 |
5 | blitzzzz | 7925 |
6 | olaf.gui | 7920 |
7 | vcelier | 7835 |
8 | paquitxuelo | 7780 |
9 | oskarl21 | 7775 |
10 | majingeek | 7770 |
11 | her18lux | 7715 |
12 | messiah-05 | 7560 |
13 | ofiriano | 7450 |
14 | privatblog | 7130 |
15 | middle-earthling | 7100 |
16 | xerxio | 7040 |
17 | richard95843 | 6940 |
18 | markomata16 | 6815 |
19 | feltoxxx | 6645 |
20 | nopasaran72 | 6640 |
21 | cookaiss | 6630 |
22 | cimmeron | 6600 |
23 | raythulhu | 6600 |
24 | edulin0 | 6600 |
25 | savvyplayer | 6590 |
Top 25 Holders of STARPRO
Rank | Account | Balance in STARPRO |
---|---|---|
1 | risingstar2 | 26,326.90 |
2 | tokenslocked | 23,664.66 |
3 | risingstarhub | 9,123.38 |
4 | risingstargame2 | 4,293.32 |
5 | wagginston | 2,191.16 |
6 | astuk | 1,368.19 |
7 | risingstargame | 1,351.49 |
8 | risingstarbridge | 314.91 |
9 | htooms | 292.53 |
10 | privatblog | 128.37 |
11 | musicuniversity | 91.00 |
12 | kingofduels | 90.63 |
13 | vixda | 31.41 |
14 | tfranzini | 21.21 |
15 | vokus | 18.00 |
16 | hykss | 18.00 |
17 | dswap | 14.34 |
18 | chaoabunga | 14.32 |
19 | udabeu | 14.05 |
20 | cookaiss | 13.80 |
21 | anartstasia | 13.30 |
22 | eirik | 12.50 |
23 | jotagarcia420 | 11.54 |
24 | freestoic | 11.38 |
25 | nane-qts | 10.89 |
Top 25 Holders of STARBITS
Rank | Account | Balance in STARBITS |
---|---|---|
1 | oo1234oo | 2,797,996,456.00 |
2 | privatblog | 1,924,717,521.00 |
3 | stickupcash | 1,077,590,732.00 |
4 | coldsummer | 1,000,010,204.00 |
5 | hotwinter | 1,000,010,203.00 |
6 | traderengine | 721,727,009.00 |
7 | risingstar2 | 445,160,767.00 |
8 | freedomprepper | 336,811,778.00 |
9 | starbits | 332,867,583.00 |
10 | gungunkrishu | 300,540,923.00 |
11 | amaari | 286,327,430.00 |
12 | gillianpearce | 102,826,620.00 |
13 | traderhive | 91,374,056.00 |
14 | aubryd | 74,495,663.00 |
15 | kaokaokao | 72,654,988.00 |
16 | yonyonsson | 71,906,518.00 |
17 | forsakensushi | 60,937,124.00 |
18 | edusan | 50,507,310.00 |
19 | rexaa | 49,940,916.00 |
20 | risingstargame | 48,449,275.00 |
21 | diamonp | 46,804,479.00 |
22 | her18lux | 37,958,766.00 |
23 | atomcollector | 36,218,361.00 |
24 | rsgraveyard2 | 36,217,693.00 |
25 | s3rg4 | 35,699,913.00 |
Fan/Luck/Skill today price
Price Per Fan | Price Per Skill | Price Per Luck | Cheapest Card |
70 starbits per FAN | 75 starbits per SKILL | 60 starbits per LUCK | 1400 starbits |
The cheapest lesson today is: drums
Guitar lesson | Piano lesson | Product lesson | Orchest lesson | Drum lesson | Mic lesson |
60 starbits per LUCK | 67.5 starbits per LUCK | 79 starbits per LUCK | 60 starbits per LUCK | 60 starbits per LUCK | 64 starbits per LUCK |
STARPRO Daily Chart
This graph of the last six months of the STARPRO token has been obtained thanks to my Rising Star Utils page, it has its respective current price on HIVE Blockchain as well as on Polygon-Pos.
STARBITS Daily Chart
This graph is from the last six months of the STARBITS token obtained thanks to my page. Rising Star Utils
count me in
@kryptogeier
!LOL
lolztoken.com
What does alcohol do?
Credit: reddit
@mateodm03, I sent you an $LOLZ on behalf of kryptogeier
(2/4)
NEW: Join LOLZ's Daily Earn and Burn Contest and win $LOLZ
count me in
thanks
@henruc
count me in @jfang003 !LUV !PIZZA !LOL
lolztoken.com
I'm not going to let her enter my tree house without the right password
Credit: reddit
@mateodm03, I sent you an $LOLZ on behalf of jfang003
(2/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.
@davideownzall
$PIZZA slices delivered:
@amaari(1/15) tipped @mateodm03
jfang003 tipped mateodm03
iamchessguy tipped mateodm03
ydaiznfts tipped mateodm03
Come get MOONed!
count me in
Count me in again please @efmm
Gratz :) Count me in :) thx
Quiero participar amigo
!PIZZA
add me pls @ladymisa :)
Este post fue votado desde Ecency.
!HUEAO
@iamchessguy
!PIZZA
Count me in again 👍🏻 Thanks! @blitzzzz
Hello
Please count me in again
Thanks
@flquin
Count me in ^^ @subidu
Count me in
@olaf.gui
Count me in.
@vaynard86
Thank you so much for the STARBITS! ❤️
!LUV ❤️
!LOLZ 🤣
!PIZZA 🍕
lolztoken.com
Every judge knows bananas splits.
Credit: reddit
@mateodm03, I sent you an $LOLZ on behalf of amaari
(1/10)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.