Rising Star weekly statistics 2025-04-14
If you don't want to be mentioned with @ in statistics, leave a proper comment.
*All statistics come from daily ranking and include only active players.*
Total Card Holders

Top New Card Holders

Top Unique Card holders

Top New Unique Cards

Top score increase of the week

The most busy artists
The best promoters

| Name | STARPRO earned | Starbits burned | Missions | STARBITS/STARPRO |
1 | @trentonlundy1 | 0.58970 | 18107560 | 4017 | 30706393 |
2 | @josman831 | 0.37030 | 8494553 | 4433 | 22939651 |
3 | thehive | 0.24200 | 5666513 | 2815 | 23415342 |
4 | @azj26 | 0.17760 | 3128270 | 1276 | 17614132 |
5 | @xurph | 0.17720 | 3622108 | 1868 | 20440790 |
6 | @reyman47 | 0.14020 | 3077952 | 1573 | 21954008 |
7 | @clipman77 | 0.12670 | 3215587 | 1431 | 25379534 |
8 | @lightbruce17 | 0.12200 | 3004786 | 1577 | 24629393 |
9 | @ofiriano | 0.07240 | 1135017 | 383 | 15677030 |
10 | @stickupboys | 0.05540 | 1340385 | 729 | 24194675 |
Promoter missions

| Mid Week Support | Open Mic Night | Saturday Headline | Radio Interview | Local Mini Tour Support | Full Band Support | Rap Battle | Country Support Tour | TOTALS |
date | | | | | | | | | |
2025-04-07 | 364 | 413 | 40 | 734 | 544 | 643 | 611 | 283 | 3632 |
2025-04-08 | 321 | 406 | 36 | 668 | 524 | 639 | 529 | 282 | 3405 |
2025-04-09 | 311 | 381 | 28 | 689 | 512 | 579 | 537 | 275 | 3312 |
2025-04-10 | 320 | 388 | 35 | 644 | 545 | 629 | 574 | 261 | 3396 |
2025-04-11 | 299 | 367 | 35 | 668 | 553 | 606 | 539 | 268 | 3335 |
2025-04-12 | 297 | 343 | 35 | 649 | 505 | 547 | 562 | 250 | 3188 |
2025-04-13 | 296 | 323 | 27 | 621 | 483 | 581 | 527 | 287 | 3145 |
New players
Welcome to the game: @spownz,
Active players (4 weeks)

(c) sentipl
I believe that a game, to sustain itself and grow, needs new players and an increasing number of participants. So the graph showing the steady decline in the number of active players It is a worrying thing.
It's the same with other games here.
I'm leaving dCity at the moment. That's the game which brought me to Hive.
I think it's a tokenomics problem. When I started playing dCity, the SIM value was much higher, and I probably lost most of my initial investment. Fortunately, I invested nothing in Rising Star, as the Starbits followed the same path. At the moment, it has almost no value.
Considering there is no such thing as free money, I guess in the end all the games will see a decrease in players because of the plummeting value of the tokens.
Yet, Rising Star introduced an interesting counterbalance with the Starpro. It's hard to get, and is the only currency to buy some specific stuff, and for the moment, its value stays stable, and even seems to increase.
Thanks for commenting. I haven't checked the status of the other games in the chain, so I wasn't aware of this issue.
Now that you mention it, it makes me think it's a trend across all games—I'm referring to this issue of reducing participants.
Please add me for the draw- @middle-earthling 🍺🍕☕
Congrats @spownz
!MEME
!LOLZ
Credit: orionvk
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
He misunderstood the objective.
Credit: reddit
@sentipl, I sent you an $LOLZ on behalf of middle-earthling
(10/10)
Please count me in
@akiraymd
!MEME
!LOLZ
Credit: oadissin
Earn Crypto for your Memes @ HiveMe.me!
Credit: orionvk
Earn Crypto for your Memes @ HiveMe.me!
lolztoken.com
Betray'all!
Credit: reddit
@sentipl, I sent you an $LOLZ on behalf of akiraymd
(3/8)
Delegate Hive Tokens to Farm $LOLZ and earn 110% Rewards. Learn more.