Our Daily Reports in all the tweets related to #Hive, hope you will enjoy what you see here as we are trying to boost Hive's popularity especially on a big social media #Twitter. We are inviting you to join our Hive Twitter community on Telegram.
As a long believer of the Hive protocol since 2017, there is a necessity to attract more attention in what can we offer here as Fast, Scalable, Powerful, The Blockchain for Web 3.0. Twitter is a great platform to bring awareness on Web 3.0, I made a post on how Twitter may play an important role for us. Our google spreadsheet is available for public viewing.
If you love promoting Hive on Twitter and want to earn Hive at the same time. We want to invite you to our regular Call to Action posts on the accounts @hiro-hive. Tweets with a minimum #Hive tag will get a daily #POSH airdrop (@poshtoken), we can check this post. It's our pleasure to work with such a great community.
1. Daily number of Tweets & Retweets
Date | No. of Tweets | No. of Retweets | Total No. Tweets & Retweets |
---|---|---|---|
Nov-12-2022 | 1,312 | 1,259 | 2,571 |
Nov-11-2022 | 1,457 | 1,343 | 2,800 |
Nov-10-2022 | 1,725 | 1,646 | 3,371 |
Nov-9-2022 | 1,473 | 1,765 | 3,238 |
Nov-8-2022 | 1,646 | 1,773 | 3,419 |
Nov-7-2022 | 1,573 | 1,395 | 2,968 |
Nov-6-2022 | 1,415 | 1,695 | 3,110 |
2. Top 30 Daily Most Active Hive Owners
(Note: These are the total Orignal Tweets, Retweets, Retweets with comments, replies(comments) with our hashtags and links.)
Rank | Twitter / Hive Usernames | Tweet Counts |
---|---|---|
1 | CryptoValueBot | 140 |
2 | cpolsilver / @cpol | 102 |
3 | mariajcastro_28 / @mariajcastro28 | 33 |
4 | Dimeilaz / @ilazramusic | 23 |
5 | YanPatrick_ / @shiftrox | 23 |
6 | Edger_K / @edgerik | 22 |
7 | paoaventura81 / @piyamito | 22 |
8 | metodologiaecs / @pedrobrito2004 | 19 |
9 | Goldmatters_ / @goldmatters | 17 |
10 | abnormal_crypto | 15 |
11 | music_hive | 12 |
12 | FullDeportes6 / @fulldeportes | 10 |
13 | Jenny_Zerpa / @jennyzer | 10 |
14 | storiesoferne / @storiesoferne | 10 |
15 | taskmaster4450 / @taskmaster4450 | 10 |
16 | Tarot9111 / @tarot911 | 9 |
17 | Anaely_rm / @sugarelys | 9 |
18 | ArtistsHive | 8 |
19 | Fermionico / @fermionico | 8 |
20 | Cocinacreativa9 | 8 |
21 | 22hSarita / @sarix | 8 |
22 | WinWinWinJV / @successforall | 8 |
23 | ilenre_ray / @ladytitan | 7 |
24 | mypathtofire1 / @mypathtofire | 7 |
25 | ladyunicorn_06 / @ladyunicorn | 7 |
26 | Kontora / @kontora | 7 |
27 | HiveKeychain / @keychain | 7 |
28 | RuelChavez5 / @rzc24-nftbbg | 7 |
29 | mariatornero60 / @sacra97 | 6 |
30 | yDaizNiico / @ydaiznfts | 6 |
3. Top 30 Hive Owners that received most Likes & Retweets (Nov 10 - Nov 12)
(Note: All tweets that have hashtags and links will be included. We considered all tweets in the past 3 days for the reason that tweets are continually being liked & retweeted by people.)
Rank | Twitter / Hive Usernames | SUM of Likes & RTs |
---|---|---|
1 | Dimeilaz / @ilazramusic | 427 |
2 | Goldmatters_ / @goldmatters | 421 |
3 | splinterlands / @splinterlands | 280 |
4 | Fermionico / @fermionico | 275 |
5 | YieldGuild | 235 |
6 | EstBridge / @ieronimus | 206 |
7 | taskmaster4450 / @taskmaster4450 | 186 |
8 | 2021Kolo / @virgilio07 | 183 |
9 | soy_laloreto / @soy-laloreto | 178 |
10 | ilenre_ray / @ladytitan | 178 |
11 | ArtistsHive | 159 |
12 | mariatornero60 / @sacra97 | 154 |
13 | DonaldPorterJM / @donald.porter | 139 |
14 | mariajcastro_28 / @mariajcastro28 | 138 |
15 | TheycallmeDan_ / @theycallmedan | 133 |
16 | edwing357 / @edwing357 | 133 |
17 | QueenSilvia100 | 129 |
18 | YanPatrick_ / @shiftrox | 128 |
19 | music_hive | 124 |
20 | hive_data / @hive-data | 124 |
21 | mypathtofire1 / @mypathtofire | 119 |
22 | Kawsarhasan / @kawsar8035 | 119 |
23 | Lunaticanto / @lunaticanto | 118 |
24 | yolimarag / @yolimarag | 116 |
25 | Visual_Block / @visualblock | 115 |
26 | SMadushnaka / @madushanka | 115 |
27 | PlantPowerVega1 / @plantpoweronhive | 115 |
28 | rtonlinetv / @rtonline | 114 |
29 | HiveKeychain / @keychain | 114 |
30 | ForeverxAverage | 113 |
4. Top 30 Tweets w/ Highest Number of Likes & Retweets (Nov 10 - Nov 12)
Ranks | Twitter / Hive Usernames | Tweets Link | No. of Likes + RT |
---|---|---|---|
1 | YieldGuild | (~~~ embed:1590540153826979840) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MDU0MDE1MzgyNjk3OTg0MCl8 ~~~ | 235 |
2 | Goldmatters_ / @goldmatters | (~~~ embed:1590496164947709952) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MDQ5NjE2NDk0NzcwOTk1Mil8 ~~~ | 118 |
3 | DonaldPorterJM / @donald.porter | (~~~ embed:1590734951254618118) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MDczNDk1MTI1NDYxODExOCl8 ~~~ | 108 |
4 | GGslayerstudios | (~~~ embed:1591000281185062912) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MTAwMDI4MTE4NTA2MjkxMil8 ~~~ | 99 |
5 | TheycallmeDan_ / @theycallmedan | (~~~ embed:1591122795639222272) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MTEyMjc5NTYzOTIyMjI3Mil8 ~~~ | 86 |
6 | soy_laloreto / @soy-laloreto | (~~~ embed:1590763364816687104) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MDc2MzM2NDgxNjY4NzEwNCl8 ~~~ | 76 |
7 | splinterlands / @splinterlands | (~~~ embed:1591526746792370176) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MTUyNjc0Njc5MjM3MDE3Nil8 ~~~ | 73 |
8 | Fermionico / @fermionico | (~~~ embed:1590806829147123714) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MDgwNjgyOTE0NzEyMzcxNCl8 ~~~ | 70 |
9 | Lunaticanto / @lunaticanto | (~~~ embed:1590506600464232448) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MDUwNjYwMDQ2NDIzMjQ0OCl8 ~~~ | 70 |
10 | ForeverxAverage | (~~~ embed:1591041151234363394) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MTA0MTE1MTIzNDM2MzM5NCl8 ~~~ | 60 |
11 | splinterlands / @splinterlands | (~~~ embed:1590863749900009472) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MDg2Mzc0OTkwMDAwOTQ3Mil8 ~~~ | 60 |
12 | Espavlog / @espavlog | (~~~ embed:1590923225114243072) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MDkyMzIyNTExNDI0MzA3Mil8 ~~~ | 58 |
13 | hiveblocks_es / @hiveblocks-es | (~~~ embed:1590698993566502915) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MDY5ODk5MzU2NjUwMjkxNSl8 ~~~ | 57 |
14 | CryptoBlades | (~~~ embed:1591061622767788032) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MTA2MTYyMjc2Nzc4ODAzMil8 ~~~ | 52 |
15 | soy_laloreto / @soy-laloreto | (~~~ embed:1591165023929466887) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MTE2NTAyMzkyOTQ2Njg4Nyl8 ~~~ | 51 |
16 | CryptoBlades | (~~~ embed:1590641275375521794) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MDY0MTI3NTM3NTUyMTc5NCl8 ~~~ | 51 |
17 | Yonilkar777 / @yonilkar | (~~~ embed:1590976388752105472) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MDk3NjM4ODc1MjEwNTQ3Mil8 ~~~ | 50 |
18 | Fermionico / @fermionico | (~~~ embed:1590525378397089792) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MDUyNTM3ODM5NzA4OTc5Mil8 ~~~ | 50 |
19 | taskmaster4450 / @taskmaster4450 | (~~~ embed:1591071421228208128) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MTA3MTQyMTIyODIwODEyOCl8 ~~~ | 49 |
20 | hivecreatorsday / @hivecreatorsday | (~~~ embed:1590833980881895424) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MDgzMzk4MDg4MTg5NTQyNCl8 ~~~ | 48 |
21 | ummaizum / @doze | (~~~ embed:1590652957670125569) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MDY1Mjk1NzY3MDEyNTU2OSl8 ~~~ | 47 |
22 | uey_uesama / @ueyuey | (~~~ embed:1590526431075106818) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MDUyNjQzMTA3NTEwNjgxOCl8 ~~~ | 47 |
23 | Dimeilaz / @ilazramusic | (~~~ embed:1591131921731694593) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MTEzMTkyMTczMTY5NDU5Myl8 ~~~ | 44 |
24 | bulldog1205 / @bulldog1205 | (~~~ embed:1591089683848577024) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MTA4OTY4Mzg0ODU3NzAyNCl8 ~~~ | 44 |
25 | HiveLecheria / @hivelecheria | (~~~ embed:1590711769861095425) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MDcxMTc2OTg2MTA5NTQyNSl8 ~~~ | 44 |
26 | oAcido / @acidyo | (~~~ embed:1590663013862100994) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MDY2MzAxMzg2MjEwMDk5NCl8 ~~~ | 44 |
27 | Dimeilaz / @ilazramusic | (~~~ embed:1590936504897081345) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MDkzNjUwNDg5NzA4MTM0NSl8 ~~~ | 43 |
28 | danielvehe / @splinterdany | (~~~ embed:1590748074716332032) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MDc0ODA3NDcxNjMzMjAzMil8 ~~~ | 43 |
29 | hive_data / @hive-data | (~~~ embed:1590648012665401344) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MDY0ODAxMjY2NTQwMTM0NCl8 ~~~ | 42 |
30 | Metaverses_Blog | (~~~ embed:1590540595621425156) twitter metadata:aGl2ZV9kYXRhfHxodHRwczovL3R3aXR0ZXIuY29tL2hpdmVfZGF0YS9zdGF0dXMvMTU5MDU0MDU5NTYyMTQyNTE1Nil8 ~~~ | 42 |
5. Tweets of the Day
6. Tweets that we don't want to miss out
~~~ embed:1579318531308814336 twitter metadata:aGl2ZWJsb2Nrc3x8aHR0cHM6Ly90d2l0dGVyLmNvbS9oaXZlYmxvY2tzL3N0YXR1cy8xNTc5MzE4NTMxMzA4ODE0MzM2fA== ~~~
We have gathered the data to show to you how we are doing of promoting Hive this past few days. We have all our Twitter Data publicly available for your review to verify how we are doing on Twitter that relates to our hashtags. This post is created manually, if you think we made a mistake of dropping some names from your Twitter to your Hive account, please kindly comment it down below so we can fix it. If you do not want to be mentioned on this Twitter data, kindly comment so we won't notify you in your Twitter performance.
https://docs.google.com/spreadsheets/d/1bErlB16iLv2Ju6__RcJEF9J7dGyXd4Cd_IYLWGvhi60/edit?usp=sharing
Please follow our Hive Posh community 😍
We want to recognize our great people on Twitter we always see every day. I am grateful to God to have you guys in our Hive Family. We love all of you, I am praying to God that He take good care for all of you and your family. <3
Great work guys. Great to get a mention 😎
Things getting better and better day by day. Keep up the good work.
It is a pleasure to be one of the most active, thanks for the mention.😍
The rewards earned on this comment will go directly to the people( @pedrobrito2004 ) sharing the post on Twitter as long as they are registered with @poshtoken. Sign up at https://hiveposh.com.
Congratulations @hive-data! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Support the HiveBuzz project. Vote for our proposal!