As a marketing consulting, I always advice clients to niche themselves in market segments that are to their advantage, so they can have the edge over the competition. I started realising that a big part of being successful at Steemit is in the choice of tags I used, so I started compiling a simple excel sheet daily to tabulate the tags with the highest profitability - high payouts, low competition.
Kinda like SEOs' "high searches, low bids".
Hopefully, it can help you tag your Steemit posts effectively, and even help you identify profitable topics that you can write on. Stay awesome!
*If you need some quick tips on how to implement the info here, or why is it important, scroll till you reach the end of the table.
Tag | Profitability | Comments | Posts | Payouts |
---|---|---|---|---|
bitshares | 1062.9408 | 1,693 | 496 | 527,218.64 |
curation | 360.300173 | 1,767 | 1,072 | 386,242 |
eos | 324.988202 | 1,254 | 647 | 210,267.37 |
crypto-news | 321.447405 | 1,033 | 1,378 | 442,955 |
norway | 307.834674 | 2,488 | 472 | 145,298 |
utopian-io | 278.744546 | 13,764 | 3,898 | 1,086,546 |
meetup | 268.961181 | 1,234 | 598 | 160,838.79 |
anarchy | 255.201294 | 1,562 | 1,683 | 429,504 |
coinkorea | 252.977906 | 4,386 | 1,574 | 398,187 |
psychology | 216.73263 | 1,655 | 2,327 | 504,337 |
openmic | 213.791434 | 4,943 | 804 | 171,888 |
cn | 207.001945 | 10,467 | 6,936 | 1,435,765 |
ita | 204.177632 | 4,537 | 1,121 | 228,883 |
abuse | 199.588129 | 1,706 | 412 | 82,230.31 |
fiction | 199.12062 | 2,345 | 3,051 | 607,517 |
sndbox | 192.453855 | 1,128 | 2,018 | 388,372 |
steemsilvergold | 177.109918 | 5,110 | 571 | 101,130 |
steemstem | 171.295755 | 2,065 | 2,351 | 402,716 |
philosophy | 170.69729 | 2,800 | 3,909 | 667,256 |
freedom | 170.488734 | 1,384 | 2,822 | 481,119 |
gardening | 167.072318 | 1,358 | 1,135 | 189,627 |
homesteading | 161.235136 | 3,244 | 1,232 | 198,642 |
teamaustralia | 160.596226 | 862 | 1,202 | 193,037 |
adsactly | 154.773584 | 808 | 1,506 | 233,089 |
tutorial | 153.459576 | 607 | 1,800 | 276,227 |
howto | 151.774798 | 764 | 1,602 | 243,143 |
steem | 147.375797 | 16,962 | 29,052 | 4,281,562 |
kr | 139.800965 | 113,065 | 16,075 | 2,247,301 |
community | 136.467379 | 2,904 | 4,871 | 664,733 |
creativity | 132.558093 | 434 | 3,799 | 503,588 |
investing | 130.064222 | 438 | 1,734 | 225,531 |
kr-travel | 128.425492 | 1,540 | 532 | 68,322.36 |
business | 127.078973 | 1,037 | 2,870 | 364,717 |
science | 125.688177 | 3,677 | 7,691 | 966,668 |
trading | 125.681328 | 1,232 | 3,580 | 449,939 |
blockchain | 124.213851 | 3,151 | 12,448 | 1,546,214 |
vlog | 123.887108 | 1,764 | 1,865 | 231,049 |
japanese | 122.501655 | 5,821 | 1,230 | 150,677 |
review | 117.453188 | 485 | 2,064 | 242,423.38 |
thealliance | 117.372009 | 1,319 | 1,384 | 162,443 |
steemiteducation | 115.683256 | 2,863 | 2,246 | 259,824.59 |
design | 114.750535 | 661 | 2,576 | 295,597 |
money | 114.598362 | 6,925 | 15,287 | 1,751,865 |
ethereum | 113.710773 | 1,286 | 4,624 | 525,799 |
cannabis | 113.499465 | 1,636 | 838 | 95,112.55 |
kr-art | 112.455604 | 3,795 | 797 | 89,627.12 |
politics | 110.88832 | 2,629 | 5,517 | 611,771 |
giveaway | 109.050926 | 1,954 | 949 | 103,489.33 |
cryptocurrency | 109.033069 | 15,740 | 26,450 | 2,883,925 |
bwphotocontest | 107.655876 | 1,123 | 476 | 51,244.20 |
travel | 105.885434 | 26,439 | 28,580 | 3,026,206 |
india | 105.455841 | 684 | 2,725 | 287,367 |
technology | 104.751168 | 2,682 | 6,930 | 725,926 |
writing | 104.43788 | 8,637 | 23,720 | 2,477,267 |
minnowsupport | 103.725701 | 833 | 1,614 | 167,413.28 |
kr-writing | 103.449219 | 1,805 | 1,807 | 186,933 |
deutsch | 101.288662 | 10,265 | 4,514 | 457,217 |
gaming | 97.7700555 | 3,855 | 5,890 | 575,866 |
help | 96.4328408 | 547 | 1,690 | 162,972 |
japan | 95.7497494 | 443 | 1,233 | 118,059 |
food | 95.1797384 | 19,146 | 19,422 | 1,848,581 |
drawing | 94.6367685 | 2,212 | 6,116 | 578,798 |
recipe | 94.2040327 | 613 | 2,688 | 253,220.44 |
sports | 93.6958305 | 3,706 | 4,070 | 381,342 |
painting | 93.5122818 | 591 | 3,027 | 283,062 |
family | 93.3800027 | 1,083 | 3,728 | 348,121 |
bitcoin | 93.2293316 | 24,729 | 30,286 | 2,823,544 |
contest | 93.0715672 | 17,460 | 8,663 | 806,279 |
cooking | 92.9736917 | 411 | 1,476 | 137,229 |
introduceyourself | 90.1154784 | 39,353 | 19,450 | 1,752,746 |
muksteem | 89.3235117 | 4,284 | 1,155 | 103,169 |
steemit | 88.895444 | 51,668 | 79,643 | 7,079,900 |
education | 88.4947524 | 1,853 | 5,395 | 477,429 |
health | 88.4449764 | 7,092 | 11,162 | 987,223 |
adventure | 86.507918 | 1,029 | 3,390 | 293,262 |
fr | 86.4547267 | 2,944 | 1,383 | 119,567 |
sevendaybnwchallenge | 86.1463809 | 2,757 | 1,549 | 133,441 |
steemfest | 85.1414532 | 908 | 2,372 | 201,956 |
music | 83.1562275 | 7,195 | 13,351 | 1,110,219 |
africa | 82.7867394 | 395 | 2,483 | 205,559 |
success | 81.701752 | 526 | 1,617 | 132,112 |
film | 80.8476991 | 366 | 1,665 | 134,611 |
steemitphotochallenge | 80.76749 | 1,146 | 1,500 | 121,151.24 |
pt | 80.619158 | 2,309 | 880 | 70,945 |
ru | 80.1562968 | 838 | 1,944 | 155,824 |
kr-event | 77.2122053 | 3,974 | 794 | 61,306.49 |
blog | 76.7762449 | 10,772 | 53,731 | 4,125,264 |
spirituality | 76.0269934 | 1,014 | 1,522 | 115,713 |
sbdtothemoon | 72.962875 | 11,726 | 72 | 5,253 |
life | 72.2619697 | 51,774 | 133,743 | 9,664,533 |
challenge | 72.0343632 | 727 | 2,032 | 146,374 |
creative | 71.7257491 | 329 | 2,949 | 211,519 |
art | 71.7084701 | 31,169 | 43,003 | 3,083,679 |
fashion | 71.6070543 | 384 | 1,235 | 88,435 |
movies | 70.5574156 | 691 | 1,446 | 102,026 |
dsound | 70.5031979 | 8,338 | 2,996 | 211,228 |
culture | 70.4885822 | 805 | 3,011 | 212,241 |
introduction | 69.7733548 | 1,292 | 2,235 | 155,943 |
cars | 69.7055227 | 1,149 | 1,276 | 88,944 |
teammalaysia | 69.7052331 | 2,506 | 1,785 | 124,424 |
tr | 69.0652585 | 3,924 | 3,744 | 258,580 |
kr-newbie | 68.7984367 | 5,487 | 7,227 | 497,206 |
support | 68.6139305 | 4,270 | 417 | 28,612.01 |
dtubedaily | 67.785908 | 1,127 | 522 | 35,384.24 |
memechallenge | 67.6337964 | 914 | 727 | 49,170 |
history | 67.1939562 | 3,416 | 6,621 | 444,891 |
humor | 66.7866558 | 451 | 2,664 | 177,920 |
video | 66.2852669 | 2,348 | 13,387 | 887,361 |
dtube | 65.9774526 | 8,780 | 15,848 | 1,045,611 |
news | 65.7887762 | 7,579 | 25,213 | 1,658,732.41 |
fitness | 65.7454398 | 1,031 | 1,637 | 107,625 |
games | 65.5754292 | 661 | 2,791 | 183,021 |
mining | 65.5170367 | 345 | 1,499 | 98,210 |
coffee | 65.4856851 | 656 | 1,210 | 79,238 |
animals | 65.1710544 | 1,738 | 5,126 | 334,067 |
story | 65.1440694 | 7,534 | 33,839 | 2,204,410 |
work | 62.3347592 | 299 | 1,599 | 99,673 |
investment | 61.5285506 | 210 | 1,442 | 88,724 |
poetry | 61.229798 | 8,735 | 9,327 | 571,090 |
photography | 61.0608719 | 58,926 | 91,092 | 5,562,157 |
kr-life | 60.0256021 | 435 | 1,651 | 99,102 |
movie | 59.851627 | 1,023 | 2,158 | 129,160 |
inspiration | 58.8783649 | 786 | 3,489 | 205,427 |
nigeria | 58.4846778 | 823 | 8,340 | 487,762 |
crypto | 57.7082248 | 3,878 | 15,864 | 915,483 |
cats | 56.9797383 | 630 | 1,070 | 60,968 |
whalepower | 55.8308711 | 1,089 | 5,073 | 283,230 |
altcoin | 54.994234 | 207 | 1,701 | 93,545 |
youtube | 54.5759897 | 703 | 3,407 | 185,940 |
ocd-resteem | 54.2766874 | 625 | 2,825 | 153,332 |
fun | 52.2023134 | 1,641 | 8,981 | 468,829 |
motivation | 51.6099865 | 2,682 | 6,307 | 325,504 |
promo-steem | 51.5274428 | 4,415 | 4,332 | 223,216.88 |
christian-trail | 51.1075504 | 1,318 | 1,826 | 93,322 |
dailyfoodphotography | 50.7526196 | 1,259 | 581 | 29,487.27 |
cointurk | 50.6360881 | 1,134 | 749 | 37,926.43 |
dlive | 50.6300918 | 24,714 | 5,762 | 291,731 |
trump | 50.4696298 | 386 | 1,437 | 72,525 |
cryptocurrencies | 49.7861183 | 461 | 1,462 | 72,787 |
market | 49.588177 | 271 | 2,916 | 144,599 |
colorchallenge | 49.4812039 | 8,301 | 6,627 | 327,912 |
philippines | 48.5407914 | 2,159 | 9,551 | 463,613 |
entertainment | 47.7109309 | 595 | 4,298 | 205,062 |
spanish | 47.6484657 | 36,317 | 17,994 | 857,386 |
beauty | 47.5522372 | 749 | 4,384 | 208,469 |
polish | 47.4996042 | 3,303 | 1,531 | 72,722 |
myanmar | 46.1202408 | 10,096 | 1,570 | 72,409 |
nature | 45.4949831 | 8,568 | 34,979 | 1,591,369 |
lifestyle | 45.2540418 | 545 | 3,373 | 152,642 |
funny | 45.2112064 | 9,461 | 31,155 | 1,408,555 |
flowers | 44.7323819 | 942 | 3,446 | 154,148 |
religion | 44.4629582 | 2,287 | 3,161 | 140,547 |
thai | 44.4394197 | 3,817 | 1,065 | 47,328 |
football | 44.0411137 | 1,239 | 2,295 | 101,074 |
introducemyself | 43.851817 | 3,335 | 3,837 | 168,259 |
people | 43.4429267 | 167 | 1,937 | 84,149 |
christianity | 42.962448 | 1,153 | 2,589 | 111,230 |
comedy | 42.9062146 | 284 | 1,701 | 72,983 |
poem | 41.2542478 | 988 | 3,369 | 138,986 |
resteem | 40.8838275 | 1,715 | 458 | 18,725 |
photos | 40.7357708 | 188 | 1,946 | 79,272 |
slothicorn | 40.2226087 | 1,513 | 414 | 16,652 |
introduce | 39.8712628 | 748 | 1,587 | 63,276 |
dlive-broadcast | 39.3383187 | 248 | 5,826 | 229,185 |
kr-join | 38.8006334 | 1,305 | 1,053 | 40,857 |
dsound-original | 38.5366926 | 97 | 2,508 | 96,650 |
steemph | 38.4879833 | 719 | 4,480 | 172,426.17 |
nsfw | 38.1258094 | 2,177 | 2,954 | 112,623.64 |
beach | 37.9909526 | 210 | 1,414 | 53,719 |
vehiclephotography | 37.9693174 | 1,024 | 605 | 22,971.44 |
anime | 37.8382933 | 486 | 1,364 | 51,611 |
btc | 37.8193305 | 533 | 2,484 | 93,943 |
steemgigs | 37.2945847 | 2,275 | 1,736 | 64,743 |
sex | 36.8231432 | 376 | 1,466 | 53,982.73 |
busy | 36.5988905 | 20,450 | 46,267 | 1,693,321 |
streetphotography | 36.5607732 | 1,761 | 1,226 | 44,824 |
sport | 35.8916445 | 656 | 3,550 | 127,415 |
cervantes | 35.5062867 | 4,712 | 11,649 | 413,613 |
love | 35.0173805 | 3,321 | 17,776 | 622,469 |
architecturalphotography | 34.3432356 | 1,387 | 917 | 31,492.75 |
english | 34.3157085 | 420 | 1,705 | 58,508 |
game | 33.8383014 | 684 | 5,525 | 186,957 |
stach | 33.5462801 | 611 | 4,669 | 156,628 |
cityscapephotography | 32.8694026 | 1,153 | 765 | 25,145.09 |
upvote | 31.8912186 | 522 | 1,729 | 55,140 |
landscapephotography | 31.8752378 | 3,111 | 2,464 | 78,541 |
foodphotography | 31.4369604 | 2,357 | 2,119 | 66,615 |
sunset | 31.1327689 | 468 | 1,597 | 49,719.03 |
jjangjjangman | 30.6503342 | 1,718 | 5,688 | 174,339 |
monomad | 30.5099412 | 1,283 | 612 | 18,672 |
ico | 30.4969484 | 812 | 4,711 | 143,671 |
freewrite | 30.3721351 | 2,599 | 607 | 18,435.89 |
goldenhourphotography | 30.1790514 | 2,417 | 1,109 | 33,469 |
kr-pen | 29.9847614 | 1,439 | 461 | 13,822.98 |
bescouted | 29.8039934 | 1,859 | 1,369 | 40,802 |
colourfulphotography | 29.3920349 | 1,805 | 1,318 | 38,739 |
portraitphotography | 28.7852398 | 1,063 | 1,051 | 30,253 |
untalented | 28.4195014 | 1,270 | 3,953 | 112,342 |
quote | 27.9738208 | 498 | 1,691 | 47,304 |
photofeed | 27.576945 | 5,343 | 4,489 | 123,793 |
happy | 27.1778487 | 332 | 1,837 | 49,926 |
walkwithme | 26.4042737 | 1,943 | 917 | 24,212.72 |
animalphotography | 25.9651785 | 3,519 | 2,286 | 59,356 |
photo | 24.691947 | 3,252 | 21,892 | 540,556 |
free | 24.6228401 | 946 | 2,020 | 49,738 |
macrophotography | 24.562736 | 1,907 | 1,860 | 45,687 |
meme | 24.3366216 | 2,615 | 18,670 | 454,365 |
quotes | 24.0000859 | 343 | 1,351 | 32,424 |
cebu | 23.9266655 | 151 | 1,746 | 41,776 |
dog | 22.5426435 | 1,536 | 1,658 | 37,376 |
cat | 22.3623515 | 1,012 | 2,219 | 49,622 |
memes | 21.3389433 | 161 | 1,447 | 30,877 |
world | 21.3110955 | 409 | 3,708 | 79,022 |
live | 20.5498825 | 232 | 2,272 | 46,689 |
steepshot | 20.3009813 | 3,532 | 11,872 | 241,013 |
smartphonephotography | 18.4501402 | 3,312 | 5,014 | 92,509 |
venezuela | 18.3821262 | 1,551 | 5,333 | 98,032 |
steemchurch | 17.9802826 | 3,593 | 1,925 | 34,612 |
picture | 17.3767666 | 254 | 2,451 | 42,590 |
amazing | 16.9909268 | 408 | 2,022 | 34,356 |
indonesia | 16.5783132 | 12,837 | 26,815 | 444,547 |
animal | 16.1035546 | 1,518 | 6,498 | 104,641 |
fruit | 15.4923297 | 408 | 1,386 | 21,472 |
dmania | 15.173978 | 19,484 | 15,925 | 241,646 |
flower | 14.4150631 | 1,525 | 5,709 | 82,296 |
new | 13.2500514 | 1,125 | 10,835 | 143,564 |
castellano | 13.2052441 | 1,603 | 4,617 | 60,969 |
sexy | 12.5215525 | 240 | 1,600 | 20,034 |
beautiful | 12.0461276 | 385 | 3,126 | 37,656 |
ksi | 11.9791099 | 596 | 5,115 | 61,273 |
post | 11.8683241 | 174 | 1,919 | 22,775 |
trending | 11.5707993 | 378 | 3,234 | 37,420 |
kr-funfun | 10.762882 | 1,364 | 305 | 3,282.68 |
nsc | 9.71296387 | 336 | 3,072 | 29,838 |
teardrops | 8.81007377 | 2,167 | 1,098 | 9,673 |
natural | 8.63057627 | 564 | 4,871 | 42,040 |
hot | 8.39467945 | 157 | 2,608 | 21,893 |
steemitschool | 7.27869704 | 2,065 | 406 | 2,955.15 |
kr-gazua | 7.11519444 | 2,786 | 180 | 1,280.74 |
aceh | 6.99140964 | 4,800 | 27,778 | 194,207 |
airdrop | 6.0840668 | 434 | 1,482 | 9,017 |
test | 5.85420275 | 1,735 | 2,037 | 11,925 |
esteem | 4.25356768 | 13,767 | 46,241 | 196,689 |
good-karma | 3.16451545 | 658 | 3,463 | 10,959 |
zappl | 3.07874723 | 30623.00 | 25,126 | 77,357 |
esteemapp | 1.89881211 | 300 | 2,230 | 4,234 |
steemjet | 0.58268382 | 2,204 | 136 | 79 |
kame | 0.02337186 | 2,441 | 199 | 4.651 |
**Those in bold & italics are tags with high engagement (high number of comments).
How to make these numbers work for you?
If you look at the tags with the highest payouts, they usually have highest number of posts too. The analogy is this: imagine a huge pond with tons of people in it. It's crowded, and it's not gonna be an enjoyable swim. Imagine looking further down the road, and you see another pond, much smaller, but with only a handful of people. Ahhhh…. Heavenly instagramer (sorry, Steepshot-er) moment!
So one way of leveraging on this table of info, is after you've done drafting your content and about to post it, identify a few tags with good profitability.
Please make sure the tags make sense though! It's pointless to insert a profitable tag but your content have nothing to do with it. You'd pissed your readers off!
Another way you can use this info, is to identify high profitable tags, and produce contents around them.
You may also want to take note of the number of comments, because it tells you what kind of contents get more engagement.
Do take note not all tags can be used, no matter how profitable they are. Some tags are for private groups or communities. Always do a research on them before using.
Hi there! Thanks for stopping by. I mostly blog about Steemit Success Strategies, business, marketing, entrepreneurship, psychology, community and random thoughts.
Talking about Steemit Success Strategies, if you want to 10x your results on this platform, perhaps some of these guides will be able to help you.
- How to generate at least 365 post ideas for your Steemit Life (and possibly never run out of ideas again!)
- 29 Steemit Post Types to Attract More Followers & Boost Your Popularity (Part 1)
- 29 Steemit Post Types to Attract More Followers & Boost Your Popularity (Part 2)
- Copywriting Magic for Steemit: "How To" Post Titles
- Copywriting Magic for Steemit: "List Type" Post Titles
- Steemit Success Strategies #1 - The Law of Requisite Variety
- Steemit Success Strategies #2 - Batching + Parkinson's Law
- How to apply the 80/20 rule to your Steemit Life
- Steemit Experiment Report: 21 days, 21 minutes, 21 posts later, PLUS an 8-Step Guide on How to Write a Steemit Post every day under 30 minutes
- Case Study on Bid Botting - A Steemit Bootcamp follow-up module, a cheatsheet and why I probably won't use it
At least once a month, I run Steemit community events and training workshops with my buddies at #teammalaysia too. Some examples are:
- Steemit Bootcamp March 2018 - KICKSTART Your Steemit Success
- BoilerRoom 03.03.2018 | Let's Huddle, Hustle & Hack Out Awesome Steemit Contents!
I'm also grateful to be part of #steemitbloggers , SmartSteem and the sndbox.
Animated Banner Created By @zord189
Wait, why's Mav posting on Steemit nowadays?
Well, unlike other blogging and social media platform, Steemit is the only platform that allows me to earn cryptocurrency when I engage with it. Yup, one Steem is about USD5, and you, too, can earn Steem Dollars every time you:
- Create content (articles, blog posts, podcasts, videos, photos)
- Upvote (like) other people contents
- Comment on other people's posts
- Have discussions, share opinions etc!
Yup, basically it's the very same thing you're doing on Facebook, Twitter, Instagram etc all along!
The only difference? For once you can earn a nice income on the side!
Sign up for a free Steemit account, and you can thank me by coming back and upvoting this article. And guess what, you will earn Steem too for doing that! #awesome
YAY! Finally learned how to increase my Steem Power to upvote and contribute to Steemians with great content such as yours! No more merely moral support, but real SBD upvotes from me from now on! Ha!
Over 30 SP already, great job? Why are you keeping Steem though?
Was told in case I need to buy something with Steem and not to keep it as zero? What would you recommend bro? Please advice.
Different strategy, really, coz I either use SBD to increase my visibility through vote buying, and every else goes to powerup my SP. Some people like to keep Steem because it appreciates differently than SBD.
If your purpose is to buy something with Steem, you can always convert from SBD later anyway. It's not always the case, but most of the time, SBD is more volatile, which means if the timing is right, I can convert them to other alt coins at a better price.
Again, it's my suggestion and opinion. :)