Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
ALQO | ALQO | 2.142$ | -5.5% | -21.52% |
BCH | Bitcoin Cash | 1590.890$ | -4.31% | -14.06% |
BCO | BridgeCoin | 6.608$ | -4.59% | -13.93% |
BTC | Bitcoin | 11119.200$ | -3.38% | -9.27% |
LTC | Litecoin | 175.364$ | -3.04% | -12.48% |
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📉 7d | |
---|---|---|---|---|
ALQO | ALQO | 2.142$ | -5.5% | -21.52% |
BCH | Bitcoin Cash | 1590.890$ | -4.31% | -14.06% |
BCO | BridgeCoin | 6.608$ | -4.59% | -13.93% |
BTC | Bitcoin | 11119.200$ | -3.38% | -9.27% |
LTC | Litecoin | 175.364$ | -3.04% | -12.48% |
And $IC.