Day 2169 | Hello April!

in #life28 days ago


I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, and my personal life...

Sunday was tha last day of a month that when looking at the bright side was not too bad as I managed to get into a more active lifestyle again joining regular hot yoga classes again. However, my food intake still needs to improve a lot (which remains the hardest thing avoiding temptations) to get my weight down to a level which is more optimal. The goal in April now that it's spring is just that. I also aim to take my first steps again getting outside my comfort bubble and go out more again. One of the things I aim to try is Breeze which is a tinder-like dating app where instead of chatting you arrange an instant date.


Today Goals: There are still 2 football matches to go which I will have my focus on Monday but I also aim to limit my eating, go on a walk and start lifting some weights which is another habit I want to pick up again.

DayWeightBed TimeAwakeExpensesDay Score
01 Mar71.8 kg01:0008:309.03€6
02 Mar72.1 kg01:3008:3010.37€6
03 Mar72.5 kg02:0009:0010.81€6
04 Mar72.2 kg01:0008:0010€7
05 Mar71.5 kg01:0009:308.57€6
06 Mar71.7 kg00:4509:006.47€6
07 Mar72.0 kg01:3008:309.12€6
08 Mar72.1 kg01:0008:0011.78€6
09 Mar72.6 kg01:4010:2012.43€5
10 Mar73.0 kg01:0009:304.57€6
11 Mar72.8 kg01:2009:007.01€6
12 Mar72.7 kg00:3009:000.00€7
13 Mar73.0 kg01:3009:0015.29€7
14 Mar72.9 kg00:3008:308.50€7
15 Mar72.7 kg01:0009:005.36€7
16 Mar72.6 kg01:3009:008.34€7
17 Mar73.0 kg01:0009:0010.36€6
18 Mar73.0 kg00:0009:003.99€6
19 Mar72.6 kg01:0009:000.00€7
20 Mar72.4 kg00:3009:3010.04€6
21 Mar72.0 kg23:3009:000.00€7
22 Mar72.1 kg23:3007:003.03€7
23 Mar72.4 kg01:3008:308.70€6
24 Mar72.7 kg01:0008:008.92€6
25 Mar72.3 kg00:0008:000.00€7
26 Mar72.1 kg01:0009:000.00€8
27 Mar72.2 kg02:0008:302.98€7
28 Mar72.3 kg00:0008:005€7
29 Mar72.1 kg00:0008:303€7
30 Mar72.0 kg01:0009:3014.31€7
31 Mar72.3 kg01:3010:0010.63€7

365 Day Hot Yoga & Health Year Challenge

WeekMonTueWedThuFriSatSun
23YogaWalkTennisYogaYogaYogax
22xWalkTennisWalkYogaYogax
21xxTennisWalkxxx
20Walk/Yogaxxxxxx
20YogaSwim/WalkTennisxYogaxx
19YogaWalkTennisYogaYogaYogax
18xWalkTennisWalkxxx
17WalkWalkTennisxxxx
16xWalkTennisWalkxxx
15xxTennisxxxx
14YogaWalkTennisxxxx
13WalkxTennisxxxx
12WalkxTennisxxxx
11xxxxxxx
10YogaSwimTennisxxxx
09YogaSwimTennisWalkYogaYogax
08YogaSwimTennisxxxx
07YogaSwimTennisxxxx
06YogaWalkTennisWalkYogaYogaYoga
05YogaxTennisxxYogax
04xWalkTennisxYogaYogax
03Yogaxxxxxx
02YogaLiftingxxxYoga-
01Yoga-TennisxYogaYoga-