Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📈 7d | |
---|---|---|---|---|
BNB | Binance Coin | 12.075$ | -1.83% | -1.84% |
BTC | Bitcoin | 7406.880$ | -0.16% | 16.17% |
ETH | Ethereum | 459.108$ | -1.11% | 1.94% |
USDT | Tether | 0.999$ | -0.06% | -0.15% |
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📈 7d | |
---|---|---|---|---|
BNB | Binance Coin | 12.075$ | -1.83% | -1.84% |
BTC | Bitcoin | 7406.880$ | -0.16% | 16.17% |
ETH | Ethereum | 459.108$ | -1.11% | 1.94% |
USDT | Tether | 0.999$ | -0.06% | -0.15% |
are you a bot?