Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📈 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 815.262$ | -0.84% | 3.32% |
BTC | Bitcoin | 8171.120$ | -0.43% | 10.38% |
ETH | Ethereum | 465.507$ | -0.67% | 0.19% |
LTC | Litecoin | 83.418$ | -1.66% | -1.35% |
XRP | XRP | 0.452$ | -1.26% | -0.66% |
Coins mentioned in post:
Coin | Price (USD) | 📉 24h | 📈 7d | |
---|---|---|---|---|
BCH | Bitcoin Cash | 815.262$ | -0.84% | 3.32% |
BTC | Bitcoin | 8171.120$ | -0.43% | 10.38% |
ETH | Ethereum | 465.507$ | -0.67% | 0.19% |
LTC | Litecoin | 83.418$ | -1.66% | -1.35% |
XRP | XRP | 0.452$ | -1.26% | -0.66% |
very informative:)