Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 11827.500$ | 2.36% | 2.31% |
| ETH | Ethereum | 1239.060$ | 11.27% | 18.11% |
| LTC | Litecoin | 192.696$ | 5.87% | 1.39% |
| OMG | OmiseGO | 17.166$ | 6.18% | 0.79% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 11827.500$ | 2.36% | 2.31% |
| ETH | Ethereum | 1239.060$ | 11.27% | 18.11% |
| LTC | Litecoin | 192.696$ | 5.87% | 1.39% |
| OMG | OmiseGO | 17.166$ | 6.18% | 0.79% |
loved your video will take some bags and HODOL!!!