Last 7 days Steem Dollar vs STEEM chart

CoinMarketCap
Steem Internal Market DEX
1SBD buys :1.44 Steem
Data from CoinMarketCap
| CoinMarketCap | Steem | Steem Dollar(SBD) |
|---|---|---|
| USD price | 4.9238 | 7.35057 |
| Vol 24h | 79870200.0 | 222737000.0 |
| MarketCap U$ | 1218167809.0 | 49312940.0 |
| Change 1h | 2.43 | 2.37 |
| Change 24h | -9.67 % | 4.0 |
| Change 1 week | -14.76 | 23.84 |
Data from Steem Internal Mrket
| from Steem DEX | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 0.6923 | 0.6695 |
| Highest bid | 0.6850 | 0.6675 |
| Lowest ask | 0.6850 | 0.6677 |
| Change | -11.33 | -14.26 |
| Steem Volume | 16237.242 STEEM | 16237.242 STEEM |
| SBD Volume | 10803.878 SBD | 19973.095 SBD |
AutoDex running since 8:21AM -0500 on Jan 21, 2018