[2020-03-03] SCT Daily report

in #sct5 years ago (edited)

2020-03-03 SCT Daily report


1 . SCT Operation Information (UTC 00h ~ 24h)

No Account Description Count
1 sct SCT Total Issue 18828.788
2 sct KRWP Total Issue 420.050
3 sct.admin Beneficiary 1914.200
4 sct.ref Referral 957.100
5 sct.dev Development 957.100
6 sct.voter 0.000
7 sct.bank 0.000
8 null SCTM Burn 0.000
9 null KRWP Burn 8.919

2 . Mining Information (UTC 00h ~ 24h)

No Author Mining Count
1 gaeteol 440.818 23
2 ramires 344.988 18
3 sctm.winners 344.988 18
4 omit 249.158 13
5 happiness19 210.826 11
6 kcc 172.494 9
7 relaxkim 57.498 3
8 uzgo 19.166 1
9 jacobyu 19.166 1
10 ultranew 19.166 1
11 nexgen 19.166 1
12 joele 19.166 1
Total 1916.600 100

3 . Promoted Information (UTC 00h ~ 24h)

No Author Promoted Count
1 sct.admin 500.000 SCT 2
2 fenrir78 202.000 SCT 2
3 isaaclab 150.200 SCT 1
4 dakeshi 150.000 SCT 1
5 newbijohn 150.000 SCT 1
6 cheolwoo-kim 111.000 SCT 1
7 tradingideas 110.000 SCT 1
8 lovelyyeon.sct 102.000 SCT 1
9 sonki999 102.000 SCT 1
10 lucky2 102.000 SCT 1
11 goodhello 101.000 SCT 1
12 happyberrysboy 100.000 SCT 1
13 kibumh 100.000 SCT 1
14 sct.ticket 30.785 SCT 2
15 uni.reward 18.000 SCT 1
16 skymin 17.000 SCT 1
17 naha 17.000 SCT 1
18 realmankwon.scot 1.000 SCT 1
19 happy.eng 1.000 SCT 1
20 realmankwon 1.000 SCT 1
21 hbbear.report 1.000 SCT 1
Total 2066.985 24

4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)

No Date Amount
1 2020-03-03 9.574 KRWP
2 2020-03-02 29.936 KRWP
3 2020-03-01 48.489 KRWP
4 2020-02-29 73.123 KRWP
5 2020-02-28 76.980 KRWP
6 2020-02-27 61.350 KRWP
7 2020-02-26 74.299 KRWP
8 2020-02-25 79.290 KRWP
9 2020-02-24 98.264 KRWP
10 2020-02-23 72.962 KRWP
11 2020-02-22 89.571 KRWP
12 2020-02-21 123.266 KRWP
13 2020-02-20 108.609 KRWP
14 2020-02-19 89.597 KRWP

5 . KRWP is backed by SCT & SP

No Title Amount
1 SCT amount 1275638.564
2 SP amount 102597.708
3 SCT price 0.28 STEEM
4 STEEM price 222.583 KRW
5 KRWP Circulating 166505.073
6 Estimated value 614.626 KRW
7 (5) / (2) * 1000 1622.892

Previous posting


[2020-03-02] SCT Daily report
[2020-03-01] SCT Daily report
[2020-02-29] SCT Daily report
[2020-02-28] SCT Daily report
[2020-02-27] SCT Daily report
[2020-02-26] SCT Daily report
[2020-02-25] SCT Daily report

Sort:  

The Steem blockchain is currently being attacked by a central authority in order to take control of the witnesses. If you are not managing your witness votes, please consider setting @berniesanders as your witness voting proxy by clicking here to help restore the decentralization of Steem.