2020-03-06 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 18199.576 |
2 | sct | KRWP Total Issue | 439.495 |
3 | sct.admin | Beneficiary | 1920.200 |
4 | sct.ref | Referral | 960.100 |
5 | sct.dev | Development | 960.100 |
6 | sct.voter | 0.000 | |
7 | sct.bank | 0.000 | |
8 | null | SCTM Burn | 20.000 |
9 | null | KRWP Burn | 59.030 |
2 . Mining Information (UTC 00h ~ 24h)
No | Author | Mining | Count |
---|---|---|---|
1 | gaeteol | 614.464 | 32 |
2 | ramires | 364.838 | 19 |
3 | happiness19 | 230.424 | 12 |
4 | sctm.winners | 192.020 | 10 |
5 | omit | 153.616 | 8 |
6 | ultranew | 115.212 | 6 |
7 | kcc | 96.010 | 5 |
8 | relaxkim | 57.606 | 3 |
9 | innovit | 19.202 | 1 |
10 | jewel-lover | 19.202 | 1 |
11 | naha | 19.202 | 1 |
12 | joele | 19.202 | 1 |
13 | jsg | 19.202 | 1 |
Total | 1920.200 | 100 |
3 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | sct.admin | 250.000 SCT | 1 |
2 | lucky2 | 204.000 SCT | 2 |
3 | sct.bank | 200.000 SCT | 1 |
4 | kibumh | 120.000 SCT | 2 |
5 | fenrir78 | 101.000 SCT | 1 |
6 | goodhello | 101.000 SCT | 1 |
7 | sonki999 | 101.000 SCT | 1 |
8 | jacobyu | 100.000 SCT | 1 |
9 | donekim | 50.000 SCT | 1 |
10 | realmankwon | 50.000 SCT | 1 |
11 | uni.reward | 34.000 SCT | 2 |
12 | skymin | 17.000 SCT | 1 |
13 | sct.ticket | 15.000 SCT | 1 |
14 | ryanhkr | 10.000 SCT | 1 |
15 | happy.eng | 1.000 SCT | 1 |
16 | hbbear.report | 1.000 SCT | 1 |
Total | 1355.000 | 19 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
No | Date | Amount |
---|---|---|
1 | 2020-03-06 | 89.604 KRWP |
2 | 2020-03-05 | 68.306 KRWP |
3 | 2020-03-04 | 127.115 KRWP |
4 | 2020-03-03 | 9.574 KRWP |
5 | 2020-03-02 | 29.936 KRWP |
6 | 2020-03-01 | 48.489 KRWP |
7 | 2020-02-29 | 73.123 KRWP |
8 | 2020-02-28 | 76.980 KRWP |
9 | 2020-02-27 | 61.350 KRWP |
10 | 2020-02-26 | 74.299 KRWP |
11 | 2020-02-25 | 79.290 KRWP |
12 | 2020-02-24 | 98.264 KRWP |
13 | 2020-02-23 | 72.962 KRWP |
14 | 2020-02-22 | 89.571 KRWP |
5 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 1295675.108 |
2 | SP amount | 103764.741 |
3 | SCT price | 0.26 STEEM |
4 | STEEM price | 267 KRW |
5 | KRWP Circulating | 168031.649 |
6 | Estimated value | 700.171 KRW |
7 | (5) / (2) * 1000 | 1619.352 |
Previous posting
[2020-03-05] SCT Daily report
[2020-03-04] SCT Daily report
[2020-03-03] SCT Daily report
[2020-03-02] SCT Daily report
[2020-03-01] SCT Daily report
[2020-02-29] SCT Daily report
[2020-02-28] SCT Daily report