2020-03-15 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 19042.958 |
2 | sct | KRWP Total Issue | 266.415 |
3 | sct.admin | Beneficiary | 1920.200 |
4 | sct.ref | Referral | 960.100 |
5 | sct.dev | Development | 960.100 |
6 | sct.voter | 0.000 | |
7 | sct.bank | 0.000 | |
8 | null | SCTM Burn | 28.000 |
9 | null | KRWP Burn | 34.055 |
2 . Mining Information (UTC 00h ~ 24h)
No | Author | Mining | Count |
---|---|---|---|
1 | gaeteol | 557.090 | 29 |
2 | ramires | 345.780 | 18 |
3 | sctm.winners | 307.360 | 16 |
4 | omit | 249.730 | 13 |
5 | happiness19 | 192.100 | 10 |
6 | uzgo | 57.630 | 3 |
7 | kcc | 57.630 | 3 |
8 | realmankwon.scot | 19.210 | 1 |
9 | joele | 19.210 | 1 |
10 | new-jersey | 19.210 | 1 |
11 | goodhello | 19.210 | 1 |
12 | naha | 19.210 | 1 |
13 | twinpapa | 19.210 | 1 |
14 | vip | 19.210 | 1 |
15 | sonki999 | 19.210 | 1 |
Total | 1921.000 | 100 |
3 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | uni.reward | 457.000 SCT | 5 |
2 | sct.bank | 200.000 SCT | 1 |
3 | zzings | 120.000 SCT | 1 |
4 | lucky2 | 102.000 SCT | 1 |
5 | sonki999 | 101.000 SCT | 1 |
6 | goodhello | 101.000 SCT | 1 |
7 | happyberrysboy | 100.000 SCT | 1 |
8 | kibumh | 100.000 SCT | 1 |
9 | tradingideas | 100.000 SCT | 1 |
10 | suddenly12 | 100.000 SCT | 1 |
11 | donekim | 50.000 SCT | 1 |
12 | skymin | 17.000 SCT | 1 |
13 | ryanhkr | 10.000 SCT | 1 |
14 | happy.eng | 1.000 SCT | 1 |
15 | hbbear.report | 1.000 SCT | 1 |
Total | 1560.000 | 19 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
No | Date | Amount |
---|---|---|
1 | 2020-03-15 | 50.659 KRWP |
2 | 2020-03-14 | 88.438 KRWP |
3 | 2020-03-13 | 69.348 KRWP |
4 | 2020-03-12 | 63.796 KRWP |
5 | 2020-03-11 | 66.460 KRWP |
6 | 2020-03-10 | 46.959 KRWP |
7 | 2020-03-09 | 87.008 KRWP |
8 | 2020-03-08 | 74.151 KRWP |
9 | 2020-03-07 | 55.499 KRWP |
10 | 2020-03-06 | 89.604 KRWP |
11 | 2020-03-05 | 68.306 KRWP |
12 | 2020-03-04 | 127.115 KRWP |
13 | 2020-03-03 | 9.574 KRWP |
14 | 2020-03-02 | 29.936 KRWP |
5 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 1391459.406 |
2 | SP amount | 107755.061 |
3 | SCT price | 0.235 STEEM |
4 | STEEM price | 177.5 KRW |
5 | KRWP Circulating | 171065.136 |
6 | Estimated value | 451.101 KRW |
7 | (5) / (2) * 1000 | 1587.536 |
Previous posting
[2020-03-14] SCT Daily report
[2020-03-13] SCT Daily report
[2020-03-12] SCT Daily report
[2020-03-11] SCT Daily report
[2020-03-10] SCT Daily report
[2020-03-09] SCT Daily report
[2020-03-08] SCT Daily report