@blotokes-g
I missed the end of season, or what?
Match Report
Performance
Stat | #wild |
---|---|
Silver Rank | 1656 |
Rating | 1486 - Silver II |
Rating High | 1487 |
Ratio (Win/Loss) | 1.54 (57/37) |
Longest Streak | 6 |
At least the win ratio was better. I thought I was going to get back to silver 1, but then life happened.
Rewards Report
Standard Foil Cards
Rarity | Quantity |
---|---|
Common | 10 |
Rare | 3 |
Epic | 0 |
Legendary | 0 |
Total Standard | 13 |
Gold Foil Cards
Rarity | Quantity |
---|---|
Common | 0 |
Rare | 0 |
Epic | 0 |
Legendary | 0 |
Total Gold | 0 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲Token |
---|---|---|---|---|
Legendary Potions | 6 | 2 | 8 | 🟡 320 |
Alchemy Potions | 4 | 0 | 4 | 🟡 200 |
DEC | 0 | 0 | - | 🟣 0 |
SPS | 0.095 | 1.072 | - | ⭐ 1.167 |
Merits | 9 | 76 | - | 🎀 85 |
CHAOS Packs | 0 | 0 | 0 | 🟡 0 |
Cards (Total) | 9 | 4 | 13 | - |
Captured DEC/SPS (Ranked Rewards)
Ranked Play Wins | DEC Earned |
---|---|
57 | 🟣 0 + ⭐4.160 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
---|
🟣 0 DEC |
🟡 520 CREDITS |
⭐ 5.327 SPS |
Pretty bad: I'm not playing enough
🟣 Rental Report
Type | DEC |
---|---|
Revenue | 0.000 |
Expenses (inc. fees) | (302.050) |
Cancellation Refunds | 0.000 |
NET | (302.050) |
Same as usual costs are stable.
⭐ SPS Report
Type | ⭐ Amount |
---|---|
Staking Rewards | 30.478 |
Ranked Rewards as above | 5.327 |
Brawl Rewards | 41.683 |
Liquidity Rewards | 18.207 |
NET SPS | 95.695 |
+ Voucher Drops | 2.472 🎟️ |
At least I got some sps in brawls
Same usual lack of time to play means same results. I need to get out of this rut.
My SL referral link, should you wish to join the game: https://splinterlands.com?ref=blotokes-g
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
Thanks for posting! Any idea what's causing your lack of motivation to play more?
It's more a question of lack of time, and of other activities taking over, such as good weathher=more hiking