so sry auch wenn season fast rum ist, ich muss das mal testen ^^
Match Report
Performance
Stat | # |
Silver Rank | 2219 |
Rating | 1664 - Silver III |
Rating High | 1684 |
Total Rating Movements (+-) | 3544 |
Ranked Ratio (Win/Loss+Draw) | 1.19 (87/73/0) |
Tournament Ratio (Win/Loss+Draw) | 0.43 (3/7/0) |
Tournament Reward Placements | 0/2 |
Longest Streak | 17 |
Highest Rated Win vs | @ladol (1548) |
naja geht so aber jeder fängt mal an ^^
Top 10 Summoner Usage
Summoner | Frequency | Teams Fielded | Win Rate |
Malric Inferno | 49 | 34.03% | 67.35% |
Zintar Mortalis | 17 | 11.81% | 58.82% |
Alric Stormbringer | 15 | 10.42% | 66.67% |
Mylor Crowling | 15 | 10.42% | 26.67% |
Bortus | 15 | 10.42% | 26.67% |
Mother Khala | 10 | 6.94% | 50.00% |
Scarred Llama Mage | 8 | 5.56% | 62.50% |
Qid Yuff | 8 | 5.56% | 25.00% |
Pyre | 2 | 1.39% | 0.00% |
Drake of Arnak | 2 | 1.39% | 0.00% |
Leicht zu sehen das ich in der ersten season von Feuer begeistert war ^^
Top 100 Monster Usage
Monster | Frequency | Teams Fielded | Win Rate |
Serpentine Spy | 55 | 38.19% | 60.00% |
Cerberus | 53 | 36.81% | 60.38% |
Parasitic Growth | 48 | 33.33% | 56.25% |
Living Lava | 32 | 22.22% | 56.25% |
Kobold Miner | 31 | 21.53% | 74.19% |
Elven Cutthroat | 26 | 18.06% | 65.38% |
Crustacean King | 23 | 15.97% | 47.83% |
Mantoid | 17 | 11.81% | 23.53% |
Frozen Soldier | 17 | 11.81% | 52.94% |
Haunted Spirit | 16 | 11.11% | 56.25% |
Feasting Seaweed | 15 | 10.42% | 40.00% |
Medusa | 15 | 10.42% | 73.33% |
Twisted Jester | 15 | 10.42% | 66.67% |
Ice Pixie | 14 | 9.72% | 71.43% |
Spineback Turtle | 13 | 9.03% | 38.46% |
Elven Mystic | 10 | 6.94% | 70.00% |
Kron the Undying | 9 | 6.25% | 66.67% |
Shieldbearer | 9 | 6.25% | 55.56% |
Goblin Chariot | 9 | 6.25% | 33.33% |
Enchanted Pixie | 9 | 6.25% | 77.78% |
Divine Healer | 8 | 5.56% | 62.50% |
Stone Golem | 8 | 5.56% | 12.50% |
Maggots | 8 | 5.56% | 50.00% |
Unicorn Mustang | 7 | 4.86% | 28.57% |
Orc Sergeant | 7 | 4.86% | 14.29% |
Goblin Thief | 7 | 4.86% | 14.29% |
Feral Spirit | 7 | 4.86% | 71.43% |
Giant Roc | 7 | 4.86% | 71.43% |
Elven Defender | 6 | 4.17% | 83.33% |
Cave Slug | 6 | 4.17% | 33.33% |
Spineback Wolf | 6 | 4.17% | 50.00% |
Failed Summoner | 5 | 3.47% | 40.00% |
Sniping Narwhal | 5 | 3.47% | 40.00% |
Pirate Captain | 5 | 3.47% | 20.00% |
Cyclops | 4 | 2.78% | 25.00% |
Fire Beetle | 4 | 2.78% | 75.00% |
Earth Elemental | 4 | 2.78% | 50.00% |
Stonesplitter Orc | 4 | 2.78% | 50.00% |
Albatross | 4 | 2.78% | 50.00% |
Serpent of Eld | 3 | 2.08% | 33.33% |
Peaceful Giant | 3 | 2.08% | 33.33% |
Undead Badger | 3 | 2.08% | 100.00% |
Fire Elemental | 2 | 1.39% | 50.00% |
Goblin Shaman | 2 | 1.39% | 100.00% |
Luminous Eagle | 2 | 1.39% | 0.00% |
Rexxie | 2 | 1.39% | 50.00% |
Nightmare | 2 | 1.39% | 50.00% |
Herbalist | 2 | 1.39% | 0.00% |
Centaur | 2 | 1.39% | 50.00% |
Magma Troll | 2 | 1.39% | 50.00% |
Bone Golem | 2 | 1.39% | 0.00% |
Death Elemental | 2 | 1.39% | 100.00% |
Cursed Slimeball | 2 | 1.39% | 50.00% |
Onyx Sentinel | 1 | 0.69% | 100.00% |
Sporcerer | 1 | 0.69% | 100.00% |
Wood Nymph | 1 | 0.69% | 100.00% |
Peacebringer | 1 | 0.69% | 0.00% |
Sabre Shark | 1 | 0.69% | 0.00% |
Water Elemental | 1 | 0.69% | 0.00% |
Goblin Sorcerer | 1 | 0.69% | 0.00% |
Khmer Princess | 1 | 0.69% | 0.00% |
Tower Griffin | 1 | 0.69% | 0.00% |
Flesh Golem | 1 | 0.69% | 0.00% |
Haunted Spider | 1 | 0.69% | 0.00% |
Clay Golem | 1 | 0.69% | 0.00% |
Skeleton Assassin | 1 | 0.69% | 0.00% |
Undead Priest | 1 | 0.69% | 0.00% |
Cocatrice | 1 | 0.69% | 0.00% |
Horny Toad | 1 | 0.69% | 0.00% |
Kobold Bruiser | 1 | 0.69% | 100.00% |
Giant Scorpion | 1 | 0.69% | 0.00% |
Dark Astronomer | 1 | 0.69% | 0.00% |
Tortisian Fighter | 1 | 0.69% | 0.00% |
Giant Squid | 1 | 0.69% | 100.00% |
in den unteren ranking bereichen war ich absolut begeistert von meele kämpfern... dann lernte ich maylor kennnen ^^
Win Rate by Ruleset
Ruleset | Frequency | Win Rate |
Standard | 129 | 54.26% |
Fog of War | 4 | 25.00% |
Back to Basics | 3 | 33.33% |
Heavy Hitters | 3 | 33.33% |
Healed Out | 3 | 66.67% |
Even Stevens | 2 | 50.00% |
Silenced Summoners | 2 | 100.00% |
Keep Your Distance | 2 | 50.00% |
Melee Mayhem | 2 | 50.00% |
Lost Magic | 2 | 100.00% |
Reverse Speed | 2 | 0.00% |
Lost Legendaries | 2 | 0.00% |
Earthquake | 1 | 100.00% |
Odd Ones Out | 1 | 100.00% |
Spreading Fury | 1 | 100.00% |
Taking Sides | 1 | 100.00% |
Aim True | 1 | 100.00% |
Armored Up | 1 | 100.00% |
Explosive Weaponry | 1 | 100.00% |
Stampede | 1 | 100.00% |
Equalizer | 1 | 0.00% |
Noxious Fumes | 1 | 100.00% |
Target Practice | 1 | 0.00% |
Super Sneak | 1 | 0.00% |
Broken Arrows | 1 | 100.00% |
Equal Opportunity | 1 | 0.00% |
Rewards Report
Standard Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
Common | 2 | 20 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Standard | 2 | 20 |
Gold Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
Common | 0 | 0 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 0 | 0 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲DEC💲 |
Legendary Potions | 5 | 0 | 5 | 200 |
Alchemy Potions | 2 | 0 | 2 | 100 |
DEC | 140 | 0 | - | 140 |
UNTAMED Packs | 0 | 0 | 0 | 0 |
Cards (Total) | 2 | 0 | 2 | 20 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
87 | 3348 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
3808 DEC |
Rental Report
Type | DEC (fees) |
Revenue | 0.000 (0.000) |
Expenses | (573.740) |
Cancellation Refunds | 80.000 |
NET | (493.740) |
SPS Report
Type | Amount Claimed |
Airdrop | 1.053 |
Staking Rewards | 0.009 |
NET | 1.062 |
trotz allem recht zufrieden mit der liga dank der erhaltenen hilfe
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
Congratulations @danrid! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) :
Your next target is to reach 50 replies.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Check out the last post from @hivebuzz: