Season 54 Yeah Yeah Yeah Yeah
Match Report
Performance
Stat | # |
Champion Rank | 188 |
Rating | 3912 - Champion III |
Rating High | 4001 |
Total Rating Movements (+-) | 11972 |
Ranked Ratio (Win/Loss+Draw) | 0.80 (277/344/1) |
Tournament Ratio (Win/Loss+Draw) | 0.69 (123/172/5) |
Tournament Reward Placements | 1/20 |
Longest Streak | 6 |
Highest Rated Win vs | @raynie (4738) |
Not too bad considering. Yeah yeah yeah
Top 10 Summoner Usage
Summoner | Frequency | Teams Fielded | Win Rate |
Alric Stormbringer | 138 | 18.75% | 45.65% |
Lyanna Natura | 122 | 16.58% | 35.25% |
Selenia Sky | 106 | 14.40% | 40.57% |
Tyrus Paladium | 104 | 14.13% | 50.96% |
Malric Inferno | 88 | 11.96% | 43.18% |
Camila Sungazer | 50 | 6.79% | 28.00% |
Byzantine Kitty | 45 | 6.11% | 51.11% |
Chanseus the Great | 33 | 4.48% | 57.58% |
Daria Dragonscale | 30 | 4.08% | 50.00% |
Lir Deepswimmer | 5 | 0.68% | 40.00% |
Alric at the top. Yeah yeah yeah
Top 100 Monster Usage
Monster | Frequency | Teams Fielded | Win Rate |
Furious Chicken | 281 | 38.18% | 42.35% |
Lord Arianthus | 108 | 14.67% | 44.44% |
Prismatic Energy | 99 | 13.45% | 47.47% |
Crustacean King | 85 | 11.55% | 45.88% |
Gold Dragon | 62 | 8.42% | 50.00% |
Gelatinous Cube | 61 | 8.29% | 36.07% |
Shieldbearer | 60 | 8.15% | 61.67% |
Silvershield Assassin | 60 | 8.15% | 58.33% |
Medusa | 58 | 7.88% | 32.76% |
Creeping Ooze | 55 | 7.47% | 52.73% |
Truthspeaker | 53 | 7.20% | 62.26% |
Angel of Light | 53 | 7.20% | 71.70% |
Feral Spirit | 48 | 6.52% | 52.08% |
Ruler of the Seas | 47 | 6.39% | 46.81% |
Sand Worm | 47 | 6.39% | 53.19% |
Flesh Golem | 46 | 6.25% | 23.91% |
Wood Nymph | 46 | 6.25% | 36.96% |
Earth Elemental | 45 | 6.11% | 37.78% |
Screeching Vulture | 44 | 5.98% | 31.82% |
Battering Ram | 43 | 5.84% | 37.21% |
Chain Golem | 42 | 5.71% | 35.71% |
Serpentine Spy | 42 | 5.71% | 54.76% |
Mischievous Mermaid | 40 | 5.43% | 40.00% |
Flame Monkey | 39 | 5.30% | 46.15% |
Javelin Thrower | 37 | 5.03% | 32.43% |
Spark Pixies | 37 | 5.03% | 48.65% |
Sea Genie | 35 | 4.76% | 54.29% |
Mushroom Seer | 34 | 4.62% | 23.53% |
Khmer Princess | 33 | 4.48% | 42.42% |
Goblin Mech | 32 | 4.35% | 31.25% |
Grenadier | 32 | 4.35% | 31.25% |
Spineback Turtle | 32 | 4.35% | 34.38% |
The Kraken | 31 | 4.21% | 58.06% |
Brownie | 31 | 4.21% | 51.61% |
Fire Demon | 31 | 4.21% | 51.61% |
Tower Griffin | 30 | 4.08% | 46.67% |
Cerberus | 30 | 4.08% | 40.00% |
Water Elemental | 30 | 4.08% | 36.67% |
Lightning Dragon | 30 | 4.08% | 50.00% |
Cocatrice | 30 | 4.08% | 43.33% |
Divine Healer | 29 | 3.94% | 58.62% |
Elemental Phoenix | 28 | 3.80% | 42.86% |
Centaur | 28 | 3.80% | 35.71% |
Parasitic Growth | 27 | 3.67% | 55.56% |
Albatross | 27 | 3.67% | 55.56% |
Kobold Miner | 27 | 3.67% | 40.74% |
Mighty Dricken | 27 | 3.67% | 48.15% |
Cornealus | 27 | 3.67% | 29.63% |
Unicorn Mustang | 27 | 3.67% | 33.33% |
Pirate Archer | 27 | 3.67% | 55.56% |
Exploding Dwarf | 26 | 3.53% | 42.31% |
Cyclops | 26 | 3.53% | 26.92% |
Goblin Shaman | 25 | 3.40% | 48.00% |
Spirit of the Forest | 25 | 3.40% | 40.00% |
Elven Mystic | 25 | 3.40% | 48.00% |
Captain's Ghost | 25 | 3.40% | 60.00% |
Dragon Jumper | 24 | 3.26% | 50.00% |
Scale Doctor | 23 | 3.13% | 60.87% |
Luminous Eagle | 23 | 3.13% | 30.43% |
Robo-Dragon Knight | 23 | 3.13% | 52.17% |
Light Elemental | 23 | 3.13% | 43.48% |
Naga Warrior | 22 | 2.99% | 36.36% |
Swamp Thing | 22 | 2.99% | 40.91% |
Cave Slug | 22 | 2.99% | 50.00% |
Crystal Werewolf | 22 | 2.99% | 50.00% |
Halfling Alchemist | 21 | 2.85% | 33.33% |
Sea Monster | 21 | 2.85% | 57.14% |
Lone Boatman | 21 | 2.85% | 52.38% |
Mantoid | 20 | 2.72% | 10.00% |
Kron the Undying | 20 | 2.72% | 40.00% |
Warrior of Peace | 20 | 2.72% | 60.00% |
Armorsmith | 20 | 2.72% | 75.00% |
Peacebringer | 20 | 2.72% | 65.00% |
Elven Cutthroat | 20 | 2.72% | 35.00% |
Serpent of the Flame | 19 | 2.58% | 47.37% |
Kelp Initiate | 19 | 2.58% | 31.58% |
Failed Summoner | 19 | 2.58% | 21.05% |
Ice Pixie | 19 | 2.58% | 57.89% |
Silvershield Knight | 18 | 2.45% | 44.44% |
Fire Elemental | 18 | 2.45% | 27.78% |
Goblin Chariot | 17 | 2.31% | 17.65% |
Frost Giant | 17 | 2.31% | 41.18% |
Dragon Spirit | 17 | 2.31% | 29.41% |
Defender of Truth | 17 | 2.31% | 82.35% |
Herbalist | 17 | 2.31% | 64.71% |
Naga Windmaster | 17 | 2.31% | 17.65% |
Thunderbird | 16 | 2.17% | 43.75% |
Peaceful Giant | 16 | 2.17% | 50.00% |
Spirit Shaman | 16 | 2.17% | 37.50% |
Pirate Captain | 16 | 2.17% | 31.25% |
War Chaang | 16 | 2.17% | 37.50% |
Flame Imp | 16 | 2.17% | 50.00% |
Silvershield Sheriff | 16 | 2.17% | 56.25% |
Beetle Queen | 15 | 2.04% | 40.00% |
Lensmaster | 15 | 2.04% | 26.67% |
Horny Toad | 15 | 2.04% | 66.67% |
Serpentine Soldier | 14 | 1.90% | 42.86% |
Silvershield Paladin | 14 | 1.90% | 42.86% |
Oaken Behemoth | 14 | 1.90% | 35.71% |
Electric Eels | 14 | 1.90% | 35.71% |
The chicken at the top again. He'd be furious if he wasn't
Win Rate by Ruleset
Ruleset | Frequency | Win Rate |
Holy Protection | 69 | 40.58% |
Spreading Fury | 69 | 53.62% |
Heavy Hitters | 63 | 39.68% |
Close Range | 62 | 51.61% |
Healed Out | 60 | 41.67% |
Stampede | 60 | 48.33% |
Equalizer | 59 | 44.07% |
Explosive Weaponry | 59 | 42.37% |
Noxious Fumes | 53 | 50.94% |
Reverse Speed | 53 | 56.60% |
Earthquake | 49 | 42.86% |
Silenced Summoners | 47 | 53.19% |
Little League | 45 | 55.56% |
Back to Basics | 44 | 45.45% |
Lost Magic | 43 | 62.79% |
Taking Sides | 41 | 53.66% |
Weak Magic | 40 | 40.00% |
Armored Up | 39 | 33.33% |
Lost Legendaries | 38 | 31.58% |
Broken Arrows | 38 | 47.37% |
Fog of War | 37 | 27.03% |
Unprotected | 36 | 38.89% |
Target Practice | 35 | 37.14% |
Odd Ones Out | 34 | 32.35% |
Melee Mayhem | 33 | 42.42% |
Aim True | 30 | 50.00% |
Super Sneak | 30 | 46.67% |
Keep Your Distance | 28 | 46.43% |
Rise of the Commons | 26 | 19.23% |
Up Close & Personal | 25 | 40.00% |
Even Stevens | 23 | 21.74% |
Equal Opportunity | 16 | 31.25% |
Standard | 4 | 0.00% |
Win rate by ruleset. Yeah yeah yeah
Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
UNTAMED ALL THE POINTY THINGS | Gold | UD | 59/158 | 0.75 (9/12/0) | 200 DEC |
Summary
Reward | Count | Quantity |
DEC | 1 | 200 |
Tournament
Rewards Report
Standard Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
Common | 70 | 700 |
Rare | 28 | 1120 |
Epic | 4 | 800 |
Legendary | 1 | 1000 |
Total Standard | 103 | 3620 |
Gold Foil Cards
Rarity | Quantiy | 🔥DEC🔥 |
Common | 1 | 500 |
Rare | 0 | 0 |
Epic | 0 | 0 |
Legendary | 0 | 0 |
Total Gold | 1 | 500 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲DEC💲 |
Legendary Potions | 33 | 15 | 48 | 1920 |
Alchemy Potions | 43 | 9 | 52 | 2600 |
DEC | 2768 | 2785 | - | 5553 |
UNTAMED Packs | 0 | 0 | 0 | 0 |
Cards (Total) | 74 | 30 | 104 | 4120 |
Captured DEC (Ranked Rewards)
Ranked Play Wins | DEC Earned |
277 | 26187 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
40380 DEC |
Reward cards rock
Rental Report
Type | DEC (fees) |
Revenue | 3244.754 (162.227) |
Expenses | (1730.317) |
NET | 1352.210 |
Nice addition
Another season over. Can't wait for lands to be released !
Posted using SplinterStats Season Report Card.
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
Congratulations @jimbobbill! You received a personal badge!
You can view your badges on your board and compare yourself to others in the Ranking
@jimbobbill SPS Report
Hello. Testing the new SPS Airdrop table. This should show all amounts claimed by your account, regardless of where your assets where are held. The Staking Rewards should begin showing in Season 55's report.
Thanks for using the SplinterStats Season Report Card 👍