01234567890123456789

Match Report
Performance
Stat | #wild |
Gold Rank | 545 |
Rating | 2741 - Gold I |
Rating High | 2833 |
Ratio (Win/Loss) | 0.94 (167/177) |
Longest Streak | 5 |
01234567890123456789

Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
Silvershield Academy Beginner Training | Silver | Modern Open | 44/231 | 1.75 (14/8/0) | 15 SPS |
Poseidar Wild Silver Invitational | Silver | Wild Open | 162/227 | 0.57 (4/7/0) | 10 SPS |
Archipelago Modern Bronze Invitational | Bronze | Modern Open | 99/207 | 1.20 (6/5/0) | 3 SPS |
Summun Infuria Modern Silver Invitational | Silver | Modern Open | 162/175 | 0.10 (1/10/0) | 4 SPS |
Scarred Hand Silver Cup | Silver | C | 118/180 | 0.83 (5/6/0) | 3 SPS |
Archipelago Modern Bronze Invitational | Bronze | Modern Open | 76/205 | 0.83 (10/12/0) | 3 SPS |
Silvershield Academy Beginner Training | Silver | Modern Open | 54/207 | 1.44 (13/9/0) | 15 SPS |
Summary
Reward | Count | Quantity |
SplinterShards (SPS) | 7 | 53 |
Fees (estimate) | Quantity |
SPS | 440 |
01234567890123456789

Rewards Report
Standard Foil Cards
Rarity | Quantity |
Common | 168 |
Rare | 13 |
Epic | 8 |
Legendary | 6 |
Total Standard | 195 |
Gold Foil Cards
Rarity | Quantity |
Common | 6 |
Rare | 0 |
Epic | 0 |
Legendary | 0 |
Total Gold | 6 |
Loot Chests
Reward Chests | Dailies | Season | Total | 💲Token |
Legendary Potions | 45 | 48 | 93 | 🟡 3720 |
Alchemy Potions | 61 | 60 | 121 | 🟡 6050 |
DEC | 0 | 0 | - | 🟣 0 |
SPS | 72.944 | 53.516 | - | ⭐ 126.460 |
Merits | 894 | 456 | - | 🎀 1350 |
CHAOS Packs | 0 | 0 | 0 | 🟡 0 |
Cards (Total) | 120 | 81 | 201 | - |
Captured DEC/SPS (Ranked Rewards)
Ranked Play Wins | DEC Earned |
167 | 🟣 0 + ⭐106.494 |
Total Ranked Play Rewards
Total Ranked Play Earnings |
🟣 0 DEC |
🟡 9770 CREDITS |
⭐ 232.954 SPS |
01234567890123456789

🟣 Rental Report
Type | DEC |
Revenue | 0.000 |
Expenses (inc. fees) | (620.378) |
Cancellation Refunds | 0.000 |
NET | (620.378) |
01234567890123456789

⭐ SPS Report
Type | ⭐ Amount |
Staking Rewards | 271.298 |
Ranked Rewards as above | 233.635 |
Brawl Rewards | 253.629 |
NET SPS | 758.562 |
+ Voucher Drops | 29.144 🎟️ |
01234567890123456789

01234567890123456789
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.