Argentina National Football Team was the runner up at World Cup 2014. The hope to rewinning the event destroyed by germany with Mario Goetze goal in the injury time. Argentina Team always fulfilled with high talent players, but they often play individually, They not playing as a team. They had Mario Kempes, Diego Maradona, Gabriel Omar Batistuta and many more that guaranted to be champion. Then now they have Sergio Aguero, Gonzalo Higuain, Di Maria, and the monster from another galaxy, Lionel Messi.
For WC 2018 Argentina National Team will managed by Jorge Sampaoli.
If the players play as a team, i think it is a hardwork for beat Argentina team. They have a squad that filled by the dependable players at the club. here the current suquad of Argentina National Football Team.
Position | Player | Caps | Goals | Club |
---|---|---|---|---|
GK | Sergio Romero | 94 | 0 | Manchester United (England) |
GK | Nahuel Guzmán | 6 | 0 | UANL (Mexico) |
GK | Willy Caballero | 2 | 0 | Chelsea (England) |
DF | Marcos Rojo | 55 | 2 | Manchester United (England) |
DF | Nicolás Otamendi | 53 | 4 | Manchester City (England) |
DF | Gabriel Mercado | 20 | 3 | Sevilla (Spain) |
DF | Ramiro Funes Mori | 19 | 1 | Everton (England) |
DF | Federico Fazio | 8 | 1 | AS. Roma (Italy) |
DF | Nicolás Tagliafico | 3 | 0 | Ajax (Netherlands) |
DF | Fabricio Bustos | 2 | 0 | Independiente (Argentina) |
MF | Javier Mascherano | 142 | 3 | Hebei China Fortune (China) |
MF | Ángel Di María | 93 | 19 | Paris Saint-Germain (France) |
MF | Éver Banega | 61 | 6 | Sevilla (Spain) |
MF | Lucas Biglia | 57 | 1 | AC Milan (Italy) |
MF | Marcos Acuña | 9 | 0 | Sporting CP (Portugal) |
MF | Diego Perotti | 6 | 0 | AS. Roma (Italy) |
MF | Giovani Lo Celso | 4 | 0 | Paris Saint-Germain (France) |
MF | Manuel Lanzini | 3 | 1 | West Ham United (England) |
MF | Leandro Paredes | 3 | 1 | Zenit Saint Petersburg (Russia) |
MF | Maximiliano Meza | 1 | 0 | Independiente (Argentina) |
MF | Pablo Pérez | 1 | 0 | Boca Juniors (Argentina) |
FW | Lionel Messi (captain) | 123 | 61 | Barcelona (Spain) |
FW | Sergio Agüero | 84 | 36 | Manchester City (England) |
FW | Gonzalo Higuaín | 70 | 31 | Juventus (Italy) |
FW | Ángel Correa | 8 | 1 | Atlético Madrid (Spain) |
FW | Cristian Pavón | 4 | 0 | Boca Juniors (Argentina) |
FW | Lautaro Martínez | 1 | 0 | Racing Argentina |
It is so interesting to see how Argentina team will be, most off they valuable players such as Leo Messi, Kun Aguero, Higuain will rest from the Argentina National Team after World Cup 2018. could them take the National Team to be champion ???
We will see soon.
Thanks for visit my blog !!!
WARNING - The message you received from @maulana33 is a CONFIRMED SCAM!
DO NOT FOLLOW any instruction and DO NOT CLICK on any link in the comment!
For more information, read this post:
https://steemit.com/steemit/@arcange/scammers-must-really-hate-me-a-lot-to-create-a-dedicated-scam-link
If you find my work to protect you and the community valuable, please consider to upvote this warning or to vote for my witness.