Daily Global statistic by @slorunner
Statistic from: Mon Aug 8 00:00:00 2016 EDT to Tue Aug 9 00:00:00 2016 EDT
I am developing a bot that will be able to give you info about your finances, and it has a gaming side with russian roulette game, but i was thinking, he will earn some money, what should i do with it? Well guys... Money will go back to one lucky guy cause i decided to implement a lotto :)
Place | Hashtag | Number of occurrences |
---|---|---|
1 | steemit | 39 |
2 | steem | 26 |
3 | life | 16 |
4 | bitcoin | 14 |
5 | writing | 12 |
6 | travel | 12 |
7 | funny | 10 |
8 | blockchain | 9 |
9 | photography | 9 |
10 | WeDontGiveAFuck... | 8 |
11 | steemitabuse | 7 |
12 | music | 6 |
13 | youtube | 6 |
14 | campaign | 5 |
15 | reality | 5 |
16 | art | 5 |
17 | songofera | 5 |
18 | news | 5 |
19 | Steemit | 4 |
20 | techreview | 4 |
21 | thedoglady | 4 |
22 | bali | 4 |
23 | ubud | 4 |
24 | indonesia | 4 |
25 | Vote | 3 |
26 | politics | 3 |
27 | SteemianFoodNetwork | 3 |
28 | Quality | 3 |
29 | ayahuasca | 3 |
30 | marijuana | 3 |
31 | dip... | 2 |
32 | steemcolab | 2 |
33 | olympicgames2016 | 2 |
34 | love | 2 |
35 | cryptocurrency | 2 |
36 | job | 2 |
37 | getactivesg | 2 |
38 | ethereum | 2 |
39 | truth | 1 |
40 | visibility | 1 |
Place | User | Number of posts |
---|---|---|
1 | @stillsafe | 25 |
2 | @steemzine | 17 |
3 | @weimei | 17 |
4 | @something-hot | 14 |
5 | @swipe | 12 |
6 | @dharmakirti | 11 |
7 | @domavila | 11 |
8 | @myfirst | 10 |
9 | @seanengman | 10 |
10 | @winstonwolfe | 10 |
11 | @unrealisback | 9 |
12 | @jgraci78 | 8 |
13 | @klye | 8 |
14 | @mrwang | 8 |
15 | @karenmckersie | 7 |
16 | @condra | 7 |
17 | @lemooljiang | 7 |
18 | @xntryk1 | 7 |
19 | @dwinblood | 6 |
20 | @buyloewen | 6 |
21 | @lpninja | 6 |
22 | @creationlayer | 6 |
23 | @nativeskimo | 6 |
24 | @me-tarzan | 6 |
25 | @angelheld | 6 |
26 | @konstantin | 6 |
27 | @dashpaymag | 5 |
28 | @ericdjuly | 5 |
29 | @halo | 5 |
30 | @cwensor | 5 |
31 | @adawson | 5 |
32 | @mromanfigueroa | 5 |
33 | @jakemccauley | 5 |
34 | @empllc.org | 5 |
35 | @noelletwine | 5 |
36 | @timelapse | 5 |
37 | @generalizethis | 5 |
38 | @nkdk | 5 |
39 | @darkb4dawn | 4 |
40 | @lorddominik007 | 4 |
41 | @thehappyvictory | 4 |
42 | @dailyincome | 4 |
43 | @albensilverberg | 4 |
44 | @booky | 4 |
45 | @bhutoijo | 4 |
46 | @that1guy | 4 |
47 | @tommycoin | 4 |
48 | @rampantdigitalis | 4 |
49 | @tttn | 4 |
50 | @lyj | 4 |
Place | User | Number of comments |
---|---|---|
1 | @amihay | 121 |
2 | @cileremit | 37 |
3 | @johnnyyash | 29 |
4 | @dwinblood | 28 |
5 | @bullionstackers | 25 |
6 | @cheetah | 24 |
7 | @lorddominik007 | 21 |
8 | @omfedor | 20 |
9 | @me-tarzan | 19 |
10 | @steemitqa | 18 |
11 | @sirwinchester | 17 |
12 | @hilarski | 17 |
13 | @klye | 16 |
14 | @sethlinson | 15 |
15 | @stellabelle | 15 |
16 | @williambanks | 13 |
17 | @the-alien | 13 |
18 | @anwenbaumeister | 13 |
19 | @clevecross | 13 |
20 | @stan | 13 |
21 | @vlad | 12 |
22 | @smokerscorner | 12 |
23 | @creationlayer | 12 |
24 | @ace108 | 12 |
25 | @moviefan | 11 |
26 | @bendjmiller222 | 11 |
27 | @earnest | 11 |
28 | @kbargold | 11 |
29 | @ozertayiz | 10 |
30 | @domavila | 10 |
31 | @voltarius | 9 |
32 | @hrottie | 9 |
33 | @angelheld | 9 |
34 | @cryptoiskey | 8 |
35 | @benthegameboy | 8 |
36 | @neoxian | 8 |
37 | @ausbitbank | 8 |
38 | @christowner | 8 |
39 | @lauralemons | 8 |
40 | @foxkoit | 8 |
41 | @godo | 8 |
42 | @virtualgrowth | 8 |
43 | @instructor2121 | 7 |
44 | @kaykunoichi | 7 |
45 | @jaredhowe | 7 |
46 | @logli | 7 |
47 | @rampantdigitalis | 7 |
48 | @tmendieta | 7 |
49 | @smooth | 7 |
50 | @kaylinart | 7 |
© @slorunner