Coin | 1 Hour | 24 Hours | 7 Days |
---|---|---|---|
Bitcoin | -0.24% | +3.58% | +26.87% |
Ethereum | -0.01% | +2.10% | +13.42% |
Ripple | +0.07% | +6.11% | -1.44% |
Bitcoin Cash | +2.11% | +1.12% | +18.35% |
NEO | +2.58% | +18.58% | +164.71% |
Litecoin | -0.09% | -1.13% | +0.67% |
IOTA | +0.10% | +9.89% | +85.91% |
NEM | -1.34% | -3.02% | -3.81% |
Dash | -0.27% | +0.45% | +4.79% |
Ethereum Classic | -0.23% | -0.56% | -7.04% |
STEEM | +2.55% | -2.79% | -12.43% |
SBD | +5.62% | +7.75% | +0.06% |
Follow for more Crypto Currency Updates
ᴛᴜᴇsᴅᴀʏ: 12ᴘᴍ-2ᴘᴍ
ᴡᴇᴅɴᴇsᴅᴀʏ: 5ᴘᴍ-7ᴘᴍ
ᴛʜᴜʀsᴅᴀʏ: 12ᴘᴍ-2ᴘᴍ
ꜰʀɪᴅᴀʏ: 12ᴘᴍ-2ᴘᴍ
sᴀᴛᴜʀᴅᴀʏ: 12ᴘᴍ-2ᴘᴍ
sᴜɴᴅᴀʏ: 12ᴘᴍ-2ᴘᴍ
tip!
Steem is not doing really well in one week -_-
Hi @beyondthecrypto! You have just received a 0.1 SBD tip from @bilbotbaggins!
@tipU - send tips by writing tip! in the comment and get share in service profit :)
Check out @promoted - the good guy voting bot.