Welcome to daily #india steem stats report generated on 2019-08-05 13:00:00 UTC, Data obtained from the Steem blockchain and is based on UTC time.
🏆 Daily top 50 #india posts on 2019-08-05 (sorted by rewards)
🏆 Top 30 #india authors on 2019-08-05 (sorted by Rewards)
Rank | Author | Reputation | Rewards(SBD) | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @firepower | 79 | 43.22 | 4 | 1906 | 20 |
2 | @amusdnom | 66 | 26.71 | 1 | 236 | 4 |
3 | @sauravrungta | 76 | 22.02 | 6 | 874 | 24 |
4 | @nainaztengra | 72 | 21.41 | 4 | 1363 | 25 |
5 | @stoinis | 61 | 21.35 | 31 | 686 | 57 |
6 | @aishwarya | 74 | 21.10 | 2 | 149 | 5 |
7 | @manisha.jain9 | 68 | 16.32 | 1 | 35 | 3 |
8 | @geetharao | 72 | 14.10 | 1 | 63 | 4 |
9 | @real-info | 73 | 8.50 | 3 | 422 | 0 |
10 | @hungrypb | 69 | 6.62 | 1 | 69 | 1 |
11 | @rajan1995 | 57 | 6.23 | 2 | 37 | 0 |
12 | @jznsamuel | 71 | 5.73 | 3 | 434 | 13 |
13 | @sugandhaseth | 69 | 5.22 | 2 | 88 | 0 |
14 | @moneyminded | 62 | 4.57 | 2 | 41 | 1 |
15 | @aiyub99 | 65 | 3.21 | 1 | 26 | 1 |
16 | @alokkumar121 | 66 | 3.03 | 2 | 60 | 6 |
17 | @vibesforlife | 64 | 2.74 | 1 | 116 | 4 |
18 | @arunava | 72 | 2.65 | 5 | 268 | 7 |
19 | @raqibul | 53 | 2.58 | 1 | 19 | 2 |
20 | @sholi | 65 | 2.41 | 2 | 28 | 0 |
21 | @amar15 | 66 | 2.40 | 2 | 79 | 10 |
22 | @samysamy | 67 | 2.13 | 1 | 10 | 0 |
23 | @reeta0119 | 59 | 2.09 | 2 | 31 | 4 |
24 | @sathyasankar | 59 | 2.07 | 2 | 268 | 1 |
25 | @iftekhar | 60 | 1.98 | 1 | 13 | 1 |
26 | @mydivathings | 64 | 1.95 | 1 | 30 | 2 |
27 | @rt-international | 66 | 1.88 | 1 | 38 | 2 |
28 | @steemflow | 69 | 1.87 | 3 | 517 | 13 |
29 | @mystry360 | 60 | 1.73 | 1 | 15 | 2 |
30 | @pradeepdee6 | 58 | 1.62 | 1 | 19 | 2 |
Steem and Steem dollar price on 2019-08-05 13:00:00 UTC
Steem Price: ₹ 15.7 ($ 0.221831)
Steem Dollar Price: ₹ 65.84 ($ 0.930182)
Reports will be generated dailyIf you like it, please support upvoting and follow me @chronicled
Thank you very much. 🙏