Welcome to daily #india steem stats report generated on 2019-08-08 13:00:01 UTC, Data obtained from the Steem blockchain and is based on UTC time.
π Daily top 50 #india posts on 2019-08-08 (sorted by rewards)
π Top 30 #india authors on 2019-08-08 (sorted by Rewards)
Rank | Author | Reputation | Rewards(SBD) | Posts | Votes | Replies |
---|---|---|---|---|---|---|
1 | @firepower | 79 | 43.56 | 7 | 3857 | 21 |
2 | @sauravrungta | 76 | 34.02 | 5 | 739 | 9 |
3 | @ayushjalan | 64 | 30.71 | 2 | 229 | 10 |
4 | @amusdnom | 66 | 26.20 | 1 | 237 | 4 |
5 | @nainaztengra | 72 | 20.77 | 5 | 1740 | 36 |
6 | @aishwarya | 74 | 20.30 | 1 | 85 | 7 |
7 | @geetharao | 72 | 13.88 | 2 | 134 | 10 |
8 | @stoinis | 62 | 11.74 | 33 | 601 | 45 |
9 | @real-info | 74 | 8.50 | 6 | 1044 | 0 |
10 | @georgia14 | 59 | 8.07 | 1 | 39 | 8 |
11 | @hungryharish | 60 | 6.79 | 2 | 221 | 2 |
12 | @hungrypb | 69 | 5.16 | 1 | 101 | 0 |
13 | @moneyminded | 62 | 4.41 | 2 | 97 | 0 |
14 | @jznsamuel | 71 | 4.38 | 2 | 215 | 9 |
15 | @sathyasankar | 59 | 3.59 | 2 | 140 | 2 |
16 | @chieppa1 | 60 | 3.54 | 1 | 71 | 0 |
17 | @vibesforlife | 64 | 2.95 | 3 | 397 | 26 |
18 | @indianteam | 54 | 2.80 | 1 | 28 | 1 |
19 | @amar15 | 66 | 2.53 | 2 | 54 | 8 |
20 | @gargi | 55 | 2.11 | 1 | 180 | 5 |
21 | @mystry360 | 61 | 2.09 | 2 | 26 | 4 |
22 | @sholi | 65 | 2.06 | 2 | 26 | 0 |
23 | @alokkumar121 | 66 | 2.00 | 4 | 199 | 24 |
24 | @bala41288 | 66 | 1.87 | 3 | 160 | 1 |
25 | @arunava | 72 | 1.52 | 3 | 205 | 10 |
26 | @steemflow | 69 | 1.50 | 1 | 208 | 9 |
27 | @nitish009 | 52 | 1.40 | 1 | 14 | 1 |
28 | @vedicsamurai | 63 | 1.33 | 1 | 76 | 1 |
29 | @ayushijain | 61 | 1.33 | 1 | 14 | 2 |
30 | @rt-international | 66 | 1.09 | 1 | 49 | 2 |
Steem and Steem dollar price on 2019-08-08 13:00:01 UTC
Steem Price: βΉ 14.18 ($ 0.200252)
Steem Dollar Price: βΉ 65.23 ($ 0.921336)
Reports will be generated dailyIf you like it, please support upvoting and follow me @chronicled
Thank you very much. π