SteemFolio - Stake Update #2

in #steemfolio7 years ago (edited)
DatePost earningsSP balanceFolio balanceTotal
March 5th13.188 S, 12.343 SP264.323 (24,25 $)253.188 S (23.22 $)47,46 $
March 6th13.188 S, 12.343 SP264.352 (24,80 $)258.036 S (25,18 $)49,98 $

List of Participants and their 10% stake (out of 49,98$) of the SteemFolio.

NameStake (%)SteemPower ($)SteemFolio ($)Total value ($)
ausbitbank2/34 (5,88%)1.55 SP (0,151 $)1.517 S (0,148 $)0,30 $
cassidyandfranks2/34 (5,88%)1.55 SP (0,151 $)1.517 S (0,148 $)0,30 $
haphazard-hstead4/34 (11,76%)3.10 SP (0,302 $)3.035 S (0,296 $)0,60 $
noagenda1/34 (2,94%)0.775SP (0,075 $)0.759 S (0,075 $)0,15 $
justinashby2/34 (5,88%)1.55 SP (0,151 $)1.517 S (0,148 $)0,30 $
kenny-crane2/34 (5,88%)1.55 SP (0,151 $)1.517 S (0,148 $)0,30 $
tfeldman1/34 (2,94%)0.775SP (0,075 $)0.759 S (0,075 $)0,15 $
pairmike1/34 (2,94%)0.775SP (0,075 $)0.759 S (0,075 $)0,15 $
bitshares1011/34 (2,94%)0.775SP (0,075 $)0.759 S (0,075 $)0,15 $
benjojo2/34 (5,88%)1.55 SP (1,25 $)1.517 S (0,148 $)0,30 $
bitcoiner1/34 (2,94%)0.775SP (0,075 $)0.759 S (0,075 $)0,15 $
paolobeneforti1/34 (2,94%)0.775SP (0,075 $)0.759 S (0,075 $)0,15 $
j3dy1/34 (2,94%)0.775SP (0,075 $)0.759 S (0,075 $)0,15 $
afrog1/34 (2,94%)0.775SP (0,075 $)0.759 S (0,075 $)0,15 $
merej991/34 (2,94%)0.775SP (0,075 $)0.759 S (0,075 $)0,15 $
pcste2/34 (5,88%)1.55 SP (1,25 $)1.517 S (0,148 $)0,30 $
tfledman1/34 (2,94%)0.775SP (0,075 $)0.759 S (0,075 $)0,15 $
meesterboom1/34 (2,94%)0.775SP (0,075 $)0.759 S (0,075 $)0,15 $
stranger272/34 (5,88%)1.55 SP (1,25 $)1.517 S (0,148 $)0,30 $
nextgen6221/34 (2,94%)0.775SP (0,075 $)0.759 S (0,075 $)0,15 $
eric-boucher2/34 (5,88%)1.55 SP (1,25 $)1.517 S (0,148 $)0,30 $
mallorcaman1/34 (2,94%)0.775SP (0,075 $)0.759 S (0,075 $)0,15 $
aidancloquell1/34 (2,94%)0.775SP (0,075 $)0.759 S (0,075 $)0,15 $

I decided not to add the tag since some users might find it annoying. If you want to be notified every time an update on current stake and its value occurs please say so in the comments.


How you can receive a stake in the Steemfolio.

  1. Write a comment on the post, about anything related to it.
  2. That's it! Receive posting rewards (after HF17) and a stake in the Steemfolio just by being interactive on the platform!

How to withdraw your stake from the Steemfolio.

  1. Write a comment stating you want to liquidate your stake. The stake will be removed and you will receive your share in SteemPower approximately one week from then.

Follow @cryptochannel so you don't miss out on crypto content!

Disclaimer - the content in these posts is of a speculative nature and should not be taken serious for your own personal investments. As with all block-chain technology and their assets, the markets are very volatile. I am not liable for any losses you might make if you follow any advice in these posts. My SteemFolio is backed by the content I write and the Steem platforms posting rewards giving me an edge on the starting income and a guarantee that you will only be able to benefit by participating in it.

Sort:  

Hi! I am a robot. I just upvoted you! Readers might be interested in similar content by the same author:
https://steemit.com/steemfolio/@cryptochannel/steemfolio-first-participants

I'm very interested to see how this works out. Could be a pre-cursor to Steem community mutual funds and investments.

So haphazard broke away leading the pack.
Gotta catch up.