Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 9173.990$ | -0.44% | 3.78% |
| SBD | Steem Dollars | 3.532$ | 3.11% | 7.86% |
| STEEM | Steem | 4.328$ | 11.19% | 37.67% |
| ZEC | Zcash | 288.410$ | -2.71% | 5.05% |
Coins mentioned in post:
| Coin | Price (USD) | 📈 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 9173.990$ | -0.44% | 3.78% |
| SBD | Steem Dollars | 3.532$ | 3.11% | 7.86% |
| STEEM | Steem | 4.328$ | 11.19% | 37.67% |
| ZEC | Zcash | 288.410$ | -2.71% | 5.05% |
Thanks! Keep in mind that these are not the values that I'm using in my calculations in the post above!