A report of Users who are giving the same comment on more than 5 posts based on previous day's data. Voting/Resteem bots have been excluded to the best of my knowledge.
Commentor | Repetition count | Reputation | Warned by Steemcleaners/Cheetah in last 30 days? |
---|---|---|---|
gringalicious | 12 | 74 | N |
luzcypher | 17 | 73 | N |
jerrybanfield | 6 | 73 | N |
halo | 35 | 71 | N |
virus707 | 318 | 71 | N |
czechglobalhosts | 9 | 70 | N |
krexchange | 6 | 70 | N |
rynow | 67 | 69 | Y |
pilgrimtraveler | 7 | 68 | N |
boddhisattva | 6 | 68 | N |
woo7739 | 28 | 68 | N |
riostarr | 6 | 67 | N |
cathi-xx | 8 | 65 | N |
girina79 | 6 | 64 | N |
rosatravels | 12 | 64 | N |
utopian-io | 6 | 64 | N |
steemiteducation | 13 | 63 | N |
tumble | 45 | 63 | Y |
adjs20 | 32 | 63 | N |
ruah | 8 | 63 | N |
bigbear | 6 | 63 | N |
simnrodrguez | 11 | 63 | N |
foxkoit | 6 | 62 | N |
omeratagun | 7 | 62 | N |
dobartim | 6 | 62 | N |
seunglimdaddy | 8 | 62 | N |
spaminator | 37 | 62 | Y |
rewardpoolrape | 51 | 61 | Y |
toffer | 6 | 61 | N |
idas4you | 7 | 61 | N |
jhy2246 | 6 | 61 | N |
ekaterinka | 9 | 61 | N |
greatness96 | 17 | 60 | N |
nahidshirazi | 7 | 60 | N |
cranium | 6 | 60 | N |
helix | 7 | 60 | N |
margaretwise | 14 | 60 | N |
silvergoldbotty | 66 | 60 | N |
manishmike10 | 10 | 60 | N |
ulkembetil | 7 | 59 | N |
nolasco | 6 | 59 | Y |
anaman | 11 | 59 | N |
andrejcibik | 6 | 59 | N |
photocontests | 62 | 59 | N |
ilovemylife | 10 | 59 | N |
danbain | 13 | 59 | N |
danihwang | 12 | 59 | N |
mexbit | 11 | 59 | N |
sneaky-ninja | 8 | 58 | N |
forkonti | 7 | 58 | N |
kona | 7 | 58 | N |
lukmarcus | 6 | 58 | N |
javybar | 6 | 58 | Y |
spencercoffman | 12 | 58 | N |
pangsoyun | 12 | 58 | N |
jpederson96 | 8 | 57 | N |
pliton | 13 | 57 | N |
pingpong | 82 | 56 | N |
clixmoney | 18 | 56 | N |
jestemkioskiem | 11 | 56 | N |
fuzeh | 19 | 56 | N |
hursh | 12 | 56 | N |
jmromero | 22 | 56 | N |
anthonywong | 6 | 56 | N |
btcbtcbtc20155 | 9 | 56 | N |
bob-elr | 8 | 56 | N |
cryptogrind | 7 | 55 | Y |
danieldyemusic | 7 | 55 | N |
skrzypietz | 11 | 55 | N |
appreciator | 32 | 55 | N |
deathwing | 14 | 55 | Y |
mehmetengin | 6 | 54 | Y |
asterkame | 6 | 54 | N |
hirsliturna | 7 | 54 | Y |
jeanpi1908 | 6 | 54 | N |
teukukhaidir | 10 | 54 | N |
warjar | 7 | 54 | N |
tokengirl | 7 | 54 | N |
dumitriu | 6 | 54 | N |
blue-pencil | 6 | 54 | N |
julybrave | 11 | 53 | N |
vaansteam | 8 | 53 | Y |
gaman | 71 | 53 | N |
davidmccauley | 9 | 52 | N |
thesteemengine | 16 | 52 | Y |
tykee | 9 | 52 | Y |
nunojesus | 6 | 52 | Y |
joeyarnoldvn | 27 | 52 | N |
upvoteforfree | 19 | 52 | N |
r351574nc3 | 44 | 52 | N |
robertomarinello | 23 | 52 | N |
drkalpana | 6 | 52 | Y |
carpieeew | 6 | 52 | N |
sevenseals | 9 | 52 | N |
welcome-to-steem | 10 | 52 | N |
steemdunk | 48 | 52 | N |
steemtools | 37 | 51 | N |
lwanwai | 7 | 51 | N |
official-hord | 15 | 51 | N |
slothicorn | 8 | 51 | N |
msp3k | 7 | 51 | N |
yingpingzhang | 8 | 51 | Y |
michelhenry | 21 | 50 | Y |
mime | 16 | 50 | Y |
moniristi | 6 | 50 | N |
sulaimankumbang | 9 | 50 | N |
chireerocks | 11 | 50 | N |
jofomaja | 95 | 50 | N |
adriatik | 95 | 50 | Y |
barbadosso | 6 | 49 | Y |
irda | 6 | 49 | N |
muliadi | 42 | 49 | N |
skymoelay | 10 | 49 | N |
rashley01 | 6 | 49 | Y |
darksea | 8 | 49 | Y |
smartbot | 6 | 49 | N |
phyozawooburmes | 6 | 49 | N |
lupo | 7 | 49 | N |
alketcecaj | 9 | 49 | N |
mahmoudh | 39 | 49 | Y |
nzfxtrader | 6 | 49 | N |
stachu | 39 | 49 | N |
shadow3scalpel | 35 | 49 | N |
purapapita | 25 | 48 | N |
resteemable | 859 | 48 | N |
skyme | 28 | 48 | N |
myup | 24 | 48 | N |
anniversary | 10 | 48 | N |
busegarg | 6 | 48 | N |
myupvote | 31 | 48 | N |
steembeamer | 31 | 48 | N |
kimjongpoo | 237 | 48 | N |
untapentuoreja | 6 | 48 | Y |
upme | 38 | 48 | Y |
fun2learn | 6 | 48 | N |
macross8299 | 12 | 48 | N |
kr-nahid | 7 | 48 | Y |
adc2017 | 7 | 47 | Y |
whalo | 36 | 47 | N |
dailychina | 10 | 47 | N |
mdarifk10 | 22 | 47 | N |
gclipse | 62 | 47 | N |
ionutciobanu | 9 | 47 | Y |
osoznanieedinogo | 9 | 47 | Y |
salvis | 7 | 47 | N |
votex | 55 | 47 | N |
kent747 | 12 | 47 | N |
cleverbot | 11 | 47 | N |
cryptoinvestinfo | 8 | 47 | N |
brazilians | 8 | 46 | N |
nagavolu | 9 | 46 | Y |
mianfahad2 | 15 | 46 | N |
upfundme | 7 | 46 | N |
kth | 56 | 46 | N |
dtubesteem | 19 | 46 | N |
sajumiah | 7 | 45 | Y |
thehumanbot | 8 | 45 | N |
mzee | 30 | 45 | N |
steemboter | 37 | 45 | N |
steemkitten | 7 | 45 | N |
vic-essien | 15 | 45 | N |
voteboter | 58 | 45 | N |
tabrani | 8 | 45 | N |
abudabbour | 7 | 44 | Y |
usmanirshad | 9 | 44 | Y |
wajishah | 21 | 44 | Y |
mian290 | 16 | 44 | N |
resteemr | 7 | 44 | N |
zero1332000 | 6 | 44 | N |
keyss | 13 | 44 | Y |
izge | 26 | 44 | Y |
eastcoaststeem | 29 | 44 | N |
pujaisma | 15 | 44 | Y |
salek45 | 8 | 44 | Y |
bangjuh | 13 | 44 | Y |
sweetflower | 13 | 44 | N |
mental-extract | 25 | 43 | N |
kr-tv | 10 | 43 | N |
roselover | 19 | 43 | N |
authors.leage | 85 | 43 | N |
always4good | 13 | 43 | N |
aballarde53 | 6 | 43 | Y |
steemcafe | 15 | 43 | N |
hamet123 | 30 | 43 | Y |
red-rose | 6 | 43 | Y |
smigol | 11 | 43 | Y |
hadam | 16 | 42 | Y |
nannhtike | 8 | 42 | N |
fajrinurdin1990 | 6 | 42 | N |
arvindkumar | 31 | 42 | Y |
sharminkona | 7 | 42 | Y |
efsun2007 | 6 | 42 | N |
maryahoc | 14 | 41 | N |
salahuddin2004 | 51 | 41 | N |
nesian101 | 8 | 41 | N |
yourluckyphotos | 10 | 41 | N |
jimmybo | 10 | 41 | Y |
upvotewhale | 13 | 40 | N |
resteemator | 64 | 40 | N |
curacion | 34 | 40 | N |
hassanbenali | 10 | 40 | Y |
mdraihanhkn | 25 | 40 | N |
lila-wish-genie | 7 | 40 | N |
htetnainglin | 12 | 40 | N |
marialara | 25 | 40 | N |
jarekzip | 15 | 40 | N |
sarinakhan | 52 | 40 | N |
steemgigger | 6 | 40 | N |
aremuadekunle | 7 | 40 | Y |
kevitos | 6 | 40 | N |
traveleryong | 10 | 40 | Y |
omradk | 7 | 40 | Y |
christinb | 6 | 40 | Y |
upr | 239 | 39 | N |
missrdx | 84 | 39 | Y |
rlt47 | 18 | 39 | N |
sarahah | 6 | 39 | N |
universalpro | 94 | 39 | Y |
phillips93 | 10 | 39 | Y |
ayingroxie | 8 | 39 | N |
daviddivergent | 70 | 39 | N |
bells | 10 | 39 | N |
karolynaz | 7 | 39 | Y |
magnifik | 6 | 39 | Y |
frederichs | 6 | 38 | Y |
melania32 | 17 | 38 | N |
nasurunavas | 16 | 38 | Y |
fineartnow | 6 | 38 | Y |
johnelia | 9 | 38 | Y |
ricmark | 6 | 37 | Y |
bornprince | 6 | 37 | Y |
emrewhale | 21 | 37 | Y |
riskisaradi | 6 | 37 | Y |
abde | 11 | 37 | N |
photocontests2 | 26 | 37 | N |
therainbow | 7 | 37 | Y |
steemexico | 6 | 37 | N |
haniaking | 49 | 36 | N |
microbot | 38 | 36 | N |
fresteem | 30 | 36 | N |
ydavgonzalez | 19 | 36 | N |
safamarwa | 30 | 36 | Y |
thankyoubicycle | 10 | 36 | N |
xn0px90 | 6 | 36 | N |
aufa | 8 | 35 | Y |
queqtra | 8 | 35 | Y |
allaz | 25 | 35 | N |
pratyush | 6 | 35 | N |
indiaunited | 12 | 35 | N |
jhon-rumbya | 62 | 35 | N |
djrdn2027 | 12 | 35 | N |
superbot | 50 | 35 | N |
goldenkingdom | 7 | 35 | Y |
komgthet | 16 | 34 | Y |
communitymanager | 8 | 34 | N |
niteshbaniya | 90 | 34 | Y |
racoo | 21 | 34 | Y |
marshel | 42 | 34 | N |
waihinoo | 8 | 34 | Y |
eldiariodenano | 240 | 34 | N |
yhosma | 8 | 33 | Y |
maktabunsmen | 11 | 33 | N |
misc.jocs | 18 | 33 | N |
yashu | 26 | 33 | Y |
cannavarocanva46 | 21 | 33 | Y |
princeparvej | 7 | 33 | N |
aliahad1 | 13 | 32 | N |
fadhlon | 13 | 32 | N |
esrefyasa | 38 | 31 | N |
aaliza | 8 | 31 | Y |
sarnaly | 9 | 31 | N |
kazol674 | 18 | 31 | Y |
crisjay110313 | 85 | 31 | N |
cryptoryno33 | 20 | 31 | N |
muti | 12 | 30 | N |
photocontests3 | 8 | 30 | N |
swethu | 12 | 30 | N |
dr4mohamed | 70 | 30 | N |
saihamkayes | 6 | 29 | N |
alokkamboj | 22 | 29 | Y |
alexadavid | 31 | 28 | N |
muksal4 | 6 | 28 | N |
balia | 11 | 28 | Y |
steempol | 14 | 27 | N |
sarhadi | 16 | 27 | N |
iramb131 | 9 | 27 | Y |
syedrizvi | 10 | 26 | N |
gulmit00 | 12 | 26 | N |
nrkgadda | 9 | 26 | N |
contentvoter | 63 | 26 | N |
newborn | 35 | 26 | N |
kyawthihaa | 7 | 25 | N |
lanagelkhair | 20 | 25 | N |
jazibqureshi | 11 | 25 | N |
junaidsheikh97 | 13 | 25 | N |
donmcallan | 11 | 25 | N |
amirdesaingrafis | 84 | 25 | N |
sadeghr1987 | 53 | 25 | N |
yaiven | 14 | 25 | N |
exposedtruth | 22 | 25 | N |
kjakla2b2 | 25 | 25 | N |
cryptocultivate | 14 | 25 | N |
aliahad | 6 | 25 | N |
billybonus | 17 | 25 | N |
ziqifuady | 37 | 25 | N |
morticon124 | 50 | 25 | Y |
manuelcompres | 7 | 25 | N |
sergey69 | 15 | 25 | Y |
cryptogiver | 6 | 25 | Y |
davidjose28 | 13 | 25 | Y |
wandaloen | 23 | 21 | Y |
nitosnews1 | 13 | 20 | Y |
cryptobags | 84 | 17 | N |
faisalmakruf | 37 | 16 | N |
abed894 | 16 | 8 | Y |
setuakter | 13 | 6 | Y |
minnowboosted | 7 | 2 | N |
sabinson6 | 15 | 1 | N |
muhammedali | 6 | 25 | N |
davidjose28 | 6 | 23 | Y |
owaishassankhan | 20 | 20 | Y |
sinilga | 13 | 19 | N |
cn-naughty.boy | 20 | 18 | N |
lillyjazz | 27 | 16 | N |
fraweh | 9 | 16 | Y |
cryptosee | 15 | 14 | Y |
stopyoutube | 210 | 11 | Y |
imranmujaddi | 9 | 11 | Y |
galleryma | 167 | 11 | N |
ovyhossain | 27 | 10 | Y |
abed894 | 38 | 8 | Y |
rudirock | 26 | 8 | Y |
iamgun | 39 | 8 | Y |
ikramullah | 7 | 6 | Y |
enrrique20 | 68 | 6 | N |
sabinson6 | 15 | 1 | N |
jemesmondol | 9 | -3 | N |
rudirock | 16 | 8 | N |
nizaefanda | 8 | 8 | Y |
pranto | 29 | 7 | N |
elegente | 16 | 3 | N |
sabinson6 | 13 | 1 | N |
therichest.com | 34 | -2 | Y |
sabinson6 | 20 | 1 | N |
getvotes | 13 | 0 | N |
allnatural | 558 | -1 | Y |
therichest.com | 429 | -2 | Y |
noganoo | 8 | -8 | N |
jamesnumber1 | 13 | 25 | Y |
tarekstronghold | 18 | 25 | Y |
dexabyte | 76 | 24 | N |
followback | 120 | 20 | N |
oguz147 | 6 | 20 | Y |
shajj | 9 | 20 | Y |
perseveranceboy | 8 | 16 | Y |
linggatakexy | 13 | 14 | N |
wilson76 | 6 | 14 | Y |
bestbot | 25 | 11 | Y |
mdjony | 7 | 11 | Y |
kutluhan | 139 | 10 | N |
bijoy123 | 45 | 9 | Y |
sateeshkalyan | 7 | 4 | Y |
allnatural | 1375 | 3 | Y |
sabinson6 | 19 | 1 | N |
acehbot | 958 | -1 | Y |
vevosongs | 165 | -1 | N |
It is our responsibility to report if these users are intentionally spamming the ecosystem either directly or to steemcleaners and contribute to this wonderful community.
Data Source: steemsql.com by @arcange
Cheers,
dbdecoy