A report of Users who are giving the same comment on more than 5 posts based on previous day's data. Voting/Resteem bots have been excluded to the best of my knowledge.
Commentor | Repetition count | Reputation | Warned by Steemcleaners/Cheetah in last 30 days? |
---|---|---|---|
jerrybanfield | 45 | 73 | N |
virus707 | 348 | 71 | N |
czechglobalhosts | 24 | 70 | N |
rynow | 18 | 69 | Y |
andrianna | 7 | 69 | N |
vcelier | 8 | 69 | N |
olga.maslievich | 12 | 69 | N |
woo7739 | 50 | 68 | N |
daio | 9 | 67 | N |
utopian-io | 6 | 65 | N |
arie.steem | 7 | 64 | N |
rosatravels | 13 | 64 | N |
earthnation | 7 | 64 | Y |
trogdor | 6 | 63 | N |
tumble | 58 | 63 | Y |
ruah | 20 | 63 | N |
jznsamuel | 8 | 62 | Y |
larryphang | 13 | 62 | N |
luckyfellow | 8 | 62 | N |
seunglimdaddy | 9 | 62 | N |
toffer | 7 | 61 | N |
rewardpoolrape | 106 | 61 | Y |
steem-lagos | 11 | 61 | N |
ekaterinka | 8 | 61 | N |
happyphoenix | 7 | 61 | N |
helix | 20 | 60 | N |
crowe | 10 | 60 | N |
silvergoldbotty | 39 | 60 | N |
greatness96 | 9 | 60 | N |
bayrene | 16 | 60 | N |
cranium | 75 | 60 | N |
andrejcibik | 6 | 59 | N |
alinabarbu | 8 | 59 | N |
ilovemylife | 28 | 59 | N |
steemitfriend | 9 | 59 | N |
danbain | 10 | 59 | N |
ulkembetil | 6 | 59 | N |
javybar | 8 | 59 | Y |
pangsoyun | 12 | 59 | N |
photocontests | 71 | 59 | N |
ttopswag | 9 | 58 | N |
spencercoffman | 9 | 58 | N |
forkonti | 10 | 58 | N |
sneaky-ninja | 24 | 58 | N |
pingpong | 85 | 57 | N |
pliton | 32 | 57 | N |
jonesteemit | 7 | 57 | N |
pisolutionsmru | 18 | 57 | N |
jmromero | 23 | 57 | N |
fuzeh | 7 | 56 | N |
bob-elr | 14 | 56 | N |
clixmoney | 9 | 56 | N |
hursh | 16 | 56 | Y |
jestemkioskiem | 7 | 56 | N |
postpromoter | 62 | 55 | N |
stefaniya | 11 | 55 | Y |
wordsmith777 | 9 | 55 | N |
appreciator | 103 | 55 | N |
azathoth1942 | 14 | 55 | N |
chinito | 9 | 55 | N |
rogeer | 6 | 55 | N |
skrzypietz | 8 | 55 | N |
sedatyildiz | 7 | 54 | N |
rajag234 | 6 | 54 | N |
blue-pencil | 7 | 54 | N |
dumitriu | 8 | 54 | N |
warjar | 20 | 54 | N |
onos | 18 | 54 | N |
vaansteam | 20 | 54 | Y |
aksdwi | 6 | 53 | N |
thesteemengine | 7 | 53 | Y |
dowha | 6 | 53 | N |
r2cornell | 16 | 53 | N |
upvoteforfree | 19 | 53 | N |
boomerang | 8 | 53 | N |
apoloo1 | 7 | 53 | Y |
gaman | 14 | 53 | N |
steemdunk | 28 | 52 | N |
putrialvira | 10 | 52 | N |
robertomarinello | 24 | 52 | N |
tykee | 12 | 52 | Y |
galasek | 15 | 52 | N |
showroo | 11 | 52 | Y |
diya28 | 8 | 51 | N |
steemfunnystuff | 7 | 51 | Y |
isnochys | 6 | 51 | Y |
steemtools | 43 | 51 | N |
spinx23 | 6 | 51 | N |
jofomaja | 46 | 50 | N |
five34a4b | 36 | 50 | Y |
adriatik | 115 | 50 | N |
mime | 15 | 50 | Y |
apothecae | 6 | 50 | N |
moniristi | 7 | 50 | N |
macross8299 | 12 | 49 | N |
rinaldi | 9 | 49 | Y |
mahmoudh | 15 | 49 | Y |
muliadi | 42 | 49 | Y |
rashley01 | 14 | 49 | Y |
myup | 30 | 49 | N |
nachon | 9 | 49 | N |
insideeesteem | 6 | 49 | N |
shadow3scalpel | 24 | 49 | N |
e-babil | 10 | 49 | N |
myupvote | 40 | 49 | N |
lupo | 8 | 49 | N |
steembeamer | 45 | 49 | N |
smartbot | 12 | 49 | N |
votex | 65 | 49 | N |
anniversary | 9 | 48 | N |
busegarg | 11 | 48 | N |
resteemable | 633 | 48 | N |
georgitsachev | 6 | 48 | N |
untapentuoreja | 6 | 48 | Y |
flysky | 42 | 48 | N |
fred777bear | 6 | 48 | N |
cigarguy | 8 | 48 | N |
whalo | 39 | 48 | N |
aidasfg7 | 79 | 47 | Y |
voteboter | 64 | 47 | N |
arif2k | 6 | 47 | N |
dailychina | 9 | 47 | N |
syehwan | 7 | 47 | Y |
pushup | 9 | 47 | N |
cleverbot | 10 | 47 | N |
shamsa | 6 | 47 | N |
steemboter | 48 | 47 | N |
kent747 | 12 | 47 | N |
brazilians | 7 | 46 | N |
borneoairbrush | 7 | 46 | N |
kth | 7 | 46 | N |
hsyndemir | 6 | 46 | Y |
wajishah | 13 | 45 | Y |
kr-tv | 10 | 45 | N |
earthnation-bot | 18 | 45 | N |
captainbob | 37 | 45 | Y |
vote-transfer | 33 | 45 | N |
resteemr | 26 | 45 | N |
lusofonia | 12 | 45 | N |
azizulhassan | 11 | 44 | Y |
levitation | 7 | 44 | N |
sweetflower | 29 | 44 | N |
arvindkumar | 72 | 44 | Y |
bangjuh | 64 | 44 | Y |
authors.leage | 40 | 43 | N |
red-rose | 8 | 43 | Y |
mohammadreza | 9 | 43 | Y |
baohonda | 6 | 43 | N |
akashbd | 6 | 43 | Y |
hassanbenali | 10 | 42 | Y |
marvindean | 11 | 42 | N |
albinormaydii | 6 | 42 | N |
nismhd | 7 | 42 | Y |
geopolis | 10 | 42 | N |
douglasbg | 17 | 42 | N |
tlsvchuoi | 22 | 42 | N |
mokulkhan | 25 | 42 | Y |
monirulislam777 | 8 | 42 | Y |
marialara | 31 | 41 | N |
cristitaylor | 8 | 41 | Y |
karolynaz | 37 | 41 | Y |
maryahoc | 16 | 41 | N |
computermaster | 6 | 41 | N |
mrazi | 6 | 41 | N |
curacion | 38 | 41 | N |
moyse | 6 | 41 | N |
noreen | 6 | 40 | N |
resteemator | 65 | 40 | N |
lila-wish-genie | 6 | 40 | N |
turksays | 12 | 40 | N |
doctor.steemit | 6 | 40 | Y |
missrdx | 19 | 40 | Y |
universalpro | 216 | 40 | Y |
phillips93 | 6 | 40 | Y |
telorgulung | 12 | 40 | N |
steemgigger | 34 | 40 | N |
jarekzip | 12 | 40 | N |
upr | 113 | 40 | N |
damahsyari | 19 | 40 | Y |
fineartnow | 21 | 39 | Y |
sgsvsree | 6 | 39 | N |
rlt47 | 9 | 39 | N |
kayla353570 | 8 | 39 | N |
willian95 | 7 | 39 | N |
daviddivergent | 162 | 39 | N |
aaabangganteng | 17 | 39 | Y |
samadovich | 6 | 39 | N |
grisotti | 198 | 39 | N |
yousafharoonkhan | 17 | 39 | Y |
djrdn2027 | 12 | 38 | N |
syarol | 12 | 38 | N |
qredrag | 42 | 38 | Y |
nasurunavas | 53 | 38 | Y |
che-pup | 6 | 38 | N |
hery0823 | 24 | 38 | N |
loonyfool | 34 | 38 | N |
kigea | 25 | 38 | N |
ampon | 7 | 38 | Y |
anipele | 11 | 37 | Y |
safamarwa | 88 | 37 | Y |
samillee | 6 | 37 | Y |
photocontests2 | 20 | 37 | N |
aligotze37 | 13 | 37 | Y |
frankabelle | 7 | 37 | Y |
abde | 12 | 37 | N |
cristi24491 | 10 | 37 | N |
abidjaved | 20 | 37 | Y |
bornprince | 8 | 37 | Y |
fuhreresu | 13 | 37 | Y |
cryptodox | 17 | 37 | N |
nurulifani | 8 | 37 | N |
ajasmin14 | 19 | 37 | Y |
alex.changer | 21 | 36 | Y |
siedot02 | 7 | 36 | N |
fresteem | 57 | 36 | N |
microbot | 25 | 36 | N |
jhon-rumbya | 28 | 36 | N |
toufiqsoudagar | 9 | 36 | N |
zawilkiwil | 12 | 36 | N |
azmielbanjary | 17 | 36 | Y |
boytaufik | 7 | 36 | N |
bj09 | 7 | 36 | N |
foodandtravell | 288 | 36 | Y |
mhshadhin | 25 | 36 | N |
himabindu | 6 | 36 | N |
danoskie | 7 | 36 | Y |
wilsonblue5 | 30 | 36 | N |
vincentb | 7 | 36 | N |
lollobrown | 11 | 35 | Y |
momin109 | 7 | 35 | N |
marshel | 10 | 35 | N |
rhassan | 9 | 35 | N |
morfen | 6 | 35 | N |
lamela | 8 | 35 | N |
racoo | 40 | 35 | Y |
superbot | 21 | 35 | N |
komgthet | 16 | 35 | Y |
nikkitheexplorer | 6 | 35 | N |
psilocybit | 8 | 35 | N |
allaz | 10 | 35 | N |
vinkaneka | 11 | 35 | N |
musicrush | 6 | 35 | N |
steemizm | 13 | 34 | N |
anton555 | 7 | 34 | N |
princeparvej | 6 | 34 | N |
steemversary | 6 | 34 | N |
indiancrypto | 14 | 34 | Y |
niteshbaniya | 34 | 34 | Y |
faiyazislam | 6 | 34 | Y |
parthakp | 6 | 34 | N |
daniel-otaniel | 7 | 34 | N |
kazol674 | 9 | 34 | Y |
danu-drj | 8 | 34 | Y |
kuboskeey | 12 | 34 | Y |
maktabunsmen | 22 | 33 | N |
kyawthihaa | 9 | 33 | N |
cryptocultivate | 59 | 33 | N |
emmajoy | 7 | 33 | N |
niteshkmr001 | 13 | 33 | Y |
aaaaaaaaaaa | 11 | 33 | N |
cannavarocanva46 | 15 | 33 | Y |
misc.jocs | 54 | 33 | N |
shajj | 28 | 32 | N |
fuat1907 | 9 | 32 | N |
fadhlon | 11 | 32 | N |
steemian-sniper | 16 | 32 | N |
sarnaly | 42 | 31 | N |
esrefyasa | 11 | 31 | N |
rizalirawan | 97 | 31 | Y |
hninthayar | 6 | 30 | N |
marcob | 28 | 30 | N |
riskifitria | 6 | 30 | N |
fyahconde | 31 | 30 | Y |
ekaashu | 10 | 30 | Y |
saihamkayes | 6 | 30 | N |
dr4mohamed | 51 | 30 | N |
sabil95 | 14 | 30 | Y |
contentvoter | 8 | 29 | N |
alokkamboj | 19 | 29 | Y |
imtiyaz4u | 104 | 29 | Y |
bholapuri | 9 | 28 | N |
sirbar0 | 9 | 28 | Y |
gecollllll | 11 | 28 | Y |
sarhadi | 6 | 28 | Y |
aaronchr | 14 | 27 | Y |
mad-cat | 18 | 27 | N |
thermaikos | 6 | 27 | Y |
yule4ka | 6 | 27 | N |
misspinay85 | 7 | 27 | N |
sexywhalebot | 156 | 27 | N |
fedismaoui | 11 | 26 | Y |
tializcuenta | 6 | 26 | Y |
vira92 | 7 | 25 | Y |
seddi | 17 | 25 | Y |
petar.pekovic | 6 | 25 | Y |
therebotelife | 6 | 25 | N |
tundetoriola | 20 | 25 | N |
madimancity | 21 | 25 | N |
jkidbrijmohan | 8 | 25 | Y |
cashurri | 7 | 25 | Y |
piratemonki | 7 | 25 | N |
miguelucho | 6 | 25 | N |
hamna | 10 | 25 | N |
judgedredd | 14 | 25 | N |
florcuenta | 6 | 25 | N |
cleansingpoetry | 8 | 25 | N |
justinsun | 8 | 25 | N |
loyalprince | 9 | 25 | N |
xebi | 6 | 25 | N |
yasser8dent | 51 | 25 | N |
steem-africa | 20 | 25 | N |
santano | 8 | 25 | Y |
astell | 13 | 25 | N |
zulacuenta | 6 | 25 | Y |
cool-mike | 16 | 25 | N |
huskyt | 6 | 25 | N |
zeose123 | 17 | 25 | N |
amirdesaingrafis | 103 | 25 | Y |
argenisgallegos | 6 | 25 | Y |
xrysj05 | 9 | 25 | N |
feidi | 6 | 25 | Y |
ismailabubaakar | 16 | 25 | Y |
snowcandy | 29 | 25 | N |
resteemservice1 | 6 | 25 | Y |
andreanrey | 12 | 25 | N |
fritzreuter | 6 | 25 | N |
assasseinn | 13 | 25 | N |
drjovig | 6 | 25 | N |
dentaire9 | 51 | 25 | N |
dwarfche | 30 | 25 | Y |
amrizal95 | 7 | 25 | N |
rahmi92 | 105 | 25 | Y |
kjakla2b2 | 35 | 25 | Y |
shireen | 6 | 25 | Y |
icowolf | 6 | 24 | N |
andimywapblog12 | 10 | 24 | N |
body-beauty | 6 | 23 | N |
topscorer23 | 7 | 23 | N |
wandaloen | 15 | 21 | Y |
zeeshan12 | 34 | 21 | Y |
ibrahim1989 | 72 | 16 | N |
alejandrofa | 6 | 13 | N |
upgoat | 365 | 12 | N |
stopyoutube | 6 | 11 | Y |
bitcoinsomewhere | 16 | 11 | N |
abed894 | 14 | 9 | Y |
mehsankhan | 8 | 8 | Y |
haejinsucks | 7 | 7 | N |
minnowboosted | 52 | 2 | N |
sabinson6 | 15 | 1 | N |
dexabyte | 76 | 24 | N |
followback | 120 | 20 | N |
oguz147 | 6 | 20 | Y |
shajj | 9 | 20 | Y |
perseveranceboy | 8 | 16 | Y |
linggatakexy | 13 | 14 | N |
wilson76 | 6 | 14 | Y |
bestbot | 25 | 11 | Y |
mdjony | 7 | 11 | Y |
kutluhan | 139 | 10 | N |
bijoy123 | 45 | 9 | Y |
sateeshkalyan | 7 | 4 | Y |
allnatural | 1375 | 3 | Y |
sabinson6 | 19 | 1 | N |
acehbot | 958 | -1 | Y |
vevosongs | 165 | -1 | N |
It is our responsibility to report if these users are intentionally spamming the ecosystem either directly or to steemcleaners and contribute to this wonderful community.
Data Source: steemsql.com by @arcange
Cheers,
dbdecoy
buen post