Bid Bot Usage Report for 12/09/2018
Summary
In the last 24 hours, 245 users spent $1,410.68 to buy 633 votes from bots. The approxamate USD value of all votes bought within the last timeframe is $816,161,625,919.64.
Top Bid Bot Users by Bid Value
Username | # of Votes Bought | SBD Sent | $ Value of Bids | $ Value of Votes Recieved |
---|---|---|---|---|
@chbartist | 16 | 0 | $122.80 | $111,802,017,327.53 |
@originalworks | 1 | 0 | $74.73 | $11,203,024,827.48 |
@jout | 9 | 0 | $38.36 | $18,385,307,341.25 |
@mahsumakbas | 8 | 1 | $37.98 | $20,495,738,087.33 |
@triptolemus | 4 | 0 | $37.36 | $23,093,426,401.70 |
@bountyworks | 0 | 0 | $37.36 | $0.00 |
@determine | 6 | 0 | $36.87 | $23,049,482,799.13 |
@explorenature | 5 | 0 | $36.62 | $20,351,544,018.05 |
@thedamus | 11 | 0 | $32.38 | $14,951,619,776.30 |
@ekaterinka | 4 | 0 | $30.39 | $13,547,310,716.40 |
Most Frequent Bid Bot Users
Username | # of Votes Bought | SBD Sent | $ Value of Bids | $ Value of Votes Recieved |
---|---|---|---|---|
@mojo4you | 22 | 0 | $12.50 | $7,390,642,328.34 |
@purple.parrot | 17 | 10 | $20.85 | $14,842,283,345.97 |
@chbartist | 16 | 0 | $122.80 | $111,802,017,327.53 |
@ahmadchemist737 | 12 | 0 | $13.73 | $10,307,680,645.04 |
@hobo.media | 11 | 10 | $6.09 | $4,402,547,367.53 |
@thedamus | 11 | 0 | $32.38 | $14,951,619,776.30 |
@jout | 9 | 0 | $38.36 | $18,385,307,341.25 |
@alpayasteem | 9 | 0 | $1.64 | $1,209,511,752.48 |
@discernente | 8 | 0 | $13.19 | $9,364,350,343.51 |
@mahsumakbas | 8 | 1 | $37.98 | $20,495,738,087.33 |
Largest Bid Bots by Recieved Bid Value
Bot Name | # of Votes Sold | SBD Recieved | $ Value of Bids | $ Value of Votes Sold |
---|---|---|---|---|
@appreciator | 46 | 8 | $319.72 | $169,093,851,251.63 |
@smartsteem | 48 | 12 | $221.30 | $128,676,580,568.50 |
@buildawhale | 51 | 8 | $217.07 | $117,585,828,286.80 |
@booster | 108 | 14 | $192.17 | $125,819,867,329.07 |
@postpromoter | 23 | 10 | $106.46 | $44,405,679,296.15 |
@upmewhale | 36 | 6 | $99.64 | $69,974,304,925.07 |
@upme | 23 | 4 | $83.84 | $59,215,780,431.55 |
@boomerang | 66 | 2 | $77.52 | $45,815,969,050.36 |
@minnowvotes | 36 | 7 | $36.50 | $14,297,094,856.43 |
@upmyvote | 20 | 2 | $28.20 | $17,487,925,904.61 |
Notes
At the time this report was generated STEEM was trading at $0.25 and SBD was trading at $0.62 based on data from CoinMarketCap.
This is an automated report. If you believe anything included in this report is errenous, contact @maxg and I'll get back to you ASAP.
Bots are assumed to have upvoted at full power each time
STEEM bids are omitted for space purposes but are included in totals
Bid Bots are pulled from the config at SteemBotTracker