Bid Bot Usage Report for 12/10/2018
Summary
In the last 24 hours, 271 users spent $1,864.32 to buy 722 votes from bots. The approxamate USD value of all votes bought within the last timeframe is $982,224,673,418.77.
Top Bid Bot Users by Bid Value
Username | # of Votes Bought | SBD Sent | $ Value of Bids | $ Value of Votes Recieved |
---|---|---|---|---|
@joeypark | 4 | 0 | $115.11 | $17,979,857,958.38 |
@jonmaim | 9 | 0 | $104.87 | $52,818,944,474.55 |
@steemium | 0 | 22 | $90.47 | $0.00 |
@hatu | 5 | 0 | $85.07 | $48,274,223,054.92 |
@triptolemus | 7 | 0 | $72.10 | $42,166,017,327.14 |
@chbartist | 6 | 0 | $66.07 | $41,328,241,902.38 |
@originalworks | 0 | 0 | $65.54 | $0.00 |
@mahsumakbas | 12 | 0 | $62.40 | $41,504,762,526.61 |
@khaleelkazi | 5 | 0 | $52.43 | $48,793,323,922.00 |
@the4thmusketeer | 3 | 0 | $49.81 | $27,745,446,111.46 |
Most Frequent Bid Bot Users
Username | # of Votes Bought | SBD Sent | $ Value of Bids | $ Value of Votes Recieved |
---|---|---|---|---|
@ralph-rennoldson | 14 | 0 | $24.77 | $14,843,888,081.30 |
@alpayasteem | 13 | 0 | $2.18 | $1,405,358,373.43 |
@purple.parrot | 12 | 8 | $15.46 | $11,077,945,773.85 |
@g-dubs | 12 | 0 | $10.16 | $5,754,613,972.49 |
@mahsumakbas | 12 | 0 | $62.40 | $41,504,762,526.61 |
@discernente | 11 | 0 | $17.70 | $9,362,771,518.65 |
@elevategroup | 10 | 0 | $20.97 | $14,383,861,451.06 |
@thedamus | 10 | 0 | $17.04 | $9,936,752,279.39 |
@jonmaim | 9 | 0 | $104.87 | $52,818,944,474.55 |
@ahmadchemist737 | 8 | 4 | $12.53 | $9,223,119,170.70 |
Largest Bid Bots by Recieved Bid Value
Bot Name | # of Votes Sold | SBD Recieved | $ Value of Bids | $ Value of Votes Sold |
---|---|---|---|---|
@smartsteem | 53 | 44 | $422.73 | $208,254,837,487.79 |
@appreciator | 51 | 0 | $340.70 | $187,655,646,428.36 |
@buildawhale | 53 | 27 | $205.69 | $121,002,872,546.43 |
@booster | 105 | 23 | $201.73 | $123,018,679,204.20 |
@upme | 42 | 0 | $182.70 | $93,563,150,106.89 |
@upmewhale | 35 | 20 | $122.01 | $70,428,368,851.45 |
@minnowvotes | 49 | 6 | $110.62 | $18,795,162,724.01 |
@postpromoter | 28 | 0 | $103.89 | $47,398,321,430.07 |
@jerrybanfield | 61 | 1 | $51.92 | $29,013,015,311.42 |
@boomerang | 46 | 9 | $51.34 | $33,763,996,266.63 |
Notes
At the time this report was generated STEEM was trading at $0.26 and SBD was trading at $0.62 based on data from CoinMarketCap.
This is an automated report. If you believe anything included in this report is errenous, contact @maxg and I'll get back to you ASAP.
Bots are assumed to have upvoted at full power each time
STEEM bids are omitted for space purposes but are included in totals
Bid Bots are pulled from the config at SteemBotTracker
Congratulations @maxg! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
Click here to view your Board of Honor
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!