People are on the list based on there upvotes/comments/resteem since August 5th 2018. The weekly activity will be accumulated going forward so it reflects my active Steemians of all time not just for the last 7 days as I was doing before.
This is a lot fairer.
The post will be done every Sunday after the weekly payout post.
Past weekly 'Top Steemit Interactions' posts
- My Top Steemit Interactions for Sunday 19th August 2018
- My Top Steemit Interactions for Sunday 12th August 2018
- My Top Steemit Interactions for Sunday 5th August 2018
- My Top Steemit Interactions for Sunday 29th July 2018
- My Top Steemit Interactions for Sunday 22nd July 2018
- My Top Steemit Interactions for Sunday 15th July 2018
- My Top Steemit Interactions for Sunday 8th July 2018
- My Top Steemit Interactions for Sunday 1st July 2018
- My Top Steemit Interactions for Sunday 24th June 2018
- My Top Steemit Interactions for Sunday 17th June 2018
- My Top Steemit Interactions for Sunday 10th June 2018
- My Top Steemit Interactions for Sunday 3rd June 2018
- My Top Steemit Interactions for Sunday 27th May 2018
- My Top Steemit Interactions for Sunday 20th May 2018
- My Top Steemit Interactions for Sunday 13th May 2018
- My Top Steemit Interactions for Sunday 6th May 2018
- My Top Steemit Interactions for Sunday 29th April 2018
- My Top Steemit Interactions for Sunday 22nd April 2018
- My Top Steemit Interactions for Sunday 15th April 2018
- My Top Steemit Interactions for Sunday 5th August 2018
Ranking | Steemit ID | Movement |
---|---|---|
1 | hillaryoki | No Change |
2 | andrekweku | No Change |
3 | mariainesff | No Change |
4 | cryptocheta | No Change |
5 | jdbs | No Change |
6 | maxili63 | No Change |
7 | teresah | No Change |
8 | elider11 | Up 1 |
9 | anasuleidy | Down 1 |
10 | solangeh | Up 1 |
11 | grace234 | Down 1 |
12 | wonderwop | Up 3 |
13 | jamescrusader | Down 1 |
14 | nypho | Down 1 |
15 | extraterrestrial | Up 1 |
16 | socialmediaseo | Up 1 |
17 | avtoledy | Up 2 |
18 | joanstewart | No Change |
19 | lacl | Up 3 |
20 | ofili1 | Down 6 |
21 | sughey | Down 1 |
22 | piccola.valeria | Up 3 |
23 | maryresp | Down 2 |
24 | shadowblade | Down 1 |
25 | duekie | Up 1 |
26 | andreja | Down 2 |
27 | korshed | No Change |
28 | rahmat1 | No Change |
29 | lovemetouchme2 | No Change |
30 | ahods | Up 2 |
31 | ayoyemi | Down 1 |
32 | fareal | Up 4 |
33 | otmane.riad | No Change |
34 | roben1 | Down 3 |
35 | giftedhand | Up 7 |
36 | ciscoo | Down 1 |
37 | rahul111 | Down 3 |
38 | memo01 | Down 1 |
39 | mrjohn01 | Down 1 |
40 | shivam000 | Up 15 |
41 | steempak | Up 11 |
42 | favoure | Up 11 |
43 | joor | Down 3 |
44 | streep | Up 2 |
45 | yahoobot | Down 6 |
46 | abdullah1143 | Down 3 |
47 | belgo | No Change |
48 | mfondora | Up 18 |
49 | aryakesharwani | Up 7 |
50 | chiplus | Up 1 |
51 | mrjokar | Down 7 |
52 | ratul2003 | Down 7 |
53 | rotimijohn | Down 5 |
54 | silpa | Down 5 |
55 | thebigkahuna | Up 2 |
56 | kavazich | Down 6 |
57 | emanueld | Up 11 |
58 | etuk | Up 11 |
59 | arslan007 | Up 2 |
60 | abayomi55 | Up 7 |
61 | asmaasema | Down 2 |
62 | kabibitak | Down 8 |
63 | public.library | Down 22 |
64 | bilal93 | Down 2 |
65 | lifemadeease | Up 5 |
66 | aeetes | Down 8 |
67 | jdarkmaxter | Up 10 |
68 | kilvin | Down 3 |
69 | nikdo | Up 3 |
70 | rusdiana | Up 4 |
71 | nikato | No Change |
72 | tersia.nel | Up 3 |
73 | danielisaac | Up 7 |
74 | deaconlee | Down 11 |
75 | fitinfun | Down 11 |
76 | gsari | Down 16 |
77 | nagaclub | Up 4 |
78 | mariacastro | No Change |
79 | mytechtrail | Up 5 |
80 | abhishekjha | Up 5 |
81 | aliawan | Up 1 |
82 | baconbaba | Up 1 |
83 | kryptoniabot | Up 5 |
84 | emekasegun | Up 2 |
85 | suomibotti | Up 2 |
86 | unserious | Down 7 |
87 | zeitlos | Down 11 |
88 | luzanais | Up 11 |
89 | michaelwilshaw | Up 1 |
90 | ohi786 | Up 1 |
91 | palui | Down 2 |
92 | dhaneshpk | Up 2 |
93 | sam1210 | Up 4 |
94 | resteemvote | Up 2 |
95 | pandasquad | Down 2 |
96 | bojakcates | Down 23 |
97 | bxlphabet | Up 4 |
98 | davy73 | Up 10 |
99 | steemian-life | Up 7 |
100 | candelabra | Up 2 |
101 | jadeidol | Up 2 |
102 | bio00 | Up 5 |
103 | kamibro125 | Up 6 |
104 | mrzurkon | Up 10 |
105 | zubikhan133 | Up 8 |
106 | mawmaw | Down 2 |
107 | mikeludoh | Up 14 |
108 | vacilator | Up 9 |
109 | micromax | Up 1 |
110 | jellowello | Up 5 |
111 | lmir1965 | Down 19 |
112 | malikkeren | Up 17 |
113 | gabyrutigliano | Down 18 |
114 | mbahbuyut | Up 33 |
115 | sex4fun | Down 3 |
116 | temmytimmy | Up 35 |
117 | crypto-team | Up 6 |
118 | winners-team | Up 25 |
119 | biryuza | Up 33 |
120 | jon24jon24 | Up 16 |
121 | nazirah | Up 36 |
122 | sawcraz.art | Down 24 |
123 | sport-news | Up 18 |
124 | linkin-torres | Up 22 |
125 | lk21 | Up 29 |
126 | mariam-luis | Up 19 |
127 | migztaraki | Down 11 |
128 | healthadvice | Down 10 |
129 | valth | Down 10 |
130 | w0rld-news | Up 19 |
131 | wahyudios | Up 11 |
132 | holuwa | Up 27 |
133 | labakj | Down 13 |
134 | artbob | Down 6 |
135 | mojoman | Down 10 |
136 | scoobyscoobydoo | Up 4 |
137 | semfire | Down 10 |
138 | viraltrend | Up 18 |
139 | wisejg | Down 39 |
140 | authorcolinbmw | Down 7 |
141 | hamsolony | Up 19 |
142 | rr2qie | Down 37 |
143 | tentalavera | Down 13 |
144 | upv4life | Up 14 |
145 | abhisteem13 | Down 13 |
146 | eizzha12 | Down 12 |
147 | fr3world | Down 12 |
148 | jaroot | Up 5 |
149 | sharaine | Down 12 |
150 | superexplorer | Up 13 |
151 | votey | Down 20 |
152 | mathematrix | Down 14 |
153 | planetmarketers | Down 14 |
154 | xbudeh | Down 4 |
155 | cryptohappenings | Up 9 |
156 | ourhistorymatter | Down 8 |
157 | roldamn | Up 11 |
158 | dangbeo | Up 11 |
159 | psyceratopsb | Up 71 |
160 | sparklez | Down 5 |
161 | cutnazla | Up 5 |
162 | nuevavidaexito | Down 36 |
163 | jcalumpit | Up 8 |
164 | jmcgready | Up 8 |
165 | maane | Down 3 |
166 | galifrey | Up 7 |
167 | phgnomo | Down 2 |
168 | elkeps | Up 13 |
169 | geeklife | Down 8 |
170 | maria.isaaccura | Down 59 |
171 | benleemusic | Down 1 |
172 | mariannewest | Down 48 |
173 | azizullah1 | Up 16 |
174 | wealth4good | Up 3 |
175 | onsteemit | Down 8 |
176 | vigux | Up 3 |
177 | iaso | Up 5 |
178 | magnitocryp | Up 28 |
179 | aksios | Up 14 |
180 | dhanu4u | No Change |
181 | ilovekrys | Down 3 |
182 | mama7 | Up 10 |
183 | aiyumi | Up 1 |
184 | armandofd | Down 62 |
185 | aqeelkhan1 | Up 10 |
186 | elsenior.crox | Down 11 |
187 | honolulu | Down 2 |
188 | shella | Down 14 |
189 | auzimirza33 | Down 1 |
190 | sillycat | Up 8 |
191 | alli1 | Up 13 |
192 | rightscomet | Down 2 |
193 | ijazkhan | Down 49 |
194 | bitdip | Up 15 |
195 | ianstevenson | Down 4 |
196 | luminophore | Up 16 |
197 | abcmartinedcba | Down 21 |
198 | aditus | Up 2 |
199 | prinzy | Down 2 |
200 | up-vote | Up 3 |
201 | rsmartt777 | Up 6 |
202 | simonluisi | No Change |
203 | classicmeme | Up 2 |
204 | driptorchpress | Down 3 |
205 | kcherukuri | Down 19 |
206 | amrankhan | Up 8 |
207 | febbiefull | Up 4 |
208 | fakturd | Down 12 |
209 | funcontest | Up 4 |
210 | eurovision | Up 7 |
211 | kid1412 | Up 13 |
212 | bucipuci | Down 2 |
213 | bulma | Up 8 |
214 | deseojunar | Up 6 |
215 | korinkrafting | Up 10 |
216 | keepingtarotreal | Up 16 |
217 | kimaben | Up 5 |
218 | psi.acastillo | Up 5 |
219 | takeru255 | Down 36 |
220 | dream77124 | Up 8 |
221 | mirandafr | Down 34 |
222 | clauxklein | Up 13 |
223 | furirin | Up 8 |
224 | freerolll | Up 10 |
225 | norvicgarcia | Up 8 |
226 | duekiey | Down 18 |
227 | machv | Up 2 |
228 | nexit | Down 9 |
229 | aceace | Up 7 |
230 | mariamzr | Down 36 |
231 | makeaccount | Up 10 |
232 | uvas | Down 33 |
233 | juliussdutallas | Up 5 |
234 | lenonmc21 | Up 12 |
235 | dizzyapple | Up 7 |
236 | whyerror | Up 14 |
237 | hibernated | Up 11 |
238 | rafpokmac | Up 5 |
239 | anabell.brett | Down 24 |
240 | gilres | Down 24 |
241 | joluco123 | Down 23 |
242 | richie211 | Down 16 |
243 | faloseyi | Up 8 |
244 | khalilputra | Up 11 |
245 | philarboi | Up 8 |
246 | abingers | Up 10 |
247 | aparanoide | Up 19 |
248 | sakibhossain | Up 6 |
249 | krillin | Up 3 |
250 | acmanigos | Up 11 |
251 | memetime | Up 8 |
252 | stevejhuggett | Up 8 |
253 | me2017 | Up 17 |
254 | pewuf | Up 17 |
255 | kawsarkst14 | Up 8 |
256 | oluwarolltillme | Down 29 |
257 | frufiffi | Down 17 |
258 | bangkarnen | Up 9 |
259 | gilbertorojas | Up 3 |
260 | mydivathings | Down 16 |
261 | n365m | Up 28 |
262 | ankarlie | Up 6 |
263 | decaptain | Down 26 |
264 | flordi | Up 9 |
265 | komospele | Up 7 |
266 | lykaypajaro | Down 8 |
267 | solascriptura | Down 3 |
268 | xdo-no | Down 21 |
269 | walletexpert | Down 4 |
270 | foysalahmmed | Up 6 |
271 | bdkazi | Up 3 |
272 | annelaurie | Up 8 |
273 | dayosoyinka | Up 2 |
274 | nfaith | Up 5 |
275 | abby462 | Up 12 |
276 | deeledonio | Up 5 |
277 | jhiecortez | Up 6 |
278 | jnlhen05 | Up 6 |
279 | miaka | Up 6 |
280 | proxyaccount | Up 6 |
281 | barbie.doll | Up 7 |
282 | darlyrin | Down 43 |
283 | marklester23 | Up 9 |
284 | aerhielle | Up 7 |
285 | yunyun3014 | Up 8 |
286 | jonalynurcales | Up 9 |
287 | nikkimariel | Up 9 |
288 | sunday21 | Down 43 |
289 | asoju | Up 8 |
290 | bigsambucca | Down 33 |
291 | rafaeluriel | Up 7 |
292 | dexterdoggy | Up 7 |
293 | pekom | Up 8 |
294 | rebe | Down 45 |
295 | shawnvanderveer | Up 5 |
296 | rsrasel26 | Up 8 |
297 | awaischuchi | Down 19 |
298 | jayb435 | Up 11 |
299 | siopao | Down 9 |
300 | raveek | Up 3 |
301 | foodtaster | Up 4 |
302 | mcnil | Up 6 |
303 | elizah | Up 8 |
304 | abbyzd | Up 9 |
305 | hangin | Down 23 |
306 | yinkaknl | Down 37 |
307 | polashsen | Up 8 |
308 | kikiwiis | Down 31 |
309 | sofiadarling | Up 12 |
310 | patchi02 | Up 7 |
311 | sukro | Down 1 |
312 | thefirewalker | Down 6 |
313 | attractingwealth | Down 6 |
314 | freewritehouse | Down 20 |
315 | topsecret | Down 3 |
316 | frankabelle | Down 2 |
317 | wannaberich | Up 1 |
318 | alirajput | Down 16 |
319 | myathuaung | Up 17 |
320 | peoplemagnet | Down 1 |
321 | pelvis | Up 14 |
322 | edgarbevens | Down 6 |
323 | brusneilish | Down 3 |
324 | iammoneymagnet | Down 2 |
325 | soyarcoiris | Up 13 |
326 | aspenrose | No Change |
327 | peachbaby | Up 4 |
328 | freeopensource | Up 22 |
329 | chixijane90 | Down 4 |
330 | daragangmagayon | Up 2 |
331 | joel0101 | Up 34 |
332 | yelbosco | Down 3 |
333 | ginopaway | No Change |
334 | nomishiekh | Down 4 |
335 | faisal003 | Up 21 |
336 | kryptonia | Up 3 |
337 | ludevielucero | Down 9 |
338 | bobinson | Up 20 |
339 | abrahamg12 | Up 6 |
340 | boot.camp | Up 1 |
341 | danielalbujas | Up 23 |
342 | genuisintuition | No Change |
343 | ali430 | Down 20 |
344 | chkamran | Down 20 |
345 | mapleleaf123 | Down 8 |
346 | quinsanaura | Down 2 |
347 | agoha | Down 1 |
348 | chasghar | Down 21 |
349 | banditqueen | Down 2 |
350 | coderzairos | Down 16 |
351 | verhp11 | Up 16 |
352 | chinita1024 | Down 4 |
353 | sam1996 | Down 13 |
354 | chunger | Down 5 |
355 | masoodahmed | Down 12 |
356 | peewillz | Up 10 |
357 | dedeleyman | Up 6 |
358 | kamikhan | Down 7 |
359 | novaliamarja | Down 7 |
360 | bekky | Down 7 |
361 | irfanafridi | Down 7 |
362 | supreme7 | Up 7 |
363 | ali420 | Down 8 |
364 | aniesta | Up 6 |
365 | yadyasir | Down 8 |
366 | peewills | Up 13 |
367 | saro1 | Down 8 |
368 | superiorcoin | Up 5 |
369 | abdul1234 | Down 9 |
370 | g10a | Up 15 |
371 | musman1 | Up 7 |
372 | friskykitty | Up 3 |
373 | kamiafridi | Down 12 |
374 | eugenekul | Up 9 |
375 | piratdrogowyna | Down 13 |
376 | miaapado03 | Up 21 |
377 | tagger | Up 25 |
378 | ckadie1324 | Up 3 |
379 | fredkese | Down 7 |
380 | rtificialnrg | No Change |
381 | owenhernandez | Up 8 |
382 | ajrivas93 | Down 14 |
383 | trituratusmiedos | Up 3 |
384 | armagno | Down 13 |
385 | fityan | Up 21 |
386 | zhivot | Down 12 |
387 | jeanviete | Down 11 |
388 | asrizal | Down 11 |
389 | orthowater | Up 34 |
390 | saroo | Down 8 |
391 | jjqf | Up 4 |
392 | lufast | Up 21 |
393 | shoukath | Down 2 |
394 | vida-blanca | Down 2 |
395 | bernadettecc | Down 11 |
396 | abbak7 | No Change |
397 | gozben24 | Up 20 |
398 | rubelynmacion | Down 8 |
399 | acehnature | Up 13 |
400 | meepsy | Down 13 |
401 | kramarenko | Up 27 |
402 | robhimself1 | Up 3 |
403 | valentin86 | Down 15 |
404 | abu.bakkar | Down 5 |
405 | firstamendment | Up 4 |
406 | asrizalmustafa | Down 13 |
407 | ibrasteem | Down 13 |
408 | byebyebirdie | No Change |
409 | dpalash124 | Up 18 |
410 | sbi5 | Up 4 |
411 | petronila | Down 7 |
412 | reonlouw | Up 12 |
413 | veronicasmb | Down 15 |
414 | ebakuglobal | Up 24 |
415 | psychkrhoz | Down 8 |
416 | hairyfairy | Up 4 |
417 | steemian-sniper | Down 17 |
418 | suanky | Down 3 |
419 | tux6845 | Down 8 |
420 | dianadvsalcedo | Down 19 |
421 | dan16 | Down 18 |
422 | dubletna | Up 37 |
423 | fenola | Up 26 |
424 | ask2lance | Up 24 |
425 | hakan1988 | Up 12 |
426 | supremacy126 | Up 24 |
427 | tuumar | Down 2 |
428 | imammugi | Down 18 |
429 | rosargelisperez | Up 6 |
430 | yann85 | Up 27 |
431 | blockurator | Down 15 |
432 | ayoade96 | Up 4 |
433 | jos3lider | Down 15 |
434 | mrgranville | Down 5 |
435 | sweetjoy | Down 14 |
436 | babysavage | Up 8 |
437 | croxdragnel | Down 4 |
438 | sheilamenher | Down 19 |
439 | funcounts | No Change |
440 | kidsreturn | Up 3 |
441 | franzo | Up 19 |
442 | normalguy | Down 20 |
443 | ericet | Down 1 |
444 | gurujames | Up 19 |
445 | richard78624 | Up 1 |
446 | momekato | Up 7 |
447 | mrblobby | Up 34 |
448 | vezo | Down 22 |
449 | idcinc | Up 42 |
450 | pivi | Up 28 |
451 | unataldani | Down 21 |
452 | kamilala125 | Down 21 |
453 | ziggypepper | Down 21 |
454 | alqudsid | Up 40 |
455 | asfi | Down 21 |
456 | myscrible | Down 11 |
457 | janine-ariane | Up 15 |
458 | collinstochukwu | New Entry |
459 | eagle42 | Up 12 |
460 | amart29 | Up 2 |
461 | amintarosa | Down 21 |
462 | stillwater | Up 20 |
463 | steemerpara | Down 22 |
464 | ambarabby | Down 8 |
465 | quotes-haven | No Change |
466 | vsmb | Down 19 |
467 | sustainablelivin | Down 16 |
468 | nrich239 | Down 1 |
469 | preetisadia | Down 17 |
470 | rocaxel | Down 2 |
471 | carlitojoshua | Up 17 |
472 | eddard | Down 18 |
473 | tiatu | Down 18 |
474 | ahsan1 | Down 16 |
475 | emilymorua | Down 9 |
476 | ruul | Down 15 |
477 | kantzone | Down 1 |
478 | memeguru | Down 14 |
479 | citizenkane | Down 4 |
480 | cryptocrib | New Entry |
481 | darthgexe | Down 12 |
482 | jickirti | Up 1 |
483 | vampirgarfield | New Entry |
484 | hulk111 | Down 14 |
485 | praserr | New Entry |
486 | ade-greenwise | Down 2 |
487 | marianelamendoza | Down 14 |
488 | musman | Down 2 |
489 | salomonca | Down 15 |
490 | godlovermel25 | Down 5 |
491 | nellyperez | Down 14 |
492 | remotehorst | Down 13 |
493 | andrenavarro | Down 13 |
494 | brosol | Up 4 |
495 | emdesan | New Entry |
496 | meme.elena | Down 7 |
497 | christianolu | Up 2 |
498 | davincimode | Up 2 |
499 | mawit07 | Down 7 |
500 | raheelkhan1 | New Entry |
Join the Superior Coin Discord Channel and share your own Invite Link
https://discord.gg/B6CcTgP
Click to Buy/Sell Superior Coin with SBD/STEEM
#SuperiorCoin with #Kryptonia = #Upvotes on #Steemit
Congratulations @sydesjokes ! You received a 16% upvote from @kryptoniabot & @kryptonia for your task of 6250 SUP Today.
Remember to receive votes from @kryptoniabot
Run a task on Kryptonia.*Join free here Kryptonia Account
Use the tags KRYPTONIA or SUPERIORCOIN in your Steemit post.
Delegate to the Kryptonia Upvote by clicking links: 10SP , 50SP , 100SP , 500SP , 1000SP
Due to an increased amount of tasks, we have changed up the voting power to evenly spread out the Upvote amount.
Holy rusted metal.. I made the list!
I'm up 1! Much better than being down. It's great to be on the list! Thanks for everything you do for the GREAT STEEMIT COMMUNITY! All the VERY best! Your Friend @extraterrestrial :)
You have some great followers.
Good location. Because of my small attendance really good ;-). Thanks
Excellent, lots of followers
Great!!!...thanks :) kryptonia @v2m3p01
Thank you very much.
Hi, I was just going to ask about SUP coins possible move to proof of stake. Was just reading the twitter and it said they were researching into it earlier this month but I couldn't find much info on the website on it. Is there any details for me to read on it (yeah I actually read the details), such as min stake, expected date etc?
We are in the early research stage so don't have anything to report yet.
Okay np, thanks for the speedy reply :D
Come and check the Superior Coin Discord channel https://discord.gg/B6CcTgP
It is really nice to see my name there, thank you. Kryptonia ID @mejia_martinez
The more interactions you do on my posts (comment/retweet/upvote) the higher you go in the list.
Still at the top this week too?
Thank you.
But that "No Change" what do ai do to make an upward change.
There is no way up from No 1 so it is always "No change".
I need something to keep motivating me
Coming to top baby..wo hoo
Upvoted, kryptonia id @grace234
Thanks!
Thanks for the support and dedication.
Your work is great.
Oh genial!!
Thank you very much.
Gonna try to be in top 300 for the next one ;-)
Just keep commenting, resteeming and upvoting my posts.
I will. I am glad that I went up by 34 ;-)
I might do this twice a week on Sunday and Wednesday as it is becoming popular.
Sounds good. The success is well deserved. I see that the project is growing in the right sense.
Wow, it's great to see the popularity of this.
Thank you.
It's fun to do. I have done this with Twitter for over 7 years.
up and down
Oooh. I'll try to be more active to be on the list :D
Nice update kryptonia id @berry234
Good Job!! Kryptonia @psi.acastillo
Top 500 followers + me. @Kryptonia ID @blogjeremiah