Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Political situation
Wars
Wolf from Wall Street
at war with League of Nobles
Alliances
League of Nobles
alliance with Synchronized Worlds
D-A-CH
alliance with Logic Force
Synchronized Worlds
alliance with BuildTeam Gang
League of Nobles
alliance with BuildTeam Gang
Non-aggression pacts
The Sovereign
non-aggression pact with Logic Force
D-A-CH
non-aggression pact with BuildTeam Gang
The Sovereign
non-aggression pact with BuildTeam Gang
The Sovereign
non-aggression pact with League of Nobles
Wolf from Wall Street
non-aggression pact with Synchronized Worlds
Logic Force
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with D-A-CH
Ultima Alianza
non-aggression pact with D-A-CH
The Sovereign
non-aggression pact with Trade Federation
Logic Force
non-aggression pact with Trade Federation
InterGalactic Banking Clan
non-aggression pact with Alliance FR
Alliance FR
non-aggression pact with D-A-CH
Latest epic battles
1. @huggylbt VS @pff - 517564k | report |
2. @dotevo & @sarmaticus VS @markusmichael - 468189k | report |
3. @huggylbt VS @snackaholic - 185927k | report |
4. @pcodeaxonos VS @culper - 39472k | report |
5. @markoslaw VS @z3ll - 15057k | report |
Market prices
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2018-10-07 23:00 CET:
D-A-CH | Points | Shares |
---|---|---|
@booster916 | 5367864 | 3.2%* |
@k3lda | 4681396 | 2.79%* |
@jeanpi1908 | 4535147 | 2.7%* |
@Serylt | 4418101 | 2.63%* |
@mwfiae | 3915647 | 2.33%* |
@marsell | 3313736 | 1.97%* |
@a-dalora | 3306640 | 1.97%* |
@jillfeint | 2571254 | 1.53%* |
@retardgamer-live | 2459752 | 1.46%* |
@tinoschloegl | 2208056 | 1.31%* |
@Fangadir | 2030987 | 1.21%* |
@louis88 | 1985333 | 1.18%* |
@hatoto | 1914097 | 1.14%* |
@hornet-on-tour | 1875273 | 1.11%* |
@cryptoriddler | 1682104 | 1.0%* |
@Flugschwein | 1546227 | 0.92%* |
@thegourmet | 1068692 | 0.63%* |
@zb0oj | 1052716 | 0.62%* |
@Targodan | 837358 | 0.49%* |
@snackaholic | 661571 | 0.39%* |
@Kommy | 508234 | 0.3%* |
@jeyf123 | 451522 | 0.26%* |
@elektr1ker | 450871 | 0.26%* |
@problemkind | 443611 | 0.26%* |
@Makney | 417886 | 0.24%* |
@nessos | 404091 | 0.24%* |
@MaxPower | 399112 | 0.23%* |
@rappammel | 390792 | 0.23%* |
@rayday | 303807 | 0.18%* |
@toerminator | 290787 | 0.17%* |
@nerdtopiade | 278137 | 0.16%* |
@darkassassin | 228926 | 0.13%* |
@powerpaul | 158614 | 0.09%* |
@momekato | 124442 | 0.07%* |
@blockschrott | 113926 | 0.06%* |
@asrai | 92133 | 0.05%* |
@nerfpizza | 66441 | 0.03%* |
@karstenle | 64494 | 0.03%* |
@fragmentarion | 64022 | 0.03%* |
@one.bignope | 58790 | 0.03%* |
@magicquokka | 47903 | 0.02%* |
@snurk | 36626 | 0.02%* |
@KillerCobra | 29809 | 0.01%* |
@jeff-dawn | 21911 | 0.01%* |
@taxguy-random | 17161 | 0.01%* |
@landglut | 14162 | 0.0%* |
@fritjofk | 11698 | 0.0%* |
@naturicia | 11334 | 0.0%* |
@mancato | 9477 | 0.0%* |
@kurodevs | 9283 | 0.0%* |
@jstringz | 2487 | 0.0%* |
Steem Power | Points | Shares |
---|---|---|
@maxer27 | 3829531 | 1.98%* |
@shenan | 3146851 | 1.62%* |
@tot3000 | 3095553 | 1.6%* |
@orisB | 2558532 | 1.32%* |
@lologom | 2176629 | 1.12%* |
@markoslaw | 2173715 | 1.12%* |
@vasilisapor2 | 1739924 | 0.9%* |
@gapel | 1704519 | 0.88%* |
@rashkin.dima | 1600924 | 0.82%* |
@onur1s | 1475055 | 0.76%* |
@borav | 1380117 | 0.71%* |
@uberwhale | 1230594 | 0.63%* |
@amalinavia | 1117637 | 0.57%* |
@curateur83 | 913790 | 0.47%* |
@siberianshamen | 806821 | 0.41%* |
@arhont | 622513 | 0.32%* |
@legin | 618552 | 0.32%* |
@pff | 589029 | 0.3%* |
@metad0n | 531109 | 0.27%* |
@Spanish gay | 507512 | 0.26%* |
@zritex | 506075 | 0.26%* |
@atush | 501519 | 0.25%* |
@German gay | 485338 | 0.25%* |
@alinalazareva | 442752 | 0.22%* |
@volodtarasov | 435840 | 0.22%* |
@gangstars | 396861 | 0.2%* |
@stankf | 366704 | 0.18%* |
@orlova | 363406 | 0.18%* |
@manuelalejandro | 337032 | 0.17%* |
@goldsphex | 276695 | 0.14%* |
@agcrypt | 271399 | 0.14%* |
@mandarin2016 | 258517 | 0.13%* |
@dedushka | 256515 | 0.13%* |
@kssenia | 227869 | 0.11%* |
@russianrockmusic | 193366 | 0.1%* |
@semper | 189700 | 0.09%* |
@nopenotagain | 171243 | 0.08%* |
@millerda | 162096 | 0.08%* |
@saluton | 147141 | 0.07%* |
@vfo | 138514 | 0.07%* |
@slp2509 | 135469 | 0.07%* |
@wallyt | 119758 | 0.06%* |
@caferakan | 119313 | 0.06%* |
@volhv | 114569 | 0.05%* |
@inna-yatsuk | 101308 | 0.05%* |
@spayder | 92261 | 0.04%* |
@nonsense | 91810 | 0.04%* |
@krisha25 | 89937 | 0.04%* |
@gradimir | 83609 | 0.04%* |
@Martie | 79572 | 0.04%* |
@bagbear | 77860 | 0.04%* |
@killerbase | 75405 | 0.03%* |
@dellfin | 74172 | 0.03%* |
@kovatelj | 71908 | 0.03%* |
@semasping | 69361 | 0.03%* |
@eroma | 68497 | 0.03%* |
@vova9 | 65447 | 0.03%* |
@bankir | 65158 | 0.03%* |
@fabula | 64537 | 0.03%* |
@kr7753191 | 62708 | 0.03%* |
@dimvankaiden | 60758 | 0.03%* |
@clou.rid | 54836 | 0.02%* |
@stranniksenya | 53425 | 0.02%* |
@goodkarma9 | 53365 | 0.02%* |
@martiallee | 50019 | 0.02%* |
@aleshka79 | 48031 | 0.02%* |
@Tier13 | 45631 | 0.02%* |
@funt33 | 45191 | 0.02%* |
@drunksamurai | 40704 | 0.02%* |
@habercitr | 39639 | 0.02%* |
@stepway174rus | 39209 | 0.02%* |
@blackdragoon | 34399 | 0.01%* |
@zhivchak | 29442 | 0.01%* |
@bunakov | 29347 | 0.01%* |
@kr-7753191 | 27590 | 0.01%* |
@apnigrich | 26206 | 0.01%* |
@arcanebinder | 24729 | 0.01%* |
@mayakovskiy-v | 21177 | 0.01%* |
@tainika | 20714 | 0.01%* |
@intel77 | 19031 | 0.0%* |
@keks | 17093 | 0.0%* |
@mahsumclkblk | 15467 | 0.0%* |
@Rain66 | 13249 | 0.0%* |
@allup | 12012 | 0.0%* |
@va2099 | 11547 | 0.0%* |
@westcoin | 7613 | 0.0%* |
@drovisimo | 6831 | 0.0%* |
@shehah | 4975 | 0.0%* |
@shenah | 4944 | 0.0%* |
@Hakcu | 3773 | 0.0%* |
@alexko-steemit | 3594 | 0.0%* |
@adminbot | 2963 | 0.0%* |
@solnishko | 2395 | 0.0%* |
@steem-mashine | 2077 | 0.0%* |
@sweetcuriosity | 1978 | 0.0%* |
@smi | 1490 | 0.0%* |
@pandasquad | 1402 | 0.0%* |
@shemam | 1366 | 0.0%* |
@jpperc | 962 | 0.0%* |
@johnstone | 59 | 0.0%* |
Synchronized Worlds | Points | Shares |
---|---|---|
@dotevo | 6400571 | 2.17%* |
@huggylbt | 6295006 | 2.13%* |
@sarmaticus | 5427191 | 1.84%* |
@djoker | 4717261 | 1.6%* |
@whd | 4103065 | 1.39%* |
@desteemy | 3563981 | 1.21%* |
@fifcior | 2897021 | 0.98%* |
@uzamkniete | 1983226 | 0.67%* |
@theravikin | 1185651 | 0.4%* |
@mkdrwal | 854430 | 0.29%* |
@eternit | 819413 | 0.27%* |
@kargul09 | 3978 | 0.0%* |
Logic Force | Points | Shares |
---|---|---|
@rmsbodybuilding | 4641611 | 0.98%* |
@mawit07 | 4291347 | 0.9%* |
@potplucker | 3182402 | 0.67%* |
@DeanLogic | 2755094 | 0.58%* |
@DKSArt | 2439612 | 0.51%* |
@jplaughing | 2437553 | 0.51%* |
@bitpizza | 2314421 | 0.49%* |
@Tattoodjay | 2258924 | 0.47%* |
@Amos811 | 1764783 | 0.37%* |
@mulder69 | 1501088 | 0.31%* |
@doctorrevelator | 1248847 | 0.26%* |
@tipitip | 1203754 | 0.25%* |
@deadzy | 1093439 | 0.23%* |
@Flamo | 1061705 | 0.22%* |
@itharagaian | 1034685 | 0.21%* |
@j3dy | 967933 | 0.2%* |
@mikemoi | 836196 | 0.17%* |
@alucare | 528717 | 0.11%* |
@tradergurl | 479882 | 0.1%* |
@digna | 381874 | 0.08%* |
@culper | 349451 | 0.07%* |
@clivingston005 | 184347 | 0.03%* |
@linustech | 177341 | 0.03%* |
@cre47iv3 | 145161 | 0.03%* |
@marshalmugi | 144515 | 0.03%* |
@georgemales | 132467 | 0.02%* |
@gniksivart | 93945 | 0.01%* |
@cloudspyder | 84237 | 0.01%* |
@moonhunter | 15086 | 0.0%* |
@wisher | 69 | 0.0%* |
League of Nobles | Points | Shares |
---|---|---|
@mys | 3072673 | 0.54%* |
@marekkaminski | 2541669 | 0.44%* |
@maciejka | 2496610 | 0.43%* |
@Bonias | 2026190 | 0.35%* |
@rtonline | 1939564 | 0.34%* |
@z3ll | 1830366 | 0.32%* |
@luki38o | 1754441 | 0.3%* |
@thehive | 1399195 | 0.24%* |
@hkmusic | 1322798 | 0.23%* |
@lensili | 1230954 | 0.21%* |
@fat.music | 1157447 | 0.2%* |
@alex.frouge | 1032843 | 0.18%* |
@godfish | 910429 | 0.16%* |
@teutonium | 802149 | 0.14%* |
@annaburska | 782269 | 0.13%* |
@fervi | 622871 | 0.1%* |
@ethemkibar | 475218 | 0.08%* |
@beleg | 382229 | 0.06%* |
@mrarturs | 373678 | 0.06%* |
@izolda | 357113 | 0.06%* |
@Nefer | 205042 | 0.03%* |
@michal5678 | 182702 | 0.03%* |
@sketch17 | 169846 | 0.02%* |
@SavageLion | 168313 | 0.02%* |
@marcopasha | 163754 | 0.02%* |
@thenaller | 147260 | 0.02%* |
@sertes | 144746 | 0.02%* |
@hallmann | 133551 | 0.02%* |
@mastergerund | 100341 | 0.01%* |
@niksonovy | 95280 | 0.01%* |
@bartheek | 77557 | 0.01%* |
@mistyexe | 58078 | 0.01%* |
@bezmozg | 42928 | 0.0%* |
@marfonso | 36101 | 0.0%* |
@ewazaorska | 33837 | 0.0%* |
@mitrado | 32104 | 0.0%* |
@trincowski | 27246 | 0.0%* |
@bekartbezwojny | 26606 | 0.0%* |
@pabloptimista | 26571 | 0.0%* |
@warnas | 14959 | 0.0%* |
@anshia | 8081 | 0.0%* |
@TheDaffy27 | 3399 | 0.0%* |
Ultima Alianza | Points | Shares |
---|---|---|
@ferflo | 4200777 | 0.88%* |
@DarthGexe | 3037880 | 0.64%* |
@jimhutch | 1572663 | 0.33%* |
@eddiespino | 1131082 | 0.23%* |
@daninata | 909185 | 0.19%* |
@fiebrevinotinto | 864035 | 0.18%* |
@trasgu | 837773 | 0.17%* |
@joseromerogc | 347072 | 0.07%* |
@tcpaikano | 263890 | 0.05%* |
@nakary | 258194 | 0.05%* |
@Yaibak | 169308 | 0.03%* |
@andrades | 114926 | 0.02%* |
@alphavid | 105070 | 0.02%* |
@edulml | 102724 | 0.02%* |
@vida-blanca | 93719 | 0.01%* |
@CesarDJ | 57753 | 0.01%* |
@rohosanz | 48187 | 0.01%* |
@roelvi | 22963 | 0.0%* |
@rayken04 | 16699 | 0.0%* |
@palasatenea | 14645 | 0.0%* |
@kal-el | 14358 | 0.0%* |
@lilianajimenez | 9742 | 0.0%* |
@argenismedina | 7237 | 0.0%* |
@JoseFMedinaR | 3720 | 0.0%* |
Wolf from Wall Street | Points | Shares |
---|---|---|
@shogunma | 2506295 | 0.68%* |
@jozef230 | 2290736 | 0.62%* |
@gusellos | 2004941 | 0.54%* |
@psychepl | 292020 | 0.07%* |
@konradxxx3 | 217889 | 0.05%* |
@Bezimienny | 44616 | 0.01%* |
Trade Federation | Points | Shares |
---|---|---|
@joebtc | 1863914 | 0.27%* |
@DasVolk | 1408376 | 0.2%* |
@micma007 | 1342787 | 0.19%* |
@lianparten | 788133 | 0.11%* |
@markusmichael | 722962 | 0.1%* |
@adalger | 493678 | 0.07%* |
@J3loodpacman666 | 190917 | 0.02%* |
Total rewarded 272 players out of 599
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Hi @steemnova, I'm @checky ! While checking the mentions made in this post I noticed that @asrai, @orisb, @clou.rid, @tier13, @mayakovskiy-v, @rain66, @drovisimo, @shehah, @shenah, @shemam, @bonias, @nefer and @j3loodpacman666 don't exist on Steem. Did you mean to write @arai, @oris, @mier123, @rain65, @novisimo, @shelah, @shenan, @sheman, @bongas and @neder ?
If you found this comment useful, consider upvoting it to help keep this bot running. You can see a list of all available commands by replying with
!help
.Some of the players don't have Steem account. Their rewards are wasted then.
Hi @steemnova!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 4.138 which ranks you at #3002 across all Steem accounts.
Your rank has improved 982 places in the last three days (old rank 3984).
In our last Algorithmic Curation Round, consisting of 291 contributions, your post is ranked at #141.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server
Congratulations @steemnova! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
Award for the number of upvotes received
You published a post every day of the week
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOP
Do not miss the last post from @steemitboard: