Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Latest epic battles
1. @rashkin.dima VS @nakary - 55068k | report |
2. @shogunma VS @alinalazareva - 51492k | report |
3. @rashkin.dima VS @nakary - 49529k | report |
4. @rashkin.dima VS @andrades - 36216k | report |
5. @shogunma VS @alinalazareva - 34611k | report |
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2019-07-13 22:00 CET:
Logic Force | Points | Shares |
---|---|---|
@rmsbodybuilding | 33935237 | 5.49%* |
@mawit07 | 24818559 | 4.01%* |
@adalger | 22950807 | 3.71%* |
@Amos811 | 16120787 | 2.61%* |
@potplucker | 14146230 | 2.29%* |
@DeanLogic | 12593101 | 2.03%* |
@bitpizza | 10664336 | 1.72%* |
@Tattoodjay | 8982346 | 1.45%* |
@marshalmugi | 8201084 | 1.32%* |
@jplaughing | 8012452 | 1.29%* |
@mulder69 | 7347516 | 1.18%* |
@tipitip | 7331508 | 1.18%* |
@DKSArt | 6372084 | 1.03%* |
@Flamo | 5803780 | 0.93%* |
@j3dy | 4958592 | 0.8%* |
@cryptoyzzy | 3126232 | 0.5%* |
@marvindean | 3015547 | 0.48%* |
@deadzy | 2651510 | 0.42%* |
@clivingston005 | 1322029 | 0.21%* |
@digna | 1269089 | 0.2%* |
@sapiens4media | 1221615 | 0.19%* |
@mindela18 | 1194418 | 0.19%* |
@linustech | 1169308 | 0.18%* |
@jadzika | 1017574 | 0.16%* |
@donkon | 989294 | 0.16%* |
@georgemales | 318388 | 0.05%* |
@torrey.blog | 301490 | 0.04%* |
@kenjidois | 76986 | 0.01%* |
@usecrypto | 33238 | 0.0%* |
Steem Power | Points | Shares |
---|---|---|
@rashkin.dima | 31900622 | 4.53%* |
@tot3000 | 19375102 | 2.75%* |
@maxer27 | 15648348 | 2.22%* |
@markoslaw | 15555510 | 2.21%* |
@lologom | 13054828 | 1.85%* |
@gapel | 10894752 | 1.54%* |
@gradimir | 5832759 | 0.82%* |
@stankf | 4404742 | 0.62%* |
@wallyt | 3034098 | 0.43%* |
@alcofield | 2679655 | 0.38%* |
@orlova | 2631439 | 0.37%* |
@alexko-steemit | 2243484 | 0.31%* |
@agcrypt | 2230073 | 0.31%* |
@alinalazareva | 1970833 | 0.28%* |
@alexko | 1447119 | 0.2%* |
@semper | 1304489 | 0.18%* |
@westcoin | 1204092 | 0.17%* |
@m0ssa99 | 823288 | 0.11%* |
@killerbase | 821150 | 0.11%* |
@kr7753191 | 792658 | 0.11%* |
@dimvankaiden | 785969 | 0.11%* |
@lokomotiv | 746572 | 0.1%* |
@legin | 680447 | 0.09%* |
@bankir | 608432 | 0.08%* |
@dellfin | 565802 | 0.08%* |
@fabula | 564927 | 0.08%* |
@bagbear | 559408 | 0.07%* |
@caferakan | 547738 | 0.07%* |
@vova9 | 545166 | 0.07%* |
@eroma | 542993 | 0.07%* |
@blacklord | 540600 | 0.07%* |
@drunksamurai | 516200 | 0.07%* |
@fonbet | 419598 | 0.05%* |
@fi2eedom | 409274 | 0.05%* |
@funt33 | 374077 | 0.05%* |
@spayder | 331950 | 0.04%* |
@wallset | 309032 | 0.04%* |
@kssenia | 254295 | 0.03%* |
@kr-7753191 | 205111 | 0.02%* |
@tainika | 105344 | 0.01%* |
@jonygomez | 61965 | 0.0%* |
@elemental010 | 53907 | 0.0%* |
@rkcreative | 22957 | 0.0%* |
@divecrewcanada | 17540 | 0.0%* |
@wls | 14275 | 0.0%* |
League of Nobles | Points | Shares |
---|---|---|
@shogunma | 32869489 | 3.54%* |
@dotevo | 22932721 | 2.47%* |
@Bonias | 10517754 | 1.13%* |
@sarmaticus | 10511452 | 1.13%* |
@desteemy | 5968450 | 0.64%* |
@gusellos | 5097090 | 0.54%* |
@mrarturs | 3841855 | 0.41%* |
@alex.frouge | 3340430 | 0.36%* |
@kargul09 | 3246149 | 0.35%* |
@fat.music | 2725311 | 0.29%* |
@teutonium | 2529168 | 0.27%* |
@marfonso | 2202727 | 0.23%* |
@z3ll | 2075339 | 0.22%* |
@thenaller | 2004499 | 0.21%* |
@mys | 1901258 | 0.2%* |
@bolachasmonster | 1114649 | 0.12%* |
@mistyexe | 1103671 | 0.11%* |
@cgbernardo | 917892 | 0.09%* |
@kriptonik | 893798 | 0.09%* |
@fervi | 861101 | 0.09%* |
@bartheek | 503161 | 0.05%* |
@trincowski | 501751 | 0.05%* |
@szymonwsieci | 450141 | 0.04%* |
@Kamillos | 442476 | 0.04%* |
@bargolis | 441980 | 0.04%* |
@mitrado | 435852 | 0.04%* |
@hallmann | 306382 | 0.03%* |
@the.nervi | 300416 | 0.03%* |
@sketch17 | 257229 | 0.02%* |
@funnel | 74207 | 0.0%* |
@sentipl | 55240 | 0.0%* |
@romiferns | 46343 | 0.0%* |
@xplosive | 36802 | 0.0%* |
@voxmortis | 17821 | 0.0%* |
@opelkus | 17754 | 0.0%* |
Divergents | Points | Shares |
---|---|---|
@rtonline | 20594394 | 2.27%* |
@electrobro | 18119792 | 2.0%* |
@ebruaydogdu | 15744340 | 1.74%* |
@omur61 | 13266580 | 1.46%* |
@kilopi3142 | 2192479 | 0.24%* |
@cekxotb | 1704615 | 0.18%* |
@ethemkibar | 180566 | 0.01%* |
@bahadirk | 177183 | 0.01%* |
@bysaggy | 175462 | 0.01%* |
@bcug | 57251 | 0.0%* |
@korayk | 36562 | 0.0%* |
@spyking | 26485 | 0.0%* |
@contributor77 | 685 | 0.0%* |
@dfunny | 65 | 0.0%* |
@bombb | 0 | 0.0%* |
D-A-CH | Points | Shares |
---|---|---|
@k3lda | 9951059 | 0.85%* |
@mwfiae | 8783631 | 0.75%* |
@tinoschloegl | 8087166 | 0.69%* |
@elektr1ker | 6504134 | 0.56%* |
@Fangadir | 6167639 | 0.53%* |
@a-dalora | 4617232 | 0.39%* |
@jeyf123 | 4307721 | 0.37%* |
@hatoto | 2268536 | 0.19%* |
@thegourmet | 1197013 | 0.1%* |
@florian-glechner | 1018594 | 0.08%* |
@zuhuk | 916127 | 0.07%* |
@blockschrott | 897636 | 0.07%* |
@landglut | 882276 | 0.07%* |
@Kommy | 720905 | 0.06%* |
@MaxPower | 554287 | 0.04%* |
@nessos | 434942 | 0.03%* |
@rappammel | 351272 | 0.03%* |
@taxguy-random | 102850 | 0.0%* |
@kanrat | 81376 | 0.0%* |
@lauchmelder | 55624 | 0.0%* |
Ultima Alianza | Points | Shares |
---|---|---|
@ferflo | 21961798 | 1.99%* |
@DarthGexe | 5174337 | 0.46%* |
@nakary | 2354686 | 0.21%* |
@tcpaikano | 1822567 | 0.16%* |
@andrades | 1683601 | 0.15%* |
@palasatenea | 63795 | 0.0%* |
@rael5 | 10947 | 0.0%* |
@fiebrevinotinto | 26 | 0.0%* |
sae | Points | Shares |
---|---|---|
@san007 | 21051773 | 1.51%* |
@curateur83 | 4735000 | 0.33%* |
@friends-bot | 2081348 | 0.14%* |
Trade Federation | Points | Shares |
---|---|---|
@micma007 | 14672116 | 0.57%* |
@resteemer971 | 4949049 | 0.19%* |
@joebtc | 4683948 | 0.18%* |
@DasVolk | 1398494 | 0.05%* |
Total rewarded 159 players out of 454
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Hi @steemnova!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 4.091 which ranks you at #3572 across all Steem accounts.
Your rank has dropped 1395 places in the last three days (old rank 2177).
In our last Algorithmic Curation Round, consisting of 144 contributions, your post is ranked at #124.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server