Last Week: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
News
SteemNova community is getting close four hundred. 393 players registered already.
Political situation
It was a matter of time when stagnated Galaxy Fleet
drops out of big top 8 teams. Their place overtook Logic Force
with 9 members.
Alliances
BuildTeam Gang
alliance with Galaxy Fleet
Galaxy Fleet Academy
alliance with Galaxy Fleet
Galaxy Fleet Academy
alliance with BuildTeam Gang
Non-aggression pacts
Synchronized Worlds
non-aggression pact with BuildTeam Gang
The Sovereign
non-aggression pact with Logic Force
The Sovereign
non-aggression pact with Rugged Academics
The Sovereign
non-aggression pact with Steemianie
D-A-CH
non-aggression pact with BuildTeam Gang
Latest epic battles
1. @RivalzZz VS @sarmaticus & @weberh8 - 18106k | report |
2. @jozef230 VS @Lolek32 - 8551k | report |
3. @fifcior & @izolda VS @Makney - 8366k + MOON | report |
4. @djoker VS @sarmaticus & @theravikin - 7492k | report |
5. @djoker VS @sarmaticus & @theravikin - 7438k | report |
6. @problemkind VS @problemkind & @marsell - 7149k | report |
7. @sarmaticus VS @problemkind - 6964k + MOON | report |
8. @problemkind VS @problemkind & @marsell - 6804k | report |
9. @sarmaticus VS @jozef230 - 5391k | report |
10. @marsell VS @fifcior - 4830k + MOON | report |
Weekly shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Summary for current standings 2018-03-25 23:00 CET:
HIGH | Points | Shares |
---|---|---|
@marsell | 509140 | 10.62%* |
@zb0oj | 353734 | 7.38%* |
@jozef230 | 171710 | 3.58%* |
@eny | 160912 | 3.35%* |
@djoker | 155894 | 3.25%* |
@Baluuk | 116877 | 2.44%* |
@arno88 | 103997 | 2.17%* |
@manneredBARTOSZ | 56245 | 1.17%* |
Synchronized Worlds | Points | Shares |
---|---|---|
@sarmaticus | 378699 | 5.08%* |
260062 | 3.49%* | |
@dotevo | 226938 | 3.04%* |
@desteemy | 164896 | 2.21%* |
@fifcior | 110589 | 1.48%* |
@mattuk | 103841 | 1.39%* |
@uzamkniete | 99791 | 1.34%* |
@theravikin | 88217 | 1.18%* |
@whd | 80662 | 1.08%* |
@mkdrwal | 40698 | 0.54%* |
@weberh8 | 8822 | 0.11%* |
D-A-CH | Points | Shares |
---|---|---|
@problemkind | 140024 | 1.48%* |
@jeanpi1908 | 116740 | 1.23%* |
@mwfiae | 112957 | 1.19%* |
@k3lda | 109372 | 1.16%* |
@RivalzZz | 99753 | 1.05%* |
@jillfeint | 93486 | 0.99%* |
@louis88 | 92765 | 0.98%* |
@Serylt | 67297 | 0.71%* |
@Fangadir | 52129 | 0.55%* |
@a-dalora | 50776 | 0.53%* |
@Makney | 45319 | 0.48%* |
@rumbel | 39223 | 0.41%* |
@Targodan | 28278 | 0.3%* |
@Hidden | 25826 | 0.27%* |
@booster916 | 21926 | 0.23%* |
@obvious | 19452 | 0.2%* |
@derasmo | 18277 | 0.19%* |
@bearded-benjamin | 15010 | 0.15%* |
@MaxPower | 13150 | 0.13%* |
@tribar | 11798 | 0.12%* |
@Flugschwein | 10394 | 0.11%* |
@hornet-on-tour | 9226 | 0.09%* |
@naturicia | 6966 | 0.07%* |
@kurodevs | 5225 | 0.05%* |
@tinoschloegl | 4772 | 0.05%* |
@darkassassin | 4481 | 0.04%* |
@Sedas | 4433 | 0.04%* |
@greatlife | 2140 | 0.02%* |
@luegenbaron | 934 | 0.0%* |
@modarti | 702 | 0.0%* |
@R4up1 | 559 | 0.0%* |
@nerfpizza | 315 | 0.0%* |
@magicquokka | 165 | 0.0%* |
@karstenle | 24 | 0.0%* |
Galaxy Fleet Academy | Points | Shares |
---|---|---|
@jplaughing | 98363 | 2.09%* |
@fat.music | 94824 | 2.01%* |
@sevenseals | 64617 | 1.37%* |
@mawit07 | 39936 | 0.84%* |
@cloudspyder | 35421 | 0.75%* |
@bitpizza | 34457 | 0.73%* |
@rampagejr | 8385 | 0.17%* |
Primera Orden | Points | Shares |
---|---|---|
@gregario | 87830 | 1.21%* |
@daninata | 48361 | 0.66%* |
@izolda | 34858 | 0.48%* |
@ferflo | 32520 | 0.44%* |
@DarthGexe | 31017 | 0.42%* |
@Lolek32 | 26635 | 0.36%* |
@fknet | 22824 | 0.31%* |
@kusior | 13852 | 0.19%* |
@fiebrevinotinto | 11512 | 0.15%* |
@sublimate | 11165 | 0.15%* |
@reinaldoverdu | 9025 | 0.12%* |
@CesarDJ | 8712 | 0.12%* |
@eddiespino | 8553 | 0.11%* |
@yoner | 6284 | 0.08%* |
@carlosgaluem | 5948 | 0.08%* |
@jimhutch | 2428 | 0.03%* |
@gabo321 | 833 | 0.01%* |
@joseromerogc | 176 | 0.0%* |
@car3926 | 80 | 0.0%* |
@Lreaop | 70 | 0.0%* |
Steem Polska | Points | Shares |
---|---|---|
@eternit | 122644 | 1.43%* |
@fervi | 92111 | 1.08%* |
@Bezimienny | 21692 | 0.25%* |
@shogunma | 10876 | 0.12%* |
@Gensek | 4878 | 0.05%* |
@beleg | 2049 | 0.02%* |
@marekkaminski | 1024 | 0.01%* |
@durchuck | 234 | 0.0%* |
@Jan.max | 204 | 0.0%* |
@aso824 | 1 | 0.0%* |
BuildTeam Gang | Points | Shares |
---|---|---|
@raycoms | 167343 | 1.37%* |
@techslut | 72236 | 0.59%* |
@reggaemuffin | 4403 | 0.03%* |
Logic Force | Points | Shares |
---|---|---|
@DeanLogic | 76080 | 0.39%* |
@enjar | 36323 | 0.19%* |
@potplucker | 23659 | 0.12%* |
@DKSArt | 20593 | 0.1%* |
@Amos811 | 14498 | 0.07%* |
@gniksivart | 9902 | 0.05%* |
@rmsbodybuilding | 9285 | 0.04%* |
@captenredbeard | 201 | 0.0%* |
@georgemales | 155 | 0.0%* |
Total rewarded 102 players out of 393
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7 days post living.
Do mainly because this is a text based game my five year old iphone is still able to run this game just fine. Hence I play this daily. I play it so much that I am starting to not have time to be on steemit :O thanks.
Many thanks to @sarmaticus for the unpunished use of the HallOfFame-Bug <3
Source
If you want to know more about the project and get more support from the Guild, go to and participates in the project.
Remember also that you can invite your friends to the game so they can fight each other.
Hey everbody
My name is marsell and I am on Rank1 in Steemnova since a long time...
LET ME WARN YOU!!!
!!! DONT PLAY THIS SHIT GAME!!!!!
CHEATING ADMINS
BUGUSING ADMINS
LYING ADMINS
UNFAIR AND UNBALANCED
This is steemnova...
Nice to see everyone progressing in the game. I'm sure that in a couple of months the payouts will be big for dedicated players. I'm investing time now so I can harvest those rewards later. And the game is a lot of fun so it's worth it.
Yup, if the game wasn't fun, I wouldn't be playing. Even if there were no payouts, this is the type of game I love to play. Text based games are very fun. You heard of Torn?
Yes, that's a big plus to this game. No, I haven't heard of Torn. But I can research about it.
Its a fun text based game. I've been playing it for about three years. There are some people who've played for almost 10 years(if I did my math right).
Woo hoo, Logic Force!!!
We are on the board!
Congrats.
Now just catch up with top 3. Haha.
Logic Force on the board!
Finaly over 1%
And you have over 100k points. I have 4k points. I'll catch up. :)
No I don't have 100k points anymore
i have 300 points and I'll catch up :D
nice work team, keep working
Things start to have shape. Good job everyone.
Now just wait for daily payouts and we can really start the show.
Wow my defend is number 2 and 9 in lifetime stemmnova nice