[Crypto Report] GMT : 07:00 03 Jul 2019 / [Bonus] Payback SBD 100% to Vote Contributor

in #usa5 years ago


[Table] GMT :07:00 03 Jul 2019

NameVolatilityPrice 2 weeks agoCurrent price
QTUM16.9 %0.00038474 BTC0.00044962 BTC
OMG-5.5 %0.00022498 BTC0.00021266 BTC
ETH-10.3 %0.02900343 BTC0.0260139 BTC
DCR-11.7 %0.003024 BTC0.002671 BTC
XEM-14.2 %0.00000939 BTC0.00000806 BTC
DASH-21.0 %0.0174142 BTC0.01374875 BTC
TRX-21.4 %0.00000359 BTC0.00000282 BTC
ZEC-22.2 %0.01192372 BTC0.00927918 BTC
XRP-24.8 %0.00004685 BTC0.00003525 BTC
ADA-25.1 %0.00000965 BTC0.00000723 BTC
ETC-25.5 %0.0009198 BTC0.00068527 BTC
XMR-27.0 %0.01085504 BTC0.00792037 BTC
LTC-27.8 %0.01471104 BTC0.01062625 BTC
ZRX-28.9 %0.00003675 BTC0.00002613 BTC
XLM-31.4 %0.00001337 BTC0.00000917 BTC
LSK-31.6 %0.00022285 BTC0.00015253 BTC
WAVES-39.0 %0.0002629 BTC0.00016041 BTC

[Summary]

@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.

The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.

[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.