[Table] Trend of CoinMarketCap market
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
KMD | 17.1 % | 0.00012754 BTC | 0.00014938 BTC |
QTUM | 11.9 % | 0.00037719 BTC | 0.00042205 BTC |
OMG | -1.2 % | 0.00021289 BTC | 0.00021028 BTC |
XEM | -4.1 % | 0.00000829 BTC | 0.00000795 BTC |
DCR | -4.3 % | 0.00290644 BTC | 0.0027812 BTC |
ETH | -5.1 % | 0.02817049 BTC | 0.02673409 BTC |
ZEC | -5.8 % | 0.00984505 BTC | 0.00927732 BTC |
TRX | -10.7 % | 0.00000347 BTC | 0.0000031 BTC |
DASH | -12.9 % | 0.01593313 BTC | 0.013874 BTC |
XMR | -13.1 % | 0.01067708 BTC | 0.00927505 BTC |
LTC | -15.0 % | 0.01227322 BTC | 0.01042825 BTC |
WAVES | -17.1 % | 0.00021423 BTC | 0.00017753 BTC |
ETC | -17.5 % | 0.00084021 BTC | 0.00069337 BTC |
XRP | -19.1 % | 0.00004285 BTC | 0.00003465 BTC |
ADA | -20.4 % | 0.00000889 BTC | 0.00000708 BTC |
LSK | -20.5 % | 0.00018906 BTC | 0.00015025 BTC |
XLM | -20.6 % | 0.0000116 BTC | 0.00000921 BTC |
RVN | -22.9 % | 0.00000586 BTC | 0.00000452 BTC |
[Summary]
The below table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.