Some of you may remember but FAW conducted a flag campaign earlier this year after observing circlejerk activity from user @gcalex. The results are in!
How does one positively identify a circlejerk? Generally, when you notice the same user continuosly voting another with the same weight regardless of the content. Good chance that you stumbled on a circlejerk. If you notice transfers after voting, good chance it's a collusive vote farming operation but the lack thereof does not preclude it from being a circlejerk and we flag circlejerks 'round these parts.
As you know, @flagawhale isn't bashful about putting a light on blockchain abuse. Revenge flags or not. Flagawhale and our supporters will continue to be the adversaries of short-sighted scheming. We initially started a campaign against this ring and it appeared successful after @fulltimegeek and his bots had responded. It didn't last long though as the account was observed back to the same pattern after a short period.
After seeing this, I've had enough and it was time to speak my mind. Comment
My comment was as follows:
You obviously care about Steem making it to coinbase but do you care about the long term success of the platform.
If so, your actions betray you. I think, if @therealwolf were to look into it, he would agree as I know for damn sure he isn't a fan of abuse.
Please, stop upvoting @jehfray's shitposts if you care about Steem holding value.
Do you think people seeing what you are doing with that account is going to instill them with confidence to invest or is the aim to give folks the illusion that they can get $7 a pop for shitposting?
Either way, you are setting a bad example and giving a poor impression of the platform. Maybe you should take all the downvotes you got from @fulltimegeek and his bot crew and rethink how you as a large stakeholder may contribute to the success of the platform instead of what you are doing currently.
It appears that the message was received loud and clear. I thought I'd likely end up getting flags since we all know revenge flagging is the favorite past time of any bad whale but that's not what happened for some reason.
MRW I get a $6.77 upvote from the user I confronted.
At the present time, the user has appeared to refrain from voting on their vote farming accounts. Last one was from 20 days ago. They obviously didn't stop right when I told them and not going to say I told you so but...
Steem was $0.80 USD when I gave @gcalex the admonishment to stop the circle jerk on the 3rd of November.
Steem is now $0.24. Coincidence? 🤔 I'm not serious... relax.
Ok, without further ado, below are the downvote results of those we were tracking, corresponding rank values for fun, and all that jazz!
Downvoter | SBD amount | rshares | Rank | Image |
---|---|---|---|---|
@fulltimegeek | -31.143 | -50616179037753 | F8 Hero 10 Tril | |
@fulltimeangel | -8.375 | -13611730533317 | F7 Bow Master 1 Tril | |
@gandalfthebrown | -5.826 | -9468992402610 | F7 Bow Master 1 Tril | |
@clvr | -5.794 | -9416421611778 | F7 Bow Master 1 Tril | |
@memen | -3.936 | -6397277275609 | F7 Bow Master 1 Tril | |
@lizardslayer | -3.808 | -6187568490135 | F7 Bow Master 1 Tril | |
@yourholiness | -3.737 | -6073933128633 | F7 Bow Master 1 Tril | |
@supersoldier | -3.138 | -5100236416122 | F7 Bow Master 1 Tril | |
@donkeyslayer | -2.915 | -4737179724342 | F7 Bow Master 1 Tril | |
@goldenchild | -2.031 | -3301214591970 | F7 Bow Master 1 Tril | |
@fulltime | -2.031 | -3300716884752 | F7 Bow Master 1 Tril | |
@justperfect | -1.962 | -3188790563680 | F7 Bow Master 1 Tril | |
@townmayor | -1.805 | -2934769098172 | F7 Bow Master 1 Tril | |
@exterminator | -1.693 | -2751689275085 | F7 Bow Master 1 Tril | |
@animalcontrol | -1.58 | -2568210404290 | F7 Bow Master 1 Tril | |
@fulltimebot44 | -1.568 | -2547856026605 | F7 Bow Master 1 Tril | |
@fulltimebot4 | -1.505 | -2446706960205 | F7 Bow Master 1 Tril | |
@fulltimebot37 | -1.504 | -2443146655904 | F7 Bow Master 1 Tril | |
@fulltimebot14 | -1.491 | -2423213055241 | F7 Bow Master 1 Tril | |
@fulltimebot21 | -1.428 | -2321483464745 | F7 Bow Master 1 Tril | |
@fulltimebot58 | -1.428 | -2320227473547 | F7 Bow Master 1 Tril | |
@fulltimebot31 | -1.427 | -2318859650121 | F7 Bow Master 1 Tril | |
@fulltimebot5 | -1.355 | -2201813233776 | F7 Bow Master 1 Tril | |
@fulltimebot2 | -1.355 | -2201194623581 | F7 Bow Master 1 Tril | |
@fulltimebot11 | -1.355 | -2201169053656 | F7 Bow Master 1 Tril | |
@fulltimebot72 | -1.348 | -2191899740148 | F7 Bow Master 1 Tril | |
@fulltimebot8 | -1.279 | -2079426566490 | F7 Bow Master 1 Tril | |
@dramaking | -1.271 | -2065782633395 | F7 Bow Master 1 Tril | |
@fulltimebot30 | -1.253 | -2037402799235 | F7 Bow Master 1 Tril | |
@fulltimebot17 | -1.202 | -1954868030677 | F7 Bow Master 1 Tril | |
@fulltimebot43 | -1.202 | -1953891317198 | F7 Bow Master 1 Tril | |
@fulltimebot63 | -1.198 | -1948355471056 | F7 Bow Master 1 Tril | |
@fulltimebot73 | -1.199 | -1948355310288 | F7 Bow Master 1 Tril | |
@fulltimebot22 | -1.164 | -1890722940182 | F7 Bow Master 1 Tril | |
@fulltimebot23 | -1.16 | -1884607702062 | F7 Bow Master 1 Tril | |
@fulltimebot1 | -1.152 | -1871968653536 | F7 Bow Master 1 Tril | |
@fulltimebot10 | -1.128 | -1834024591269 | F7 Bow Master 1 Tril | |
@fulltimebot48 | -1.127 | -1831768408081 | F7 Bow Master 1 Tril | |
@fulltimebot47 | -1.127 | -1831762834959 | F7 Bow Master 1 Tril | |
@fulltimebot66 | -1.124 | -1826583203895 | F7 Bow Master 1 Tril | |
@fulltimebot68 | -1.123 | -1826583173760 | F7 Bow Master 1 Tril | |
@fulltimebot64 | -1.122 | -1823538935319 | F7 Bow Master 1 Tril | |
@perfectstorm | -1.113 | -1808173175104 | F7 Bow Master 1 Tril | |
@poisoncontrol | -1.109 | -1802398769805 | F7 Bow Master 1 Tril | |
@fulltimebot35 | -1.108 | -1799358915872 | F7 Bow Master 1 Tril | |
@fulltimebot | -1.074 | -1745366329947 | F7 Bow Master 1 Tril | |
@fulltimebot3 | -1.053 | -1712392862035 | F7 Bow Master 1 Tril | |
@fulltimebot19 | -1.053 | -1710881395777 | F7 Bow Master 1 Tril | |
@fulltimebot29 | -1.053 | -1710853436900 | F7 Bow Master 1 Tril | |
@fulltimebot20 | -1.053 | -1710789713864 | F7 Bow Master 1 Tril | |
@fulltimebot41 | -1.052 | -1709895063996 | F7 Bow Master 1 Tril | |
@fulltimebot49 | -1.052 | -1709743287556 | F7 Bow Master 1 Tril | |
@fulltimebot52 | -1.051 | -1709630358124 | F7 Bow Master 1 Tril | |
@fulltimebot60 | -1.051 | -1709365336551 | F7 Bow Master 1 Tril | |
@fulltimebot62 | -1.049 | -1704811052798 | F7 Bow Master 1 Tril | |
@fulltimebot75 | -1.049 | -1704810871526 | F7 Bow Master 1 Tril | |
@fulltimebot9 | -1 | -1625376834285 | F7 Bow Master 1 Tril | |
@fulltimebot28 | -0.977 | -1588504598990 | F6 Mage 100 Bil | |
@fulltimebot33 | -0.978 | -1588192713343 | F6 Mage 100 Bil | |
@fulltimebot51 | -0.977 | -1587697431593 | F6 Mage 100 Bil | |
@fulltimebot55 | -0.977 | -1587431842344 | F6 Mage 100 Bil | |
@fulltimebot54 | -0.977 | -1587095037863 | F6 Mage 100 Bil | |
@fulltimebot69 | -0.974 | -1583038736084 | F6 Mage 100 Bil | |
@fulltimebot74 | -0.974 | -1583038680912 | F6 Mage 100 Bil | |
@fulltimebot6 | -0.903 | -1467629874732 | F6 Mage 100 Bil | |
@fulltimebot15 | -0.903 | -1466712801831 | F6 Mage 100 Bil | |
@fulltimebot40 | -0.902 | -1466213202024 | F6 Mage 100 Bil | |
@fulltimebot42 | -0.902 | -1465608220068 | F6 Mage 100 Bil | |
@fulltimebot50 | -0.902 | -1465006780536 | F6 Mage 100 Bil | |
@fulltimebot53 | -0.874 | -1419025868318 | F6 Mage 100 Bil | |
@fulltimebot25 | -0.834 | -1354076172042 | F6 Mage 100 Bil | |
@fulltimebot12 | -0.828 | -1344806319910 | F6 Mage 100 Bil | |
@fulltimebot16 | -0.827 | -1344510518879 | F6 Mage 100 Bil | |
@fulltimebot24 | -0.827 | -1344454128347 | F6 Mage 100 Bil | |
@fulltimebot32 | -0.827 | -1343792262865 | F6 Mage 100 Bil | |
@fulltimebot38 | -0.826 | -1343730398527 | F6 Mage 100 Bil | |
@fulltimebot59 | -0.826 | -1343520943644 | F6 Mage 100 Bil | |
@fulltimebot56 | -0.827 | -1343516638453 | F6 Mage 100 Bil | |
@fulltimebot45 | -0.826 | -1343400975741 | F6 Mage 100 Bil | |
@fulltimebot57 | -0.826 | -1342997405154 | F6 Mage 100 Bil | |
@fulltimebot67 | -0.824 | -1339494339700 | F6 Mage 100 Bil | |
@fulltimebot36 | -0.82 | -1331420779009 | F6 Mage 100 Bil | |
@fulltimebot7 | -0.776 | -1262337472981 | F6 Mage 100 Bil | |
@fulltimebot26 | -0.752 | -1221753836804 | F6 Mage 100 Bil | |
@fulltimebot34 | -0.752 | -1221692456636 | F6 Mage 100 Bil | |
@fulltimebot46 | -0.751 | -1221407210450 | F6 Mage 100 Bil | |
@fulltimebot65 | -0.75 | -1217722147090 | F6 Mage 100 Bil | |
@fulltimebot70 | -0.749 | -1217722095750 | F6 Mage 100 Bil | |
@lyndsaybowes | -0.69 | -1121072058081 | F6 Mage 100 Bil | |
@fulltimebot13 | -0.677 | -1100117505996 | F6 Mage 100 Bil | |
@fulltimebot27 | -0.677 | -1099712507730 | F6 Mage 100 Bil | |
@fulltimebot18 | -0.662 | -1075708703168 | F6 Mage 100 Bil | |
@fulltimebot39 | -0.63 | -1024288298193 | F6 Mage 100 Bil | |
@fulltimebot61 | -0.6 | -974177751600 | F6 Mage 100 Bil | |
@fulltimebot71 | -0.6 | -974177669456 | F6 Mage 100 Bil | |
@hendrix22 | -0.517 | -840536142683 | F6 Mage 100 Bil | |
@anthonyadavisii | -0.383 | -621968360338 | F6 Mage 100 Bil | |
@steevc | -0.333 | -541812746245 | F6 Mage 100 Bil | |
@flagawhale | -0.304 | -492887040186 | F6 Mage 100 Bil | |
@cheetah | -0.173 | -281389964642 | F6 Mage 100 Bil | |
@church-of-piglet | -0.102 | -166026832139 | F6 Mage 100 Bil | |
@soma909 | -0.048 | -77768740283 | F5 BirdMan 10 Bil | |
@sco | -0.034 | -54449534867 | F5 BirdMan 10 Bil | |
@neutralizer | -0.027 | -44104128660 | F5 BirdMan 10 Bil | |
@noblebot | -0.025 | -40722094551 | F5 BirdMan 10 Bil | |
@mack-botjr | -0.025 | -39909492124 | F5 BirdMan 10 Bil | |
@shaunmza | -0.023 | -38125312464 | F5 BirdMan 10 Bil | |
@ocrdu | -0.018 | -29087972223 | F5 BirdMan 10 Bil | |
@ayasha | -0.014 | -22490916579 | F5 BirdMan 10 Bil | |
@bitfiend | -0.013 | -20535081170 | F5 BirdMan 10 Bil | |
@wholeself-in | -0.011 | -18459223120 | F5 BirdMan 10 Bil | |
@jlsplatts | -0.01 | -15505152615 | F5 BirdMan 10 Bil | |
@viraldrome | -0.009 | -14121869275 | F5 BirdMan 10 Bil | |
@samueldouglas | -0.007 | -11691980170 | F5 BirdMan 10 Bil | |
@enforcer48 | -0.004 | -7183121271 | F4 Knight 1 Bil | |
@diezeldiddy | -0.004 | -6800857784 | F4 Knight 1 Bil | |
@blacklist-a | 0 | -1417009422 | F4 Knight 1 Bil | |
@germanschnitzel | -0.001 | -1206685604 | F3 Swordsman 100 Mil | |
@jason-bilevitz | 0 | -633875237 | F3 Swordsman 100 Mil | |
@thisflagisfor | 0 | -396337418 | F3 Swordsman 100 Mil | |
@givemeadrink | 0 | -266077142 | F3 Swordsman 100 Mil | |
@prowler | 0 | -224632210 | F3 Swordsman 100 Mil |
The above report was created using a modified version of the following repository. A little birdy told me there should be a push request coming in soon for adding functionality. 🐤
Greetings coordinators of @flagawhale,
Last time I checked, @gcalex has delegated most of their SP to support the @partiko dapp.
At the time of this review, I do not observe any continual posts from either @tybodfish or @jehfray.
The skirmish you described is not something I would recommend for average Steemians.
In our current situation, we need larger stakeholders to help build the platform. This is true with the revelation that we cannot depend on Steemit, Inc.
Your contribution has been evaluated according to Utopian policies and guidelines, as well as a predefined set of questions pertaining to the category.
To view those questions and the relevant answers related to your post, click here.
Need help? Write a ticket on https://support.utopian.io/.
Chat with us on Discord.
[utopian-moderator]
I am glad to see @gcalex saw this scenario as a wake up call to pitch in the effort before it's too late.
This is why I'm thankful Smoke doesn't have delegations.
Please elaborate.
If you want to contribute to a DAPP in smoke you have to send them fiat or send them smoke , you can't delegate smoke power. Delegations create incentives for silence. Not that you or utopian did anything . I like you guys.
Personally, I think using the reward pool to fund project is silly. If that project cannot be profitable with a stream of revenue, or subsidized through some entity's pocket, I feel it probably shouldn't exist.
I came to that conclusion a really long time ago. That's why we have monthly Steem subscriptions. The blockchain is all about an exchange of value. Say you created a really nice post, I can give some value to you through an upvote. But say I host content on servers for you, that may be worth actually investing USD to buy steem to pay me correct?
Thank you for your review, @enforcer48! Keep up the good work!
There are so many people cynically taking money out of Steem for no effort. They really don't care about the community and I think they are fair game for flagging, if you have the SP and nerve to do it.
Flagging is not for those with weak stomach.
I don't remember who @tybodish and @jehfray are but if I flagged them I am sure it was for a good reason
Hey, @flagawhale!
Thanks for contributing on Utopian.
We’re already looking forward to your next contribution!
Get higher incentives and support Utopian.io!
Simply set @utopian.pay as a 5% (or higher) payout beneficiary on your contribution post (via SteemPlus or Steeditor).
Want to chat? Join us on Discord https://discord.gg/h52nFrV.
Vote for Utopian Witness!
Please remove your flag from my post I have updated it and it will not happen again I did not know I could not share a screenshot from coinmarketcap with out sharing the link it won't happen again please remove your flag thanks @kgakakillerg
Congratulations @flagawhale! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
Click here to view your Board of Honor
If you no longer want to receive notifications, reply to this comment with the word
STOP
Do not miss the last post from @steemitboard:
Congratulations @flagawhale! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
Click here to view your Board of Honor
If you no longer want to receive notifications, reply to this comment with the word
STOP
Congratulations @flagawhale! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
Click here to view your Board
If you no longer want to receive notifications, reply to this comment with the word
STOP
Congratulations @flagawhale! You received a personal award!
Click here to view your Board
I find you and your glorification of putting people down repulsive
Posted using Partiko Android
Congratulations @flagawhale!
You raised your level and are now a Minnow!
Vote for @Steemitboard as a witness to get one more award and increased upvotes!
Congratulations @flagawhale! You received a personal award!
You can view your badges on your Steem Board and compare to others on the Steem Ranking
Vote for @Steemitboard as a witness to get one more award and increased upvotes!
Congratulations @flagawhale! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s) :
You can view your badges on your board and compare to others on the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Do not miss the last post from @hivebuzz:
Vote for us as a witness to get one more badge and upvotes from us with more power!