We've Got an Underdog Story!
While @darkflame has held the lead for 3 days now, @immetal6669 has continuously moved up the leaderboard from #35 all the way to #2, and is now threatening to take the lead.
Day 5 Leaderboard
Rank | Player | Picks | ROI |
---|---|---|---|
1 | @darkflame | LTC,ICN,DASH | -0.98% |
2 | @immetal6669 | XEM,DASH,LTC | -1.29% |
3 | @arunava | BTC,LTC,DASH | -3.96% |
4 | @kouloumos | BTC,LTC,USDT | -4.10% |
5 | @gwapology | EOS,SIA,XRP | -5.86% |
6 | @brunobuster | XRP,LTC,MIOTA | -6.09% |
7 | @lig007 | DOGE,XRP,MIOTA | -6.59% |
8 | @sreevin | XMR,LTC,ZEC | -6.65% |
9 | @biterec | USDT,LTC,ETC | -6.77% |
10 | @bookmanpage | BTC,MIOTA,ANS | -6.97% |
11 | @mys | DGB,ANS,XEM | -7.15% |
12 | @davidzack | BTC,LTC,ETC | -8.18% |
13 | @rudel | BTC,ETC,LTC | -8.18% |
14 | @securec | GBYTE,BTC,GNO | -9.16% |
15 | @rtdcs | ETH,DOGE,LTC | -9.64% |
16 | @c-c-c | SNT,MIOTA,BCN | -9.77% |
17 | @cdwyatt | ETC,LTC,ETH | -10.31% |
18 | @viralcontent | XRP,LTC,ETC | -10.57% |
19 | @krayzie29 | BTC,ETH,SNT | -10.59% |
20 | @ashwim | DGB,NEM,XRP | -11.17% |
21 | @pvklogs | ETH,ETC,ZCASH | -11.20% |
22 | @mrbearbear | BTC,LTC,GBYTE | -11.43% |
23 | @vandaze | SNT,ANS,MIOTA | -11.43% |
24 | @meesterboom | XEM,LTC,STRAT | -11.75% |
25 | @neiraurdaneta | LTC,STEEM,EOS | -12.00% |
26 | @luigi-tecnologo | XMR,STEEM,ETH | -12.04% |
27 | @anetchen | SNT,EOS,ANS | -12.08% |
28 | @utfull | STEEM,DASH,ETH | -12.24% |
29 | @nirado | ETH,EOS,STEEM | -12.62% |
30 | @cscunlimited | BTC,ETH,SC | -12.81% |
31 | @dlina-v-metrah | BTC,LTC,STEEM | -13.15% |
32 | @sogata | BTC,LTC,STEEM | -13.15% |
33 | @samest | ANS,ZEC,LTC | -13.16% |
34 | @revelationquotes | EOS,ETH,BTS | -13.39% |
35 | @solidgold | ZEC,ANS,XRP | -14.05% |
36 | @beautifulbella | SNT,BTS,XEM | -14.20% |
37 | @flemingfarm | BTS,ANS,XEM | -14.51% |
38 | @georgemales | STEEM,DOGE,LTC | -15.15% |
39 | @writtenbird | ANS,LTC,FCT | -15.61% |
40 | @monec | SC,DOGE,BCN | -15.79% |
41 | @onealfa | BTC,GBYTE,STEEM | -17.57% |
42 | @deserttree | SC,STEEM,BTC | -18.32% |
43 | @enginewitty | DOGE,STEEM,ANS | -18.42% |
44 | @eltooni | BTC,BTS,STEEM | -20.06% |
45 | @shaunf | GNO,WAVES,SC | -20.12% |
46 | @janusface | EOS,BTS,STRAT | -20.18% |
47 | @cryptohazard | WAVES,STEEM,DASH | -20.31% |
48 | @lclclc223 | SNT,FCT,SC | -20.48% |
49 | @lucasgabd | ANS,STRAT,ZEC | -20.58% |
50 | @blueorgy | BCN,BTS,STEEM | -23.17% |
51 | @muda | STRAT,SC,ANS | -24.37% |
52 | @ehuston | BTS,SNT,STEEM | -24.52% |
53 | @cryptochallenge | SC,NEM,STRAT | -27.40% |
Day 5 Prices Update
Symbol | Starting Price | Day 5 Price | ROI |
---|---|---|---|
ICN | $2.9742 | $3.12138 | 4.95% |
XEM | $0.1666 | $0.17332 | 4.03% |
MIOTA | $0.2691 | $0.27288 | 1.41% |
XMR | $43.8261 | $44.3561 | 1.21% |
DASH | $194.389 | $195.595 | 0.62% |
USDT | $0.9966 | $0.99868 | 0.21% |
EOS | $1.9356 | $1.92518 | -0.54% |
GNO | $227.229 | $223.330 | -1.72% |
BTC | $2802.0 | $2690.08 | -3.99% |
LTC | $45.8725 | $41.9652 | -8.52% |
LSK | $2.1174 | $1.90959 | -9.81% |
ETH | $225.336 | $201.924 | -10.39% |
XRP | $0.1915 | $0.17006 | -11.19% |
DOGE | $0.002 | $0.00177 | -11.23% |
ETC | $16.3508 | $14.3865 | -12.01% |
ZEC | $210.992 | $184.295 | -12.65% |
REP | $20.7719 | $18.0439 | -13.13% |
MAID | $0.3947 | $0.33939 | -14.01% |
BCN | $0.0015 | $0.00128 | -14.16% |
SNT | $0.0673 | $0.05555 | -17.45% |
ANS | $9.1119 | $7.44316 | -18.31% |
FCT | $22.2983 | $17.8355 | -20.01% |
XLM | $0.023 | $0.01806 | -21.44% |
GBYTE | $539.895 | $422.39 | -21.76% |
GNT | $0.3172 | $0.24260 | -23.52% |
SC | $0.0104 | $0.00788 | -24.21% |
STEEM | $1.6655 | $1.21683 | -26.94% |
BTS | $0.185 | $0.13087 | -29.26% |
STRAT | $6.7361 | $4.66352 | -30.77% |
WAVES | $4.0461 | $2.64563 | -34.61% |
Big Thanks to @blueorgy for sponsoring this contest!
Sponsored by @blueorgy
Remember To Vote blueorgy
for witness!
https://steemit.com/~witnesses
Mmm last now.. follow me @cryptochallenge to get the worst coins to invest in :P.
Thank you for sharing
Out of last place 😏
You're welcome :)
Waiting for the next round!
Thank you for sharing @steem.engine just give you up vote
I am making my move up. I was at 40 yesterday. Now 32!
Ohohh I think it's over for me, except a miracle will happen.
From 1 to 16 hurts =)
have you looked at the market? lol anybody could win.