This project is built on HIVE!
Step 1 is getting HIVE KEYCHAIN: HERE's a GUIDE.
We know getting started on HIVE is hard, because you need HP to generate the RC's you need to interact with the blockchain. We recommend powering up HIVE into HP, but one way to earn HP is to create quality posts.
Below is a curation digest where we are distributing our portion of the inflation based on our active HP, which keeps growing!
We support INCOME token holders and we would like to share with you some of their posts, and the posts that they have curated. The members of the INCOME token Synergy Fund hold INCOME tokens - the first of which (randomized) will get a HIVE SBI unit for their account. All posts are eligible for a vote at the moment of posting, that is - less than 24 hours old. It only makes sense to vote posts less than 24 hours old. All of these posts have received an upvote from our @ecoinstats account and its trail! We love you INCOME token holders, and want to help you grow :)
Synergy Curation Digest:
INCOME featured posts:
Check out their Recent post:
Trading Activity for the FreeCompliments Community Accounts on August 14th – August 15th, 2024
Check out their Recent post:
Shadow Hunters SMASh Contest - Round 335
Check out their Recent post:
[PT-BR/EN] O preço do acesso à cultura.
Check out their Recent post:
LIL: 3 Gift Boxes for the Let's Make a Collage Community & for Fans When They Write About CryptoCompany & Design Images
Check out their Recent post:
Lazy day
Check out their Recent post:
FreeCompliments Community Post Curation for August 15, 2024
Check out their Recent post:
Obon in this World and the Next ~ Haiku of Japan
Check out their Recent post:
Almost Ready
Check out their Recent post:
Organizing Your Stack with The Nelko P21 Label Maker
Check out their Recent post:
EN-PT Destination: Mendoza AR: Puerto Iguazu
Check out their Recent post:
The impact of a longer paternity leave [EN/PT]
Check out their Recent post:
Random Spiel, Extroverted Activities as the Default Image of Living in the Moment
Check out their Recent post:
LPUD: Increasing My Leo Power and the FreeCompliments Curation Account’s Leo Power! August ‘24 Edition
Check out their Recent post:
FreeCompliments Community Post Rewards for August 15, 2024
Check out their Recent post:
Fun Fridays & Fitness Fridays on the FreeCompliments Community!
Check out their Recent post:
Spend more time with Family and use Phones less
Check out their Recent post:
100k CCD Staked Goal Achieved!
Check out their Recent post:
Doing a bit of coin pushing
Check out their Recent post:
Setting up our next investment.
Check out their Recent post:
Splinterlands Social Media Challenge : The New Reward Card are Here
This product is for ENTERTAINMENT only!
The INCOME Synergy Fund was created as a way to 'invest and assist' in promising projects, the idea being that by assisting, we can improve the chances of the investment doing well. The most recent update can be viewed here. The current total supply of INCOME is 14,000 tokens.
The richlist can be viewed here.
Our SYNERGY fund continues to gather and distribute dividends to all our holders. These fixed dividends are distributed among all our holders except the @ecoinstant account, giving leveraged returns. All holders receive dividends every day, and top holders whose posts are featured are eligible for a vote from our fund account! (See above)
Check out the top holders here:
Today's Divvies
Holder | Payout | Amount Held | Percent Held |
---|---|---|---|
spi-store | 1.085 | 500.0 | 10.8517% |
quintaesencia | 1.085 | 500.0 | 10.8517% |
abrockman | 1.085 | 500.0 | 10.8517% |
misterc | 0.472 | 217.68235946 | 04.7245% |
ecobanker | 0.412 | 190.0 | 04.1237% |
tokenpimp | 0.217 | 100.00092636 | 02.1704% |
powerpaul | 0.217 | 100.0 | 02.1703% |
nism | 0.217 | 100.0 | 02.1703% |
davidthompson57 | 0.217 | 100.0 | 02.1703% |
cryptocompany | 0.217 | 100.0 | 02.1703% |
braaiboy | 0.194 | 89.49660176 | 01.9424% |
solairitas | 0.175 | 81.00868992 | 01.7582% |
melinda010100 | 0.156 | 72.21794544 | 01.5674% |
hurtlocker | 0.152 | 70.31057849 | 01.5260% |
lbi-token | 0.151 | 70.0 | 01.5192% |
niftyparkreserve | 0.134 | 62.0 | 01.3456% |
atomcollector | 0.134 | 61.84980299 | 01.3424% |
mathfortress | 0.121 | 55.95430654 | 01.2144% |
god0 | 0.112 | 51.985752 | 01.1283% |
resiliencia | 0.11 | 51.0 | 01.1069% |
vetfunding | 0.108 | 50.0 | 01.0852% |
toekins | 0.108 | 50.0003768 | 01.0852% |
thetradecenter | 0.108 | 50.0 | 01.0852% |
ozgurcinarli | 0.108 | 50.0 | 01.0852% |
mapac | 0.108 | 50.0 | 01.0852% |
ecosaint | 0.091 | 42.0 | 00.9115% |
dbooster | 0.091 | 42.31198522 | 00.9183% |
bambukah | 0.086 | 40.0 | 00.8681% |
eirik | 0.078 | 36.14252272 | 00.7844% |
senstless | 0.075 | 35.0 | 00.7596% |
katey-cate | 0.075 | 34.9766026 | 00.7591% |
bulliontools | 0.075 | 35.0 | 00.7596% |
hykss | 0.073 | 33.98594372 | 00.7376% |
suteru | 0.069 | 32.01400631 | 00.6948% |
dkidfit | 0.069 | 32.00000001 | 00.6945% |
dantrin | 0.067 | 30.98251365 | 00.6724% |
rambutan.art | 0.065 | 30.0 | 00.6511% |
improv | 0.065 | 30.0 | 00.6511% |
hivecolombia | 0.065 | 30.0 | 00.6511% |
dera123 | 0.064 | 29.7 | 00.6446% |
arcadeph | 0.057 | 26.34825315 | 00.5718% |
newigennity | 0.054 | 25.00004915 | 00.5426% |
gerjer | 0.054 | 25.0 | 00.5426% |
adamada | 0.054 | 25.25626621 | 00.5481% |
tydynrain | 0.049 | 22.62804278 | 00.4911% |
hive-140084 | 0.048 | 22.12063939 | 00.4801% |
freecompliments | 0.048 | 22.41410381 | 00.4865% |
fc-leo-curator | 0.048 | 22.3 | 00.4840% |
thecrazygm | 0.047 | 22.0 | 00.4775% |
vinzie1 | 0.045 | 21.06248479 | 00.4571% |
michupa | 0.045 | 21.0 | 00.4558% |
edgerik | 0.045 | 21.1 | 00.4579% |
avataroflife | 0.044 | 20.318 | 00.4410% |
tdctunes | 0.043 | 20.0 | 00.4341% |
fc-arbitration | 0.043 | 20.0 | 00.4341% |
crazyphantombr | 0.043 | 19.82418506 | 00.4303% |
snook | 0.042 | 19.36246974 | 00.4202% |
fc-rewards | 0.042 | 19.5 | 00.4232% |
fc-curation | 0.042 | 19.5 | 00.4232% |
achim03 | 0.042 | 19.5096 | 00.4234% |
shiftrox | 0.039 | 18.32400222 | 00.3977% |
rimurutempest | 0.039 | 18.00941739 | 00.3909% |
sonaker | 0.034 | 16.1 | 00.3494% |
kalib | 0.03 | 14.0 | 00.3038% |
gwajnberg | 0.03 | 14.0 | 00.3038% |
cryptounicorn420 | 0.027 | 12.67445306 | 00.2751% |
tpkidkai | 0.023 | 10.68695865 | 00.2319% |
engilhramn | 0.023 | 10.69970547 | 00.2322% |
vimukthi | 0.021 | 10.0 | 00.2170% |
mawit07 | 0.021 | 10.0 | 00.2170% |
ecoinstante | 0.021 | 10.0 | 00.2170% |
dagger212 | 0.021 | 10.00026763 | 00.2170% |
bozz | 0.021 | 10.0 | 00.2170% |
juanvegetarian | 0.019 | 9.0 | 00.1953% |
konkester | 0.016 | 7.5005572 | 00.1628% |
coolguy123 | 0.015 | 7.0 | 00.1519% |
ramadhanight | 0.013 | 6.17398977 | 00.1340% |
dewabrata | 0.013 | 6.0 | 00.1302% |
c0ff33a | 0.011 | 5.45 | 00.1183% |
lasort | 0.01 | 5.00000012 | 00.1085% |
kenny-crane | 0.01 | 5.0 | 00.1085% |
imagenius.dac | 0.01 | 5.01823316 | 00.1089% |
dksart | 0.01 | 5.0 | 00.1085% |
atma.love | 0.01 | 5.0 | 00.1085% |
wittyzell | 0.009 | 4.52047533 | 00.0981% |
hiveph | 0.009 | 4.17245491 | 00.0906% |
borniet | 0.009 | 4.52255697 | 00.0982% |
thatcryptodave | 0.008 | 3.75 | 00.0814% |
riandeuk | 0.008 | 4.00532362 | 00.0869% |
otherbrandt | 0.008 | 3.9 | 00.0846% |
jfang003 | 0.008 | 4.0 | 00.0868% |
d-zero | 0.008 | 4.0 | 00.0868% |
cadawg | 0.008 | 4.0 | 00.0868% |
verbalshadow | 0.007 | 3.25 | 00.0705% |
yeckingo1 | 0.006 | 3.00000472 | 00.0651% |
cryptoyzzy | 0.006 | 3.0 | 00.0651% |
beeber | 0.006 | 3.00002138 | 00.0651% |
akumagai | 0.006 | 3.0 | 00.0651% |
leosoph | 0.005 | 2.3539196 | 00.0511% |
blue.rabbit | 0.005 | 2.33325724 | 00.0506% |
vipservice | 0.004 | 2.0 | 00.0434% |
stamato | 0.004 | 2.06736261 | 00.0449% |
photobook | 0.004 | 2.0 | 00.0434% |
metzli | 0.004 | 2.0 | 00.0434% |
logen9f | 0.004 | 2.0 | 00.0434% |
justclickindiva | 0.004 | 2.0 | 00.0434% |
ifarmgirl | 0.004 | 2.0 | 00.0434% |
curatorcat.pal | 0.004 | 2.03604417 | 00.0442% |
quinnertronics | 0.003 | 1.54194732 | 00.0335% |
imransoudagar | 0.003 | 1.66268462 | 00.0361% |
grindan | 0.003 | 1.49 | 00.0323% |
eturnerx | 0.003 | 1.72777383 | 00.0375% |
viniciotricolor | 0.002 | 1.0 | 00.0217% |
tonyz | 0.002 | 1.28968664 | 00.0280% |
thedoc07 | 0.002 | 1.0000466 | 00.0217% |
synergized | 0.002 | 1.00004589 | 00.0217% |
seattlea | 0.002 | 1.0 | 00.0217% |
petertag | 0.002 | 1.00085238 | 00.0217% |
netaterra | 0.002 | 1.0 | 00.0217% |
lammbock | 0.002 | 1.01000001 | 00.0219% |
krusty81 | 0.002 | 1.00104925 | 00.0217% |
jam728 | 0.002 | 1.1 | 00.0239% |
irisworld | 0.002 | 1.0 | 00.0217% |
harlowjourney | 0.002 | 1.2 | 00.0260% |
focus.folks | 0.002 | 1.09178284 | 00.0237% |
dynamicrypto | 0.002 | 1.0 | 00.0217% |
dmilliz | 0.002 | 1.0 | 00.0217% |
darmst5339 | 0.002 | 1.04762273 | 00.0227% |
completewind | 0.002 | 1.0 | 00.0217% |
chunkysoupsvc | 0.002 | 1.0 | 00.0217% |
carrieallen | 0.002 | 1.0 | 00.0217% |
binatang | 0.002 | 1.0 | 00.0217% |
beyondhorizonmm | 0.002 | 1.0 | 00.0217% |
ali-h | 0.002 | 1.0 | 00.0217% |
This fund is backed by a number of powerful and interesting projects. Some positions have changed over time, but some of our fund members have become absolute staples of our long term portfolio.
FUND calls
- HP: 103507.45216168561
- Liquid Hive: 232.467 HIVE
- SBI units: 20837
- ARMERO: 24000.01469
- CTPM: 5000.000
- ARMERO: 24000.01469
- ECOBANK: 0.00000000
- DHEDGE: 0.01872817
- VIP: 100
- WORKERBEE: 400.00002
- ARCHONM: 80.026051
- LVL: 5000000.20000000
- SWAP.HIVE: 161.58555158
- CARTEL: 121.31
- ASTRA: 110000.00