Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance, with a multiplier of 1.10x.
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in Steem Basic Income to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
SCOT
@sbi8 has token amounts. Looking at their VP, some of these are clearly under-utilized by our member base. If you are active in these communities and not receiving SBI upvotes on every post, then increasing your subscription level may help you earn more SCOT tokens in addition to regular SP/SBD rewards.
Token | Staked Amount | VP Estimate |
---|---|---|
#AAA | 161 | 100% |
#BATTLE | 46 | 98.26% |
GG ( #steemace ) | 68 | 100% |
#INT | 36 | 100% |
#JAHM | 196.25 | 100% |
LEO | 90 | 92.27% |
MOT | 72 | 100% |
PAL | 135 | 22.82% |
#SCT | 7.138 | 95.85% |
SPORTS ( #sportstalk ) | 312.065 | 92.27% |
#SPT | 2110.238 | 96.94% |
WEED | 208.884 | 100% |
#ZZAN | 13.126 | 99.66% |
SCOT tag usage
We believe that staking SCOT tokens across our service accounts delivers additional value to our members, and their communities. Reporting on our token holdings (and including those tags when we do) provides value to those communities.
We can not include every tag on each post, especially now that we have 6 different SCOT tokens staked and expect that to increase over time. We are happy to remove SCOT tags and not use them on any more of our Steem Basic Income updates and upvote reports, if requested by the leaders of those SCOT communities.
Member Responsibilities
It is the responsibility of every Steemian to ensure that tags used are appropriate to their content. If you use SCOT tags and they are not relevant to your content, it may sometimes result in upvote removal, if requested by the leaders of the SCOT community you elected to tag. You will not receive restitution for these removed votes.
@sbi8 accounts voted
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi8 over the last seven days, and the table shows the actual % weight of each upvote.
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@qurator | 10000 | 0.05 | qurator-s-photo-friday-or-photography-competition-85 |
@qurator | 10000 | 0.05 | qurator-s-tasty-tuesday-85 |
@qurator | 10000 | 0.05 | the-daily-qurator-666-or-qurator-s-treasure-hunt-3 |
@qurator | 10000 | 0.05 | the-daily-qurator-667-or-qurator-s-treasure-hunt-3 |
@qurator | 10000 | 0.05 | the-daily-qurator-668-or-qurator-s-treasure-hunt-3 |
@qurator | 10000 | 0.05 | the-daily-qurator-669 |
@qurator | 10000 | 0.05 | the-daily-qurator-670 |
@qurator | 10000 | 0.05 | the-daily-qurator-672-or-qurator-s-treasure-hunt-4 |
@slider2990 | 10000 | 0.05 | 3pd8gi-focus-stock-of-the-day-chix |
@slider2990 | 10000 | 0.05 | 6xnqaf-focus-stock-of-the-day-msi |
@slider2990 | 10000 | 0.05 | 7crgm5-option-income-twtr |
@slider2990 | 10000 | 0.05 | focus-stock-of-the-day-bx |
@slider2990 | 10000 | 0.05 | option-income-pm-covered-call |
@slider2990 | 10000 | 0.05 | trading-for-income-works-july-expiration-update |
@ecoinstant | 10000 | 0.05 | 8laz5nuxwaf |
@ecoinstant | 10000 | 0.05 | dlce8nw1 |
@ecoinstant | 10000 | 0.05 | keep-walking-keep-working-keep-writing-walk-with-me |
@ecoinstant | 10000 | 0.05 | powering-up-mot-setting-autovoters-for-curation-rewards-rearranging-sp-and-other-tokens |
@ecoinstant | 10000 | 0.05 | towe6y7x |
@lynncoyle1 | 9529 | 0.048 | puwt89 |
@lynncoyle1 | 9308 | 0.046 | pv2nfu |
@lynncoyle1 | 8334 | 0.042 | puuktl |
@lynncoyle1 | 8313 | 0.041 | puwtou |
@lynncoyle1 | 7619 | 0.038 | puwtxk |
@lynncoyle1 | 6644 | 0.033 | puymid |
@krevasilis | 9552 | 0.048 | tanix-tx9-tv-box-with-amlogic-s912-and-android-7-1 |
@krevasilis | 9073 | 0.045 | my-food-creation |
@krevasilis | 8451 | 0.042 | lenovo-tab-4-10-plus-a-premium-10-1-tablet-for-the-whole-family |
@krevasilis | 7293 | 0.036 | nice-greek-summer-music |
@krevasilis | 6924 | 0.035 | dji-ronin-sc-challenge-accepted-gimbal |
@holger80 | 10000 | 0.05 | how-to-claim-all-pending-token-rewards-at-once-improved-claim-command |
@holger80 | 10000 | 0.05 | how-to-stake-all-scot-at-once |
@holger80 | 10000 | 0.05 | scotbot-it-is-now-possible-to-set-vote-downvote-weight-multiplier-to-balance-the-all-the-different-vote-power |
@holger80 | 10000 | 0.05 | scot-declined-payout-is-applied-and-comment-beneficaries-can-be-activated |
@josephsavage | 10000 | 0.05 | today-i-traded |
@josephsavage | 10000 | 0.05 | today-i-traded-day-2 |
@josephsavage | 10000 | 0.05 | trading-journal-day-3 |
@josephsavage | 10000 | 0.05 | trading-journal-day-4 |
@manimore | 7291 | 0.036 | 981 |
@manimore | 6907 | 0.034 | 979 |
@manimore | 6887 | 0.034 | 980 |
@manimore | 6086 | 0.03 | 970 |
@manimore | 5332 | 0.027 | 972 |
@manimore | 4907 | 0.024 | 973 |
@simmania | 6817 | 0.034 | 975 |
@simmania | 6374 | 0.032 | 964 |
@simmania | 6318 | 0.032 | 961 |
@simmania | 6186 | 0.031 | 974 |
@simmania | 6144 | 0.031 | 976 |
@simmania | 5242 | 0.026 | 973 |
@c-squared | 9256 | 0.046 | 20190723t141231472z |
@c-squared | 8875 | 0.044 | 20190723t141118798z |
@c-squared | 6963 | 0.035 | 20190722t141545824z |
@c-squared | 6081 | 0.03 | 20190720t144546015z |
@c-squared | 5101 | 0.025 | 20190720t145840038z |
@forecasteem | 8166 | 0.041 | 2019-07-22-updown-upbit-result |
@forecasteem | 6665 | 0.033 | 2019-07-18-updown-upbit-result |
@forecasteem | 5957 | 0.03 | 2019-07-17-updown-upbit-result |
@forecasteem | 5100 | 0.025 | 2019-07-23-updown-upbit-report |
@forecasteem | 4665 | 0.023 | 2019-07-22-updown-upbit-eth |
@forecasteem | 4437 | 0.022 | 2019-07-23-updown-upbit-btc |
@steem-ua | 8789 | 0.044 | re-treeplanter-report-7-21-2019-20190723t021304z |
@steem-ua | 6930 | 0.035 | re-steem-organic-thanks-but-no-thanks-20190722t080450z |
@steem-ua | 6653 | 0.033 | re-are-you-looking-to-monetize-your-content-20190719t233505z |
@steem-ua | 6526 | 0.033 | re-peoplephotographybyworldcaptureweek31-winnerannouncement-sm8mgnmkrk-20190718t013400z |
@steem-ua | 5558 | 0.028 | re-epicdice-airdrop-epc-80-steem-1-steem-epc-1-20190721t091422z |
@xlisto | 9554 | 0.048 | pv3wem |
@xlisto | 8757 | 0.044 | pv3a8m |
@xlisto | 8704 | 0.043 | pv25lu |
@xlisto | 6004 | 0.03 | pv04ab |
@redheadpei | 9253 | 0.046 | great-blue-herons-d598b842613fc |
@redheadpei | 8104 | 0.04 | freewrite-stalagmites-and-stalactites |
@redheadpei | 7612 | 0.038 | blue-damselfly-3d8367263f1fd |
@redheadpei | 6339 | 0.032 | monomad-and-sepia-saturday |
@mastergerund | 10000 | 0.05 | 2yxsdv-daily-quest-reward-gold-iii-11-cards |
@mastergerund | 10000 | 0.05 | 4a3cke-daily-quest-reward-gold-iii-11-cards |
@mastergerund | 10000 | 0.05 | daily-quest-reward-silver-i-9-cards |
@ericet | 9272 | 0.046 | 2qnyux |
@ericet | 6841 | 0.034 | 55e9e528849c2 |
@ericet | 6773 | 0.034 | jsscot-8shgjxo27y |
@ericet | 6515 | 0.033 | what-steemspeak-250-steem |
@urme33 | 9487 | 0.047 | a3f6ryqnwd3 |
@urme33 | 8148 | 0.041 | me60otj66hl |
@urme33 | 6983 | 0.035 | nrd4s68gt1t |
@cryptofiloz | 8728 | 0.044 | splinterlands-quest-giveaway-win-free-card-round-139 |
@cryptofiloz | 8582 | 0.043 | splinterlands-quest-giveaway-win-free-card-round-137 |
@cryptofiloz | 7119 | 0.036 | splinterlands-quest-giveaway-win-free-card-round-138 |
@krakonos | 5616 | 0.028 | mene-obvykla-aktivita |
@krakonos | 5099 | 0.025 | why-did-adults-stop-drawing |
@krakonos | 4648 | 0.023 | actifit-krakonos-20190722t185813115z |
@krakonos | 4424 | 0.022 | krakonos-v-kuchyni |
@krakonos | 3958 | 0.02 | actifit-krakonos-20190721t194723055z |
@psos | 6090 | 0.03 | paula-rego-uy1uyryg |
@psos | 5966 | 0.03 | typerium-ws1z3pap |
@psos | 5511 | 0.028 | fim-de-semana-weekend-44pwsgt1 |
@psos | 4838 | 0.024 | tokens-everywhere-bwdnssax |
@fredkese | 6471 | 0.032 | alpha-kw-8-appics-im-29515 |
@fredkese | 5501 | 0.027 | sports-minister-summoned-by-parliament-to-explain-poor-afcon-display-ghana-sports-online |
@fredkese | 4563 | 0.023 | my-day-in-school |
@fredkese | 4234 | 0.021 | is-it-safe |
@cervisia | 8514 | 0.042 | pv3e2n |
@cervisia | 7126 | 0.036 | puvicu |
@cervisia | 4986 | 0.025 | puy73q |
@auminda | 10000 | 0.05 | how-to-write-a-well-structured-post |
@auminda | 10000 | 0.05 | who-is-steemace-admin-auminda |
@freewritehouse | 10000 | 0.05 | week-7-23-2019-win-a-membership-in-steem-basic-income-tell-us-about-a-favorite-freewrite |
@freewritehouse | 10000 | 0.05 | winner-week-7-9-and-7-16-2019-recommend-your-favorite-freewrite |
@quintaesencia | 10000 | 0.05 | proyectobuenavista-reportedepruebas-07xo5r3ox9 |
@quintaesencia | 10000 | 0.05 | reporteproyectofincabuenavista-20dejulio2019-yyc10xdeco |
@liuke96player | 7956 | 0.04 | my-way-to-wealth-in-steemit-23-7-2019 |
@liuke96player | 5812 | 0.029 | my-way-to-wealth-in-steemit-22-7-2019 |
@liuke96player | 5787 | 0.029 | what-does-investing-mean-to-you |
@martusamak | 9897 | 0.049 | actifit-martusamak-20190720t221541417z |
@martusamak | 8803 | 0.044 | actifit-martusamak-20190718t223716257z |
@syalla | 6395 | 0.032 | pv0z0p |
@syalla | 6372 | 0.032 | pux4f5 |
@syalla | 5905 | 0.029 | re-barmbo-putbk7 |
@wenchebakken | 9945 | 0.05 | actifit-wenchebakken-20190722t023712255z |
@wenchebakken | 8572 | 0.043 | actifit-wenchebakken-20190721t031904028z |
@vibesforlife | 7938 | 0.04 | actifit-vibesforlife-20190722t160627765z |
@vibesforlife | 5693 | 0.028 | the-gratitude-challenge |
@vibesforlife | 4797 | 0.024 | market-friday-india |
@tarazkp | 7449 | 0.037 | a-walk-in-the-sun |
@tarazkp | 6016 | 0.03 | tailoring-steem-and-keeping-it-exclusive-for-everyone |
@tarazkp | 4952 | 0.025 | infusion-and-confusion |
@sisygoboom | 9306 | 0.046 | re-heymattsokol-puwgb0 |
@sisygoboom | 8676 | 0.043 | re-heymattsokol-puy4ez |
@oadissin | 9830 | 0.049 | cryptocurrency-steem-engine-or-btc |
@oadissin | 8059 | 0.04 | wacom-cintiq-22-drawing-tablet-input-devices-graph-monitor-tablet-with-hd-screen |
@actipat | 6158 | 0.031 | actifit-actipat-20190723t025934772z |
@actipat | 5977 | 0.03 | actipat-1563508991993-actipat-on-twitter---20190719 |
@actipat | 5699 | 0.028 | actipat-1563558007080-actipat-on-twitter---20190719 |
@contestkings | 10000 | 0.05 | contest-kings-verified-23rd-july-2019 |
@contestkings | 7789 | 0.039 | contest-kings-verified-22nd-july-2019 |
@michealb | 6417 | 0.032 | puxbdw |
@michealb | 5589 | 0.028 | puw3vx |
@michealb | 5209 | 0.026 | puu559 |
@wales | 4633 | 0.023 | the-worm-and-the-wormhole |
@wales | 4488 | 0.022 | dracula-man-and-a-nice-cup-of-tea |
@wales | 4087 | 0.02 | old-layers-of-hypnotism |
@wales | 3948 | 0.02 | hardly-a-flimsy-turning-into-dust |
@ericburgoyne | 8772 | 0.044 | pv2hz9 |
@ericburgoyne | 8279 | 0.041 | pv2rru |
@pardinus | 9838 | 0.049 | splinterlands-fantasy-story-and-music-contest-week-14-lightning-speed |
@pardinus | 7135 | 0.036 | all-in-in-steemmonsters-aka-splinterlands-for-this-month-week-3 |
@el-panal | 8939 | 0.045 | elpanal-presentacindeautoresdestacados-da17072019-oyvmj2wab0 |
@el-panal | 7701 | 0.038 | elpanal-presentacindeautoresdestacados-da18072019-nw9shz9z82 |
@anthonyadavisii | 9629 | 0.048 | lt96zz83nnc |
@anthonyadavisii | 7003 | 0.035 | creepy-pms-from-my-wife-s-ex-on-ig |
@riverflows | 6479 | 0.032 | i-am-loving-awareness |
@riverflows | 5128 | 0.026 | leave-it-to-cleaver-a-warning-about-goosegrass |
@riverflows | 4902 | 0.024 | plantain-and-nettle-soup |
@derangedvisions | 8311 | 0.041 | deranged-photography-contest-portraits |
@derangedvisions | 8082 | 0.04 | backyard-adventures |
@losi | 9650 | 0.048 | 2d105baa763a01c896997eed49731245-vimmtv |
@losi | 6082 | 0.03 | d348c3df0fcd0d8ee735befdbc0dab52-vimmtv |
@vimukthi | 9154 | 0.046 | distribubot-open-source-bot-distribute-steem-engine-tokens-by-comments |
@vimukthi | 6453 | 0.032 | dlike-pro-is-the-10k-token-burn-worth-it-will-you-become-a-pro-what-is-the-current-market-price |
@steemcleaners | 8998 | 0.045 | steemcleaners-report-for-12-july-2019 |
@steemcleaners | 6323 | 0.032 | steemcleaners-report-for-9-july-2019-part-2 |
@fitinfunfood | 9535 | 0.048 | tasteem-86b9e6 |
@fitinfunfood | 5702 | 0.028 | tasteem-5bcf55 |
@minhaz007 | 4941 | 0.025 | 23fjvk-another-quest-pack-opening |
@minhaz007 | 3641 | 0.018 | another-quest-pack-opening-and-one-orb-opening |
@minhaz007 | 3510 | 0.018 | sharing-my-3rd-quest-pack-opening-of-this-season |
@minhaz007 | 2986 | 0.015 | minhaz007-1563641384815-minhaz007s-twitter-feed--20190720-184944 |
@scrooger | 5346 | 0.027 | come-join-the-2nd-qurator-s-quarrel-steemmonsters-tournament-for-q-tokens |
@scrooger | 5232 | 0.026 | better-than-last-time-still-hoping-for-that-gold |
@scrooger | 4414 | 0.022 | feed-your-minnows-bot-or-season-89-registration |
@j85063 | 7775 | 0.039 | actifit-j85063-20190719t131108511z |
@j85063 | 7175 | 0.036 | actifit-j85063-20190718t123102666z |
@pak | 5507 | 0.027 | 8u7347o9yhg |
@pak | 4710 | 0.024 | btvunv12kce |
@pak | 4638 | 0.023 | hlzast4hy82 |
@runridefly | 6767 | 0.034 | actifit-runridefly-20190723t040945235z |
@runridefly | 5291 | 0.026 | actifit-runridefly-20190722t064028210z |
@runridefly | 2578 | 0.013 | runridefly-1563404781161-in-the-river |
@beerbot | 6932 | 0.035 | newslink-nasa-s-robots-now-includes-an-ice-worm-moon-geckos-and-an-ape-that-moves-like-a-penguin |
@beerbot | 4055 | 0.02 | newslink-another-craft-bottled-in-bond-bourbon-emerges-this-time-in-new-hampshire |
@beerbot | 3551 | 0.018 | newslink-budweiser-now-brews-their-beer-with-100-wind-energy |
@cgames | 7350 | 0.037 | actifit-cgames-20190720t015006412z |
@cgames | 7148 | 0.036 | actifit-cgames-20190722t022538809z |
@djlethalskillz | 7176 | 0.036 | 20190722t122748594z-blockchain-music-series-y-i--hip-hop-owes-its-roots-to-jazz |
@djlethalskillz | 6804 | 0.034 | 20190719t062920393z-blockchain-music-series--ie-ie--lets-get-musically-uplifted |
@niallon11 | 7083 | 0.035 | earn-up-to-usd50-of-xlm-or-usd40-of-eos |
@niallon11 | 6888 | 0.034 | actifit-niallon11-20190720t211451764z |
@run.vince.run | 7907 | 0.039 | xhst-activity-1563828806 |
@run.vince.run | 5992 | 0.03 | xhst-activity-1563503950 |
@ewkaw | 8814 | 0.044 | we-had-a-visitor-today |
@ewkaw | 5025 | 0.025 | the-helios-magic |
@mango-juice | 7857 | 0.039 | the-great-neoxian-contest-2-bring-your-best-content-and-win-50-neoxag |
@mango-juice | 5841 | 0.029 | ily-drugwars-post-have-you-tried-the-map-update |
@ash | 7508 | 0.037 | journey-betoken-dmanaged-fund-day-19-27 |
@ash | 3098 | 0.015 | tweet-of-the-week |
@ash | 2996 | 0.015 | ash-1563441170705-ashs-twitter-feed--20190718-111250 |
@dotwin1981 | 5348 | 0.027 | pokemongo-blog-161-blanches-challenge-and-community-day |
@dotwin1981 | 4652 | 0.023 | steam-giveaway-random-key-023-lct-vorteil |
@dotwin1981 | 3528 | 0.018 | d73bcd93a3fba73364915e1b5c147d76-vimmtv |
@mhm-philippines | 5037 | 0.025 | golden-pond-gods-paintbrush-wbd7wuxl |
@mhm-philippines | 4204 | 0.021 | some-photos-from-australia-and-philippines |
@mhm-philippines | 4058 | 0.02 | all-beauty-from-the-master-artist-gods-paintbrush-y8zir3br |
@kavaeron | 7682 | 0.038 | livestream-kavaeron-07d97b87-2b83-4c00-82cd-418cd6eeb689 |
@kavaeron | 5577 | 0.028 | livestream-kavaeron-dc64aa96-4cc8-4e1f-8ffb-0c3e5cff3064 |
@armadilloman | 7395 | 0.037 | re-ezzy-the-constantly-shifting-tides-of-the-steem-blockchain-20190719t165945964z |
@armadilloman | 5708 | 0.028 | re-deathcross-chart-of-the-day-what-was-the-biggest-fall-today-20190718t161124623z |
@bxlphabet | 6662 | 0.033 | bxlphabet-1563468074883-join-steem-power-up-day-spud4-august-1-2019 |
@bxlphabet | 6423 | 0.032 | do-you-auto-vote-or-curate-manually-on-steem |
@hetty-rowan | 6744 | 0.034 | alpha-kw-8-appics-im-29192 |
@hetty-rowan | 6230 | 0.031 | alpha-kw-8-appics-im-29300 |
@actifit-peter | 6596 | 0.033 | pv1gxw |
@honoru | 6545 | 0.033 | 33-3vwkrqbu |
@honoru | 6358 | 0.032 | 2pjfe9-sports-talk-social |
@actifit-peter | 6307 | 0.031 | re-afitsoul-pv1i5e |
@artgirl | 8073 | 0.04 | artgirl-1563636942693-do-you-believe-in-numerology |
@artgirl | 4206 | 0.021 | long-time-no-beer-oh-hey-a-taiwan-fruit-beer |
@joanstewart | 6324 | 0.032 | puxg6s |
@joanstewart | 5204 | 0.026 | puu750 |
@arunava | 3066 | 0.015 | winners-of-my-13th-steem-basic-shares-giveaway-jqdpmduj |
@arunava | 2917 | 0.015 | post-promotion-thread-yoe1xmun |
@arunava | 2759 | 0.014 | gained-some-weight |
@arunava | 2592 | 0.013 | cash-is-not-laundered-as-much-as-bitcoin-says-us-treasury-secretary |
@detour | 5673 | 0.028 | giveaway-7-level-2-sea-monster-with-heal |
@detour | 5436 | 0.027 | giveaway-6-level-1-javelin-thrower-with-piercing |
@owasco | 5775 | 0.029 | boulder-sunday |
@owasco | 5333 | 0.027 | yogurt-a-freewrite |
@toofasteddie | 6292 | 0.031 | actifit-toofasteddie-20190722t214239957z |
@toofasteddie | 4674 | 0.023 | alpha-kw-8-appics-im-29198 |
@nikosnitza | 4206 | 0.021 | spooky-hotel-50608cfe06951 |
@nikosnitza | 3274 | 0.016 | playing-music-in-the-street-a3a3e5631d669 |
@nikosnitza | 3036 | 0.015 | a-caterpillar-on-a-leaf-a865cff13ad34 |
@sxms | 4438 | 0.022 | jd4vtkkcz64 |
@sxms | 3098 | 0.015 | pmkhk4d8yil |
@sxms | 2979 | 0.015 | wtk8pkhwajr |
@havok777 | 5424 | 0.027 | final-fight-stage-2-plus-bonus-stage-also-found-article-about-some-vaporwave-games |
@havok777 | 4974 | 0.025 | havok777-1563520187385-havok777s-twitter-feed--20190719-090947 |
@hattaarshavin | 4339 | 0.022 | actifit-hattaarshavin-20190722t084740534z |
@hattaarshavin | 3194 | 0.016 | arsenal-chase-dani-alves |
@hattaarshavin | 2830 | 0.014 | prompted-by-ronaldo-de-ligt-joins-juventus |
@chekohler | 6161 | 0.031 | actifit-chekohler-20190722t181755912z |
@chekohler | 4142 | 0.021 | paper-thin-temperament |
@edgargonzalez | 4267 | 0.021 | radiante-atardecer-visto-en-playa-manzanillo-isla-de-margarita-venezuela |
@edgargonzalez | 3177 | 0.016 | cerro-con-hijos-de-alcatraz-isla-de-margarita-venezuela |
@edgargonzalez | 2601 | 0.013 | el-carino-de-un-nino-hacia-un-perro |
@amico | 10000 | 0.05 | raviolinos-lunch-hyoq3r1m |
@andrewharland | 10000 | 0.05 | just-leave-with-no-deal |
@conradsuperb | 10000 | 0.05 | chillin-like-a-villain-out-on-the-waters-8thmcldg |
@dosdudes | 10000 | 0.05 | 161-winner-announcement-of-the-alpha-lyanna-natura-card-giveaway-contest-1x-winner-winner-s-congrats-elemental010 |
@glastar | 10000 | 0.05 | 2pfwdz |
@loreshapergames | 10000 | 0.05 | reflections-on-hammercalled-playtest-7-20 |
@maxblaschke | 10000 | 0.05 | scheemit |
@minnowbuilder3 | 10000 | 0.05 | 07-22-2019-share-sale-open-and-quick-account-status |
@ntowl | 10000 | 0.05 | actifit-ntowl-20190721t032424138z |
@r2cornell | 10000 | 0.05 | viewing-these-flower-photographs-are-an-excellent-way-to-start-your-weekend |
@rambutan.art | 10000 | 0.05 | i-finished-my-old-art-from-over-10-years-ago |
@retinox | 10000 | 0.05 | comparison-of-bitcoin-and-steem |
@steembasicincome | 10000 | 0.05 | 5hgf3y-contests-contests-contests |
@thedarkhorse | 10000 | 0.05 | supporting-pifc-and-the-minnow-builder-project |
@bobokyaw | 5582 | 0.028 | eai23v1vop |
@bobokyaw | 4406 | 0.022 | srrwjpbqqx |
@shuvo35 | 6352 | 0.032 | weather-update-7deiyh0u |
@shuvo35 | 3555 | 0.018 | 563nwz-sunset-view |
@shasta | 5358 | 0.027 | mountain-monday-number-31 |
@shasta | 4466 | 0.022 | boulder-sunday-number-38 |
@dusoleil | 9772 | 0.049 | drawing-floreciendo-por-seah-dusoleil |
@wolf09 | 9734 | 0.049 | actifit-wolf09-20190722t170848856z |
@isgledysduarte | 9720 | 0.049 | 68hes9-spanish-freewrite-fin-de-semana-elige-tu-tema |
@simms50 | 5472 | 0.027 | we-are-family-mark-3-31-35 |
@simms50 | 4205 | 0.021 | meet-em-half-way-acts-17-22-23 |
@neumannsalva | 9654 | 0.048 | one-step-forward-two-steps-backward-should-i-frog-again |
@mm7 | 9641 | 0.048 | tokenbb-topic-check-my-latest-fight-bobokyaw-v-1563903323363 |
@greendelivernl | 9612 | 0.048 | de-waterfles-oplossing-31614e323eb32 |
@franciscana23 | 9539 | 0.048 | feliz-dia-del-nino |
@felixgarciap | 4848 | 0.024 | the-elderly-a-weekend-freewrite |
@felixgarciap | 4509 | 0.023 | lord-give-us-the-grace-to-respect-us |
@tydebbie | 9235 | 0.046 | ndqma0nj |
@flyerchen | 9159 | 0.046 | pv3qzs |
@oldman28 | 9155 | 0.046 | re-fat-elvis-a-few-interesting-pieces-from-the-stack-20190719t105722526z |
@oliviackl | 9148 | 0.046 | oliviackl-re-mermaidvampire-guess-the-color-game-day-330-mermaidvampire-s-daily-splitter-contest-20190721t231219628z |
@soundwavesphoton | 9138 | 0.046 | time-an-image |
@godfish | 9128 | 0.046 | actifit-godfish-20190721t203018636z |
@bait002 | 9122 | 0.046 | actifit-bait002-20190723t202958200z |
@powerpaul | 9020 | 0.045 | tokenbb-topic-check-my-latest-fight-powerpaul--1563865017829 |
@violetmed | 9013 | 0.045 | stored-up-sunlight-zmcrvti6 |
@shortsegments | 9003 | 0.045 | what-does-investing-mean-to-me |
@marium | 8996 | 0.045 | actifit-marium-20190722t191520380z |
@adamada | 8947 | 0.045 | puue49 |
@majes.tytyty | 5255 | 0.026 | inflatable-you-by-tim-minchin-comedy-satire-music-to-your-ears-mock-n-roll-12 |
@majes.tytyty | 3663 | 0.018 | vocab-ability-suffix-358-sion-tion-noun-suffix-a-more-powerful-vocabulary-earn-upvotes-with-vocab-practice-exercise |
@pkswe9 | 8905 | 0.044 | 9z3s6hpji44 |
@dipoabasch | 8870 | 0.044 | trimezia-fosteriana-is-not-neomarica-longifolia |
@fitinfun | 8869 | 0.044 | weekend-freewrite-july-20-2019-single-prompt-option-100-year-old-donkey |
@shanghaipreneur | 8809 | 0.044 | learning-about-investing-over-a-pannenkoek-breakfast |
@dmwh | 8787 | 0.044 | re-drutter-pv30ht |
@birdbanter | 8751 | 0.044 | life-roads |
@travelfeed | 8649 | 0.043 | travelfeed-weekly-round-up-74 |
@peter2017 | 8640 | 0.043 | putkcs |
@tulwave | 8608 | 0.043 | burger-time-dhhnzcql |
@sn0n | 5623 | 0.028 | a-few-days-goes-by |
@sn0n | 2981 | 0.015 | actifit-sn0n-20190721t065922931z |
@bigdeej | 8603 | 0.043 | truth-being-spoken-in-lyrics-you-can-t-stay-neutral-on-a-moving-train |
@crosheille | 8596 | 0.043 | ntopaz--crosheille--302881919--ntopaz--2019-07-22-06-23-15--artwork--none |
@thatkidsblack | 8581 | 0.043 | motivation-july-19th |
@meanroosterfarm | 8520 | 0.043 | 3be2150fdc84cfee549668ac39adb54e-vimmtv |
@lyndsaybowes | 8452 | 0.042 | uq8n77gck7s |
@airshipidea | 8379 | 0.042 | epstein-denied-bail-have-a-great-day-i-know-i-will-now |
@aidefr | 8294 | 0.041 | curationlespostsslectionnsdeaidefr147-netflixminagemusique-murdc847ek |
@pataty69 | 4578 | 0.023 | actifit-pataty69-20190722t010314245z |
@pataty69 | 3702 | 0.018 | actifit-pataty69-20190721t011325634z |
@zekepickleman | 8248 | 0.041 | actifit-zekepickleman-20190722t032155994z |
@azizbd | 8224 | 0.041 | 592xsg-monthly-foods-gifts-for-underprivileged-families |
@euronation | 5530 | 0.028 | congrats-to-super-eagles |
@euronation | 2692 | 0.013 | lessons-learnt-from-the-just-concluded-afcon |
@the-sports-nerd | 8153 | 0.041 | 2a60ivp5081 |
@tanlikming | 8073 | 0.04 | -4b2c98e60a6d1 |
@gracielaacevedo | 8069 | 0.04 | sobre-una-imagen-un-haiku |
@sarez | 8035 | 0.04 | inheritance-of-loyalty-an-original-short-story |
@ketcom | 4143 | 0.021 | actifit-ketcom-20190721t221113331z |
@ketcom | 3858 | 0.019 | shit-business-is-serious-business |
@neove | 7978 | 0.04 | what-is-your-view-of-social-media |
@janicechua | 4491 | 0.022 | tasteem-ab311f |
@janicechua | 3469 | 0.017 | 428c2a7ed28b2 |
@zaku | 7900 | 0.039 | highlights-of-the-day-daily-quest-and-rewards-the-tribes-of-neoxian-tournament-winners-spt-stake-dec-market-stats-and-spt-post-s |
@hairyfairy | 7805 | 0.039 | otto-wichterle-genius-nepohodlny-rezimu |
@rosatravels | 2776 | 0.014 | bytes-tokens-or-the-other-half-of-the-byteball-steemit-airdrop |
