This list shows accounts that were actively voting for witnesses from 2020-03-01, but lack of more votes for our friendly witnesses, or vote witnesses with no chance rank higher, or vote chineese centralised server with 20 puppet witnesses.
Suggested witnesses (top 20 according to MV), who have chance to get to top 20 and save Steem decentralization from hostile takeover:
'@blocktrades', '@good-karma', '@roelandp', '@anyx', '@yabapmatt', '@someguy123', '@ausbitbank', '@gtg', '@themarkymark', '@steempress', '@aggroed', '@thecryptodrive', '@cervantes', '@drakos', '@therealwolf', '@followbtcnews', '@lukestokes.mhth', '@abit', '@steempeak', '@ocd-witness'
If you are in the table below it means you can still do something good for Steem with your votes (VOTE ALL 20), please take a look and consider changing or filling to missing witnesses:
Big thanks for @scriptioner for making the list.
NOTICE - 2,3,4,5 part of the table will be published in next posts!!!
Account | Power | Missing votes |
---|---|---|
@a0i | 18.829 MVESTS | blocktrades, roelandp, anyx, someguy123, thecryptodrive, cervantes, followbtcnews, lukestokes.mhth, abit |
@aadragon | 0.000 MVESTS | blocktrades, someguy123, ausbitbank, gtg, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@aaronhawk | 2.318 MVESTS | someguy123, cervantes, followbtcnews, abit |
@aaronkroeblinger | 8.344 MVESTS | thecryptodrive, cervantes, drakos, lukestokes.mhth, abit |
@abachon | 0.981 MVESTS | steempress, aggroed, thecryptodrive, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@abbenay | 0.701 MVESTS | abit, ocd-witness |
@abdex9 | 0.653 MVESTS | ausbitbank, steempress, thecryptodrive, followbtcnews, lukestokes.mhth, abit, steempeak |
@abdulmanan | 0.045 MVESTS | abit |
@abeba | 0.182 MVESTS | aggroed, lukestokes.mhth, abit, steempeak, ocd-witness |
@abigail-dantes | 114.479 MVESTS | abit |
@abigwillie | 0.000 MVESTS | good-karma, anyx, yabapmatt, someguy123, ausbitbank, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@abulabubu | 14.503 MVESTS | gtg, aggroed, thecryptodrive, cervantes, therealwolf, lukestokes.mhth, abit, steempeak, ocd-witness |
@acdevan | 0.765 MVESTS | steempress, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@ace108 | 90.499 MVESTS | good-karma, yabapmatt, someguy123, ausbitbank, themarkymark, steempress, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, steempeak |
@achim03 | 5.427 MVESTS | ocd-witness |
@achim03.ctp | 0.002 MVESTS | ausbitbank, cervantes, followbtcnews, lukestokes.mhth, abit, ocd-witness |
@acidmaster | 1.609 MVESTS | blocktrades, good-karma, roelandp, anyx, yabapmatt, someguy123, ausbitbank, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@ackerman77 | 0.834 MVESTS | anyx, someguy123, ausbitbank, gtg, aggroed, thecryptodrive, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@ackhoo | 12.807 MVESTS | abit |
@aclcrypto.donor | 0.031 MVESTS | blocktrades, roelandp, anyx, someguy123, themarkymark, steempress, therealwolf, lukestokes.mhth, abit, steempeak, ocd-witness |
@aclcrypto2 | 0.308 MVESTS | anyx, someguy123, abit |
@acropolis | 1.528 MVESTS | anyx, yabapmatt, someguy123, ausbitbank, gtg, followbtcnews, lukestokes.mhth, abit, steempeak |
@actifit | 44.270 MVESTS | lukestokes.mhth, abit, steempeak |
@adetorrent | 5.713 MVESTS | abit, steempeak |
@adeyemidrey | 17.215 MVESTS | roelandp, steempress, aggroed, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@adityajainxds | 0.021 MVESTS | thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@adriansky | 4.988 MVESTS | roelandp, anyx, yabapmatt, someguy123, ausbitbank, gtg, themarkymark, steempress, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, ocd-witness |
@adsactly | 639.058 MVESTS | blocktrades, roelandp, yabapmatt, therealwolf, lukestokes.mhth, abit, steempeak, ocd-witness |
@adventureready | 15.665 MVESTS | cervantes, abit, ocd-witness |
@advocatus | 0.003 MVESTS | abit |
@adzrobinson | 39.501 MVESTS | blocktrades, good-karma, roelandp, anyx, someguy123, ausbitbank, gtg, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@afiqsejuk | 24.641 MVESTS | cervantes, drakos, lukestokes.mhth |
@afterglow | 0.582 MVESTS | anyx, someguy123, ausbitbank, gtg, steempress, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@aggroed | 602.697 MVESTS | therealwolf, steempeak |
@aicu | 87.841 MVESTS | ausbitbank, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@akinome | 2.133 MVESTS | good-karma, roelandp, anyx, yabapmatt, someguy123, ausbitbank, gtg, themarkymark, aggroed, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@akipponn | 3.463 MVESTS | abit |
@akiroq | 6.054 MVESTS | blocktrades, good-karma, roelandp, anyx, yabapmatt, someguy123, ausbitbank, gtg, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@akomoajong | 1.591 MVESTS | anyx, someguy123, ausbitbank, gtg, themarkymark, steempress, cervantes, drakos, followbtcnews, lukestokes.mhth, abit, ocd-witness |
@akumagai | 0.046 MVESTS | good-karma, anyx, yabapmatt, someguy123, ausbitbank, gtg, aggroed, thecryptodrive, cervantes, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@alana-dawn | 0.012 MVESTS | steempeak |
@alaqrab | 7.625 MVESTS | roelandp, gtg, thecryptodrive, cervantes, ocd-witness |
@alarconr22.arte | 0.587 MVESTS | blocktrades, good-karma, roelandp, anyx, someguy123, ausbitbank, gtg, themarkymark, steempress, aggroed, thecryptodrive, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak |
@albertjester | 1.612 MVESTS | gtg, themarkymark, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth |
@alchemystones | 0.677 MVESTS | abit |
@alcibiades | 16.042 MVESTS | steempress, aggroed, cervantes, followbtcnews, steempeak, ocd-witness |
@ale.dri | 0.316 MVESTS | blocktrades, good-karma, roelandp, anyx, someguy123, ausbitbank, gtg, themarkymark, steempress, aggroed, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, ocd-witness |
@alexaventuria | 11.680 MVESTS | blocktrades, good-karma, roelandp, anyx, yabapmatt, someguy123, ausbitbank, gtg, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@alexko-steemit | 0.712 MVESTS | blocktrades, good-karma, roelandp, anyx, someguy123, ausbitbank, gtg, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@alexna | 345.013 MVESTS | good-karma, roelandp, anyx, yabapmatt, ausbitbank, aggroed, abit, steempeak, ocd-witness |
@alexs1320 | 0.974 MVESTS | blocktrades, good-karma, roelandp, anyx, yabapmatt, someguy123, ausbitbank, gtg, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@alexvan | 29.002 MVESTS | gtg, aggroed, thecryptodrive, cervantes, drakos, lukestokes.mhth, abit, steempeak |
@alinabarbu | 1.579 MVESTS | blocktrades, anyx, yabapmatt, someguy123, ausbitbank, gtg, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak |
@alinalazareva | 0.327 MVESTS | gtg, themarkymark, steempress, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, ocd-witness |
@alinix | 0.279 MVESTS | roelandp, yabapmatt, gtg, aggroed, drakos, followbtcnews, lukestokes.mhth, steempeak |
@allanlong | 11.439 MVESTS | ocd-witness |
@allcapsonezero | 8.610 MVESTS | abit, ocd-witness |
@allyouneedtoknow | 5.791 MVESTS | therealwolf, followbtcnews, abit, steempeak, ocd-witness |
@almgandi | 0.000 MVESTS | abit |
@almi | 2.847 MVESTS | gtg, themarkymark, thecryptodrive, cervantes, followbtcnews, steempeak |
@alokkumar121 | 17.759 MVESTS | anyx, someguy123, ausbitbank, steempress, drakos, followbtcnews, lukestokes.mhth, abit |
@alphaccino.art | 2.123 MVESTS | anyx, steempress, thecryptodrive, cervantes, lukestokes.mhth, abit |
@alvinauh | 7.428 MVESTS | blocktrades, roelandp, anyx, yabapmatt, someguy123, ausbitbank, themarkymark, aggroed, thecryptodrive, cervantes, drakos, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@alypanda | 0.001 MVESTS | good-karma, anyx, yabapmatt, someguy123, ausbitbank, gtg, themarkymark, aggroed, thecryptodrive, cervantes, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@amart29 | 2.901 MVESTS | roelandp, anyx, ausbitbank, gtg, thecryptodrive, drakos, therealwolf, followbtcnews, abit |
@amayphin | 0.115 MVESTS | roelandp, anyx, yabapmatt, ausbitbank, themarkymark, aggroed, thecryptodrive, drakos, followbtcnews, lukestokes.mhth, abit |
@amberyooper | 6.959 MVESTS | aggroed, abit, steempeak |
@ambifokus | 0.024 MVESTS | blocktrades, good-karma, anyx, yabapmatt, someguy123, abit |
@ambiguity | 1.229 MVESTS | anyx, drakos, lukestokes.mhth, abit |
@ambyr00 | 44.962 MVESTS | abit |
@amit1995 | 0.429 MVESTS | someguy123 |
@amkn6590 | 0.994 MVESTS | roelandp, yabapmatt |
@amryksr | 0.532 MVESTS | yabapmatt, someguy123, gtg, themarkymark, thecryptodrive, cervantes, drakos, followbtcnews, lukestokes.mhth, steempeak, ocd-witness |
@amsterdam-pics | 0.005 MVESTS | blocktrades, good-karma, anyx, yabapmatt, someguy123, ausbitbank, gtg, themarkymark, steempress, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, ocd-witness |
@amylee | 14.496 MVESTS | ocd-witness |
@ana-maria | 2.108 MVESTS | someguy123, ausbitbank, gtg, steempress, aggroed, cervantes, abit |
@anarcist69 | 2.668 MVESTS | blocktrades, good-karma, roelandp, anyx, yabapmatt, someguy123, ausbitbank, gtg, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@anasta-sea | 0.116 MVESTS | abit |
@anderson91 | 0.032 MVESTS | blocktrades, good-karma, roelandp, anyx, yabapmatt, someguy123, ausbitbank, gtg, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@anderssinho | 0.988 MVESTS | blocktrades, good-karma, gtg, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, ocd-witness |
@andrarchy | 104.439 MVESTS | abit |
@andreasalas | 0.920 MVESTS | good-karma, roelandp, anyx, yabapmatt, someguy123, themarkymark, aggroed, thecryptodrive, drakos, followbtcnews, lukestokes.mhth, abit |
@andreasgrubhofer | 9.557 MVESTS | someguy123, ausbitbank, themarkymark, steempress, cervantes, drakos, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@andrepol | 0.281 MVESTS | blocktrades, good-karma, roelandp, anyx, someguy123, ausbitbank, gtg, themarkymark, steempress, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, ocd-witness |
@andrewmarkmusic | 3.135 MVESTS | blocktrades, roelandp, anyx, yabapmatt, someguy123, ausbitbank, gtg, steempress, aggroed, thecryptodrive, cervantes, drakos, followbtcnews, abit, steempeak, ocd-witness |
@andywong31 | 46.029 MVESTS | abit |
@ange.nkuru | 1.660 MVESTS | thecryptodrive, abit, steempeak |
@angelesdesteemit | 1.106 MVESTS | anyx, someguy123, ausbitbank, drakos, therealwolf, lukestokes.mhth, abit |
@angelgarz | 0.078 MVESTS | blocktrades, someguy123, thecryptodrive, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak |
@angelica7 | 1.211 MVESTS | anyx, someguy123, gtg, steempress, followbtcnews, lukestokes.mhth, abit |
@angelicsaman | 8.985 MVESTS | blocktrades, roelandp, anyx, yabapmatt, someguy123, ausbitbank, gtg, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@angelinafx | 17.670 MVESTS | abit |
@anginapectoris | 0.177 MVESTS | gtg, thecryptodrive, cervantes, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak |
@angryman | 2.310 MVESTS | yabapmatt, themarkymark, steempress, aggroed, thecryptodrive, drakos, followbtcnews, lukestokes.mhth, abit, ocd-witness |
@anikys3reasure | 0.491 MVESTS | anyx, someguy123, ausbitbank, gtg, steempress, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@anjanida | 0.258 MVESTS | anyx, someguy123, ausbitbank, gtg, themarkymark, steempress, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, ocd-witness |
@anli | 0.183 MVESTS | blocktrades, anyx, someguy123, ausbitbank, gtg, themarkymark, steempress, thecryptodrive, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, ocd-witness |
@anonymousman1 | 0.255 MVESTS | blocktrades, gtg, lukestokes.mhth, abit, steempeak |
@anonyvoter | 1.410 MVESTS | blocktrades, anyx, someguy123, ausbitbank, gtg, steempress, thecryptodrive, cervantes, followbtcnews, lukestokes.mhth, abit, ocd-witness |
@anothersteemi | 140.419 MVESTS | roelandp, yabapmatt, aggroed, lukestokes.mhth, abit, steempeak, ocd-witness |
@anroja | 4.717 MVESTS | gtg, themarkymark, steempress, thecryptodrive, cervantes, followbtcnews, lukestokes.mhth, abit, steempeak |
@anroja.zzan | 0.038 MVESTS | cervantes, followbtcnews, lukestokes.mhth, ocd-witness |
@antoniarhuiz | 1.222 MVESTS | good-karma, roelandp, anyx, someguy123, ausbitbank, gtg, thecryptodrive, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit |
@antonio.vlasov | 0.046 MVESTS | blocktrades, good-karma, roelandp, anyx, someguy123, ausbitbank, gtg, themarkymark, steempress, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, ocd-witness |
@anyx | 62.810 MVESTS | thecryptodrive, cervantes, therealwolf, followbtcnews, lukestokes.mhth, steempeak, ocd-witness |
@apoloo1 | 1.020 MVESTS | thecryptodrive, cervantes, followbtcnews, lukestokes.mhth, abit |
@apolymask | 9.718 MVESTS | anyx, someguy123, gtg, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, steempeak, ocd-witness |
@apon6431 | 0.085 MVESTS | abit |
@appalachain | 0.868 MVESTS | gtg, thecryptodrive, cervantes, drakos, followbtcnews, lukestokes.mhth, abit, ocd-witness |
@appics-malaya | 0.034 MVESTS | blocktrades, good-karma, roelandp, anyx, yabapmatt, someguy123, ausbitbank, gtg, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@apshamilton | 15.702 MVESTS | abit, ocd-witness |
@apsu | 7.737 MVESTS | aggroed, abit |
@aquawink | 30.057 MVESTS | blocktrades, someguy123, gtg, aggroed, thecryptodrive, cervantes, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@arabisouri | 2.945 MVESTS | good-karma, roelandp, someguy123, gtg, themarkymark, steempress, thecryptodrive, cervantes, drakos, therealwolf, lukestokes.mhth, abit, steempeak, ocd-witness |
@arcange | 103.440 MVESTS | themarkymark, aggroed, therealwolf, lukestokes.mhth |
@arenatoken | 0.049 MVESTS | blocktrades, roelandp, anyx, someguy123, themarkymark, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@argon | 28.502 MVESTS | aggroed, thecryptodrive, cervantes, followbtcnews, lukestokes.mhth, abit |
@arhat | 0.086 MVESTS | ausbitbank, gtg, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@arispranata5 | 0.434 MVESTS | ausbitbank, drakos, lukestokes.mhth, abit |
@arkmy | 0.490 MVESTS | blocktrades, ausbitbank, followbtcnews, abit |
@armandosodano | 23.065 MVESTS | ausbitbank, aggroed, lukestokes.mhth, abit |
@armentor | 49.011 MVESTS | yabapmatt, cervantes |
@armymalaya | 4.929 MVESTS | blocktrades, roelandp, anyx, someguy123, ausbitbank, gtg, themarkymark, steempress, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@arsenal49 | 10.897 MVESTS | good-karma, drakos, followbtcnews, abit |
@arson-crew | 0.087 MVESTS | good-karma, anyx, someguy123, ausbitbank, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, steempeak, ocd-witness |
@art-venture | 11.209 MVESTS | thecryptodrive, lukestokes.mhth |
@artakush | 2.051 MVESTS | abit, ocd-witness |
@artemislives | 11.925 MVESTS | therealwolf |
@artemisshares | 0.054 MVESTS | therealwolf |
@artequotidiana | 0.000 MVESTS | blocktrades, good-karma, anyx, someguy123, ausbitbank, gtg, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, steempeak |
@artmedina | 0.600 MVESTS | yabapmatt, someguy123, aggroed, thecryptodrive, followbtcnews, lukestokes.mhth, abit |
@artmentor | 4.345 MVESTS | anyx, someguy123, steempress, lukestokes.mhth, abit |
@arunava | 21.312 MVESTS | abit |
@aschatria | 0.078 MVESTS | abit |
@asgarth | 109.574 MVESTS | cervantes, lukestokes.mhth, abit |
@ash | 35.752 MVESTS | blocktrades, someguy123, gtg, themarkymark, drakos, followbtcnews, abit, ocd-witness |
@ashmu | 0.049 MVESTS | blocktrades, someguy123, ausbitbank, gtg, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@ashtv | 22.282 MVESTS | thecryptodrive, cervantes, followbtcnews, abit |
@asimpleman | 0.118 MVESTS | blocktrades, good-karma, roelandp, anyx, yabapmatt, someguy123, ausbitbank, gtg, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, abit, steempeak, ocd-witness |
@asosiasisteem | 0.000 MVESTS | good-karma, roelandp, anyx, yabapmatt, someguy123, ausbitbank, themarkymark, steempress, thecryptodrive, cervantes, drakos, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@assfaceproject | 0.467 MVESTS | good-karma |
@assus | 2.060 MVESTS | anyx, someguy123, ausbitbank, themarkymark, aggroed, thecryptodrive, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@atego | 0.870 MVESTS | blocktrades, good-karma, roelandp, anyx, yabapmatt, someguy123, ausbitbank, gtg, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@athunderstruck | 1.300 MVESTS | abit |
@atimkaranezi93 | 2.750 MVESTS | anyx, yabapmatt, someguy123, ausbitbank, gtg, steempress, thecryptodrive, followbtcnews, abit |
@atma.love | 81.939 MVESTS | good-karma |
@atnizka | 0.000 MVESTS | followbtcnews, abit |
@atongis | 3.473 MVESTS | anyx, someguy123, ausbitbank, gtg, themarkymark, steempress, cervantes, drakos, followbtcnews, lukestokes.mhth, abit, steempeak |
@aurackle | 0.051 MVESTS | anyx, themarkymark, therealwolf, followbtcnews, abit |
@ausbitbank | 147.839 MVESTS | cervantes |
@auzifalevi | 0.021 MVESTS | blocktrades, gtg, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, ocd-witness |
@averse | 0.000 MVESTS | blocktrades, good-karma, roelandp, anyx, yabapmatt, someguy123, ausbitbank, gtg, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@awasthih | 0.001 MVESTS | steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@aweber | 6.040 MVESTS | followbtcnews, abit |
@awesomegames007 | 13.734 MVESTS | roelandp, anyx, someguy123, ausbitbank, gtg, steempress, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, ocd-witness |
@axeman | 43.809 MVESTS | steempress, thecryptodrive, cervantes, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@azeero | 0.026 MVESTS | blocktrades, good-karma, roelandp, anyx, yabapmatt, someguy123, ausbitbank, gtg, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@azircon | 991.911 MVESTS | abit |
@azwarrangkuti | 2.850 MVESTS | cervantes, lukestokes.mhth, abit, steempeak |
@b00m | 7.642 MVESTS | yabapmatt, aggroed, thecryptodrive, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, ocd-witness |
@b0y2k | 136.476 MVESTS | someguy123, ausbitbank, cervantes, followbtcnews, lukestokes.mhth, steempeak, ocd-witness |
@baagi15 | 0.000 MVESTS | blocktrades, roelandp, anyx, yabapmatt, someguy123, ausbitbank, gtg, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@baagi17 | 0.000 MVESTS | blocktrades, roelandp, anyx, yabapmatt, someguy123, ausbitbank, gtg, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@baagi38 | 0.000 MVESTS | blocktrades, roelandp, anyx, yabapmatt, someguy123, ausbitbank, gtg, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@baagi8 | 0.000 MVESTS | blocktrades, roelandp, anyx, yabapmatt, someguy123, ausbitbank, gtg, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@back-off | 0.000 MVESTS | good-karma, anyx, someguy123, ausbitbank, steempress, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, ocd-witness |
@backinblackdevil | 23.346 MVESTS | blocktrades, good-karma, roelandp, anyx, someguy123, ausbitbank, themarkymark, steempress, thecryptodrive, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@badge-100001 | 0.000 MVESTS | lukestokes.mhth, abit |
@badge-555555 | 0.000 MVESTS | abit, ocd-witness |
@badge-868686 | 0.005 MVESTS | good-karma, roelandp |
@baiboua | 4.788 MVESTS | steempress, thecryptodrive, cervantes, therealwolf, lukestokes.mhth, abit |
@bait002 | 2.983 MVESTS | thecryptodrive, cervantes, followbtcnews, abit |
@bakingjazzpower | 0.333 MVESTS | gtg, themarkymark, steempress, aggroed, thecryptodrive, therealwolf, followbtcnews, lukestokes.mhth, abit, ocd-witness |
@bala41288 | 12.111 MVESTS | lukestokes.mhth, abit, ocd-witness |
@balticbadger | 12.261 MVESTS | drakos |
@banditqueen | 0.066 MVESTS | themarkymark, steempress, cervantes, therealwolf, followbtcnews, lukestokes.mhth, abit, ocd-witness |
@bank.sbd | 42.752 MVESTS | abit |
@barbara-orenya | 24.918 MVESTS | cervantes |
@barski | 7.524 MVESTS | steempress, thecryptodrive, therealwolf, followbtcnews, lukestokes.mhth, abit |
@barton26 | 1.085 MVESTS | lukestokes.mhth, abit, ocd-witness |
@barvon | 0.145 MVESTS | anyx, someguy123, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, followbtcnews, lukestokes.mhth |
@battleaxe | 2.112 MVESTS | blocktrades, good-karma, roelandp, anyx, gtg, themarkymark, steempress, aggroed, thecryptodrive, cervantes, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@bbdragon | 0.000 MVESTS | blocktrades, someguy123, ausbitbank, gtg, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@bdjohnson | 0.000 MVESTS | blocktrades, good-karma, someguy123, ausbitbank, gtg, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@beachready | 16.487 MVESTS | cervantes, abit, ocd-witness |
@bearbear613 | 7.939 MVESTS | good-karma, anyx, someguy123, ausbitbank, gtg, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@bearone | 12.907 MVESTS | abit |
@beat-the-bookies | 0.246 MVESTS | abit, steempeak, ocd-witness |
@beatminister | 1.494 MVESTS | yabapmatt, abit |
@bebica | 0.022 MVESTS | blocktrades, good-karma, roelandp, anyx, someguy123, ausbitbank, gtg, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@beco132 | 1.367 MVESTS | blocktrades, good-karma, roelandp, anyx, someguy123, ausbitbank, gtg, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@beelzebubba | 1.353 MVESTS | good-karma, anyx, yabapmatt, someguy123, ausbitbank, thecryptodrive, cervantes, drakos, followbtcnews, lukestokes.mhth, abit |
@beertourism | 2.157 MVESTS | someguy123, thecryptodrive, drakos, abit |
@beesknees | 2.120 MVESTS | ausbitbank, gtg, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@beesteem | 28.725 MVESTS | blocktrades, followbtcnews, lukestokes.mhth, abit |
@beeyou | 1.844 MVESTS | ausbitbank, steempress, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, ocd-witness |
@beggars | 2.508 MVESTS | abit, ocd-witness |
@begood2me | 1.820 MVESTS | blocktrades, good-karma, roelandp, anyx, yabapmatt, someguy123, ausbitbank, gtg, themarkymark, steempress, aggroed, thecryptodrive, cervantes, drakos, therealwolf, followbtcnews, lukestokes.mhth, abit, steempeak, ocd-witness |
@belemo | 4.355 MVESTS | abit |
@bella.bear | 0.100 MVESTS | abit |
@benedict08 | 16.444 MVESTS | abit |
