Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance, with a multiplier of 1.10x.
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in Steem Basic Income to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
@sbi5 accounts voted
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @sbi5 over the last six days, and the table shows the actual % weight of each upvote.
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@shoemanchu | 8787 | 0.541 | 1x-winner-s-giveaway-announcement-of-shares-of-steembasicincome-12-no-upvote-no-resteem-no-follow-required |
@shoemanchu | 7247 | 0.446 | 216-shoemanchu-is-proud-to-present-a-beta-gold-creeping-ooze-card-giveaway-no-upvote-no-resteem-no-follow-required |
@shoemanchu | 5156 | 0.317 | 1x-winner-s-giveaway-announcement-of-shares-of-steembasicincome-17-no-upvote-no-resteem-no-follow-required |
@shoemanchu | 4644 | 0.286 | 2x-winner-s-giveaway-announcement-of-shares-of-steembasicincome-18-no-upvote-no-resteem-no-follow-required |
@shoemanchu | 4110 | 0.253 | 2x-winner-s-giveaway-announcement-of-shares-of-steembasicincome-19-no-upvote-no-resteem-no-follow-required |
@steemcryptosicko | 9860 | 0.607 | official-cryptosicko-whitelist-for-week-starting-23rd-june-2019-updated-stats-and-upvoting-percentages |
@steemcryptosicko | 6535 | 0.402 | i-wish-i-kept-my-bitcoin-memes |
@awesomegames007 | 3598 | 0.221 | actifit-awesomegames007-20190622t023219778z |
@awesomegames007 | 2738 | 0.168 | rocket-league-with-troy-part-9-5-19-19 |
@awesomegames007 | 2511 | 0.155 | this-new-sony-patent-could-make-the-ps5-leave-xbox-scarlett-in-the-dust |
@awesomegames007 | 2431 | 0.15 | actifit-awesomegames007-20190625t004743257z |
@runicar | 5215 | 0.321 | john-mcafee-s-freedom-coin |
@runicar | 4997 | 0.308 | my-second-steemversary-reflecting-on-the-past-and-projecting-into-the-future |
@goldmonkey | 5222 | 0.321 | 6mxdwk-gold-banana-upvote-it-s-an-upvote-for-life-no-upvote-follow-or-resteem-required |
@goldmonkey | 4804 | 0.296 | 2a1xbk-gold-banana-upvote-it-s-an-upvote-for-life-no-upvote-follow-or-resteem-required |
@charitybot | 10000 | 0.615 | what-s-this |
@eturnerx | 10000 | 0.615 | sbi-results-qpop-selection-for-aprilmay-2019-5hgcv3ly |
@holger80 | 10000 | 0.615 | scotbot-time-delay-can-be-checked-and-account-blacklisting-possible |
@r2cornell | 10000 | 0.615 | a-special-rose-for-all-my-followers-as-well-as-potential-followers |
@joshman | 9214 | 0.567 | humboldtmuseumwinnemuccanv10photos-kwq4csfmj2 |
@miti | 3589 | 0.221 | my-daily-manual-curation-report-2019-06-24 |
@miti | 3175 | 0.195 | my-daily-manual-curation-report-2019-06-20 |
@miti | 2366 | 0.146 | mydailymanualcurationfeaturedposts2019-06-21-hhz4e6u7or |
@mariannewest | 3117 | 0.192 | 9aosord5 |
@mariannewest | 2565 | 0.158 | weekend-freewrite-6-22-2019-single-prompt-option |
@mariannewest | 1992 | 0.123 | the-lady-in-the-chair |
@mariannewest | 1319 | 0.081 | the-weekend-freewrite-6-22-2019-part-3-the-dramatic-twist |
@lantracy | 8940 | 0.55 | translation-vietnamese-the-curious-expedition-part-17-1145 |
@kaelci | 8863 | 0.545 | takeachancept5afive-minutefreewrite-4r60g87ozf |
@meesterboom | 8842 | 0.544 | napped |
@sebescen81 | 4637 | 0.285 | facebook-coin-libre |
@sebescen81 | 3180 | 0.196 | 7rff37-sebis-firelotto-tippgemeinschaft |
@sbi4 | 7481 | 0.46 | 2tjx68-sbi-upvotes-report |
@revisesociology | 7464 | 0.459 | from-usd5-to-usd30-an-hour-an-analysis-of-the-hourly-rates-of-my-four-main-income-streams |
@paulag | 7455 | 0.459 | my-thoughts-on-facebook-libra-coin-and-first-test-results-prove-it-will-benefit-steem |
@rishi556 | 1795 | 0.11 | rishi556-re-sbi-booster-ptgitd-20190621t162445056z |
@rishi556 | 1547 | 0.095 | pth1ju |
@rishi556 | 1508 | 0.093 | pth2av |
@rishi556 | 1253 | 0.077 | re-scrooger-how-to-buy-quratortokens-on-steem-engine-com-20190624t005503196z |
@rishi556 | 1232 | 0.076 | pthakg |
@city-of-dresden | 7194 | 0.443 | city-of-dresden-1561273028567-cityofdresdens-instagram-feed--20190623-for-city-of-dresden |
@dreemsteem | 6827 | 0.42 | fireflies-pupa-book-2-entry-32-detective-talia |
@theb0red1 | 6763 | 0.416 | actifit-theb0red1-20190625t053300163z |
@steemmillionaire | 6424 | 0.395 | actifit-steemmillionaire-20190622t205703967z |
@kevinli | 3836 | 0.236 | just-start |
@kevinli | 2548 | 0.157 | 1l9rxok6j47 |
@sumatranate | 6225 | 0.383 | steem-comment-picker |
@doifeellucky | 2115 | 0.13 | doifeellucky-1561413844764-doifeelluckys-twitter-feed |
@doifeellucky | 2092 | 0.129 | doifeellucky-1561286968730-doifeelluckys-twitter-feed |
@doifeellucky | 1996 | 0.123 | doifeellucky-1561462057932-doifeelluckys-twitter-feed |
@shadowspub | 2271 | 0.14 | ptlt0j |
@shadowspub | 2192 | 0.135 | ptltar |
@shadowspub | 1646 | 0.101 | shadowspub-re-jayna-jayna-re-shadowspub-ptltar-20190624t175235975z |
@robertoueti | 6017 | 0.37 | the-easy-things-of-the-present-day |
@nateonsteemit | 3080 | 0.19 | daily-comfrey-24-hours-later-ipmj11vu |
@nateonsteemit | 2874 | 0.177 | daily-comfrey-54-hours-after-harvest-peq8jmxv |
@gungho | 3314 | 0.204 | in-the-market-m9mvojhu |
@gungho | 2606 | 0.16 | the-kids-are-sleeeeping-9tk6esqo |
@harryp3 | 5819 | 0.358 | exhaust-cycle-1561199710 |
@diverse | 5716 | 0.352 | hope-they-get-partiko-ads-working-again-vs0drjyf |
@simmani | 2862 | 0.176 | 620 |
@simmani | 2819 | 0.173 | 621 |
@rvgenaille | 2900 | 0.178 | tmx-j7ylj2oo |
@rvgenaille | 2708 | 0.167 | more-stem-3hrkxuxd |
@duckmast3r | 5507 | 0.339 | bitcoinwas-over-11000-for-a-little-while-1561345234807 |
@cyemela | 1820 | 0.112 | ptmdta |
@cyemela | 1819 | 0.112 | pti70l |
@cyemela | 1754 | 0.108 | ptmdwe |
@ssg-community | 5343 | 0.329 | a-very-quick-monsterraffle-round-up-just-the-numbers |
@martusamak | 2690 | 0.166 | actifit-martusamak-20190623t225456513z |
@martusamak | 2285 | 0.141 | actifit-martusamak-20190624t215547352z |
@taskmaster4450 | 4970 | 0.306 | steem-is-different-from-most-other-tokens |
@theunion | 2424 | 0.149 | postvotadosporelproyectotheunion21062019-et2zyma5gs |
@theunion | 2397 | 0.148 | postvotadosporelproyectotheunion24062019-xllbn1rywu |
@felipejoys | 3080 | 0.19 | free-upvote-for-steemmonsters-posts-3 |
@felipejoys | 1666 | 0.103 | give-the-gift-of-steemmonsters-1-sbi-and-1-promo-code-giveaway |
@newageinv | 2545 | 0.157 | staying-grounded |
@newageinv | 2137 | 0.132 | actifit-newageinv-20190624t014216378z |
@stellabelle | 4500 | 0.277 | selling-souls-has-a-price-people-are-trolling-fb-on-github |
@phortun | 4311 | 0.265 | let-your-steem-posts-and-curation-earn-twice-with-palnet |
@jk6276 | 1556 | 0.096 | cryptocurrency-what-happens-when-you-put-your-life-savings-into-bitcoin--vox |
@jk6276 | 1509 | 0.093 | actifit-jk6276-20190621t134845866z |
@jk6276 | 1214 | 0.075 | sports-talk-social-a-new-steem-front-end-to-talk-sport-and-earn-tokens |
@nyarlathotep | 4215 | 0.259 | pthj0p |
@blue.rabbit | 4209 | 0.259 | re-wirthschon-ausstieg-unser-wie-dj4fua9t-20190623t001814023z |
@auminda | 4203 | 0.259 | ptiiwd |
@marcon | 4203 | 0.259 | ptglmw |
@neophilosoph | 4188 | 0.258 | re-sgbonus-steembasicincome-double-your-share-share-for-a-share-sbi-swap-8d1c723c97547est-20190623t011504881z |
@lennstar | 4165 | 0.256 | pthnge |
@julianhorack | 2227 | 0.137 | the-power-of-sound-vibration-to-shift-consciousness-pt-3-the-pineal-activation |
@julianhorack | 1853 | 0.114 | bitcoin-surpasses-usd10-000-with-ease-but-is-the-bear-market-really-over-a-contrarian-look-at-price-action-based-on-elliot-wave |
@sfr-mod-fund | 4074 | 0.251 | steem-flag-rewards-mod-report---moderator-post---2019-06-21-1156 |
@culgin | 3954 | 0.243 | 3-passive-incomes-enabled-by-cryptocurrencies |
@dera123 | 3936 | 0.242 | dera123-re-sebescen81-7rff37-sebis-firelotto-tippgemeinschaft-20190624t130625653z |
@havok777 | 3851 | 0.237 | new-song-synthesis-underground-shilly-reality-plus-life-feels-alright-on-another-verge |
@barbara-orenya | 3841 | 0.236 | two-mysterious-portraits-deux-portraits-mysterieux-eng-fr |
@steeming-hot | 2044 | 0.126 | free-resteem-and-upvote-winners-showcase-saturday-22nd-of-june-2019 |
@steeming-hot | 1702 | 0.105 | free-resteem-and-upvote-winners-showcase-tuesday-25th-of-june-2019 |
@crypticat | 3744 | 0.23 | 47cruz-happy-caturday-from-crypticat |
@sbi7 | 3069 | 0.189 | 3x7mxw-weekly-upvotes-report |
@sbi7 | 638 | 0.039 | re-pti7u0-20190622t142236z |
@f3nix | 2142 | 0.132 | ptgso7 |
@f3nix | 1558 | 0.096 | pti9ul |
@jamesndungu | 3578 | 0.22 | jamesndungu-re-buggedout-partners-in-crime-gold-and-bitcoin-breaking-out-together-20190625t200031695z |
@blewitt | 3575 | 0.22 | how-to-snag-those-pesky-sdcc-exclusive-funko-pops-b15d12800d436 |
@themadgoat | 3568 | 0.22 | fun-facts-about-anti-vaxxers-smallpox-marie-antoinette-the-leprosy-connection |
@atomcollector | 3540 | 0.218 | 20190621t182332465z-reconstruct |
@conradt | 3370 | 0.207 | wolan-smart-lenses-that-adapt-to-changes-in-light |
@hebrew | 3357 | 0.207 | 4gsbaqev |
@city-of-berlin | 3320 | 0.204 | city-of-berlin-1561197906893-city-of-berlin-feat-katefragola-20190622 |
@exhaust | 3279 | 0.202 | state-of-exhaustion---june-22-2019 |
@cleanplanet | 1638 | 0.101 | pto4fu |
@cleanplanet | 1638 | 0.101 | rqs74vd0d |
@snook | 3238 | 0.199 | giving-thanks-xotbedsu |
@wonderwop | 3206 | 0.197 | weekend-freewrite-610-lucky |
@coinsandchains | 3153 | 0.194 | winners-steem-basic-income-contest-thank-you-economy-week-41-winners-or-5-sbi-shares |
@edprivat | 3146 | 0.194 | 20190621t090122443z-perfect-by-ed-privat |
@phoenixwren | 1627 | 0.1 | gardening-in-the-grove-2nssbpcx |
@phoenixwren | 1516 | 0.093 | wherein-the-druid-feels-stupid-3atwofvv |
@dog-marley | 3095 | 0.19 | suddenly-it-was-summer |
@fullcoverbetting | 1238 | 0.076 | party602686ad5d866est |
@fullcoverbetting | 985 | 0.061 | actifit-fullcoverbetting-20190624t163752574z |
@fullcoverbetting | 856 | 0.053 | steembet-scam-report-second-edition-a-false-report-once-again |
@giosou | 3077 | 0.189 | todays-lunch-it9snwvs |
@treodecimo | 1087 | 0.067 | actifit-treodecimo-20190622t140222931z |
@treodecimo | 994 | 0.061 | actifit-treodecimo-20190625t142900701z |
@treodecimo | 985 | 0.061 | actifit-treodecimo-20190624t133605225z |
@khanza.aulia | 1401 | 0.086 | review-film-horor-0-0-mhz-hadirkan-eunji-apink-dan-seungyeol-infinite |
@khanza.aulia | 1145 | 0.07 | btc-semakin-gagah-waktunya-membeli-altcoin |
@khanza.aulia | 495 | 0.03 | travel-time-menelusuri-jejak-peninggalan-kesultanan-deli-part-1 |
@themightyvolcano | 2987 | 0.184 | the-power-of-affliction |
@ajongcrypto | 1814 | 0.112 | cryptocurrency-news-and-activities-scheduled-for-saturday-22-06-2019 |
@ajongcrypto | 1160 | 0.071 | cryptocurrency-news-and-activities-scheduled-for-tuesday-25-06-2019 |
@ixindamix | 2953 | 0.182 | le-cosplay-entre-amour-et-incomprehension |
@onelovedtube | 2838 | 0.175 | onelovedtube-weekly-curation-showcase-or-or-week-2 |
@fitinfun | 1000 | 0.062 | freewrite-day-613-library |
@fitinfun | 999 | 0.061 | fitinfun-1561304656314-would-you-like-to-have-a-500-sp-delegation-on-steem-for-one-month |
@fitinfun | 809 | 0.05 | woohoo-two-years-on-steem-celebration |
@shanedustin | 2760 | 0.17 | freewrite-weekend-challenge-single-prompt-option-feeling-the-love-hope |
@lourdeshd6 | 1503 | 0.092 | entreelrojoynaranjabetweenredandorange-j6fkalnc4n |
@lourdeshd6 | 1257 | 0.077 | platoytazaplatcup-ce1ynr1og4 |
@viking-ventures | 1390 | 0.086 | thermopolis-hot-springs-playing-with-filters |
@viking-ventures | 1262 | 0.078 | mind-of-the-nevi-chapter-5-a-mara-books |
@reggaemuffin | 712 | 0.044 | tokenbb-reply-bug-report-urls-point-to-tokenbb-1561359713790 |
@reggaemuffin | 659 | 0.041 | tokenbb-reply-voting-system-one-person-one-vot-1561208439199 |
@reggaemuffin | 653 | 0.04 | tokenbb-reply-a-link-to-the-description-of-the-1561362637513 |
@reggaemuffin | 614 | 0.038 | re-shadowspub-curation-corner-37-with-thecryptodrive-from-build-team-recording-curation-corner-36-lecharles-from-cleanplanet-20190625t141435438z |
@sanderjansenart | 2544 | 0.157 | ntopaz--sanderjansenart--1419464768--ntopaz-palnet-life-artzone-drawing--2019-06-24-12-21-44--artwork--none |
@crypt-skip | 615 | 0.038 | bitcoin-price-races-to-a-new-yearly-high-placing-10000-within-eye-shot |
@crypt-skip | 576 | 0.035 | what-is-bitcoin-oil--nulltx |
@crypt-skip | 491 | 0.03 | actifit-crypt-skip-20190624t015912994z |
@crypt-skip | 431 | 0.027 | 1vplgypp |
@crypt-skip | 422 | 0.026 | ulog-ulography-16-my-entry-for-this-weeks-sepiasaturday |
@guchtere | 2515 | 0.155 | blogisitworthwaitingtogetitright-ow8omw1vq3 |
@elizabethbit | 2499 | 0.154 | actifit-elizabethbit-20190624t054138359z |
@cassillas5553 | 2483 | 0.153 | hy7qz3hp |
@myfreebtc | 2389 | 0.147 | monday-week-planing-2 |
@manimore | 629 | 0.039 | 874 |
@manimore | 588 | 0.036 | 882 |
@manimore | 563 | 0.035 | 884 |
@manimore | 562 | 0.035 | 885 |
@greddyforce | 2339 | 0.144 | 9j7t5vcz |
@cryptoyzzy | 2176 | 0.134 | excalibur |
@patrickulrich | 2141 | 0.132 | introducing-sportstalk-social-and-sports |
@lighteye | 1127 | 0.069 | the-war-the-final-step-attacking-iran |
@lighteye | 957 | 0.059 | prenosimo-rusija-danas-ne-mozhemo-dopustiti-konkurenciju-dolaru-maksin-voters-osudila-fejsbukovu-kriptovalutu |
@tipu | 433 | 0.027 | re-ptiphy-20190622t205401 |
@tipu | 432 | 0.027 | re-zeke-s-family-garden-challenging-20190622t212034 |
@tipu | 416 | 0.026 | re-re-dswigle-2019621t235037443z-20190622t133558 |
@tipu | 402 | 0.025 | re-20190624061532973-winnersreply-20190624t063122 |
@tipu | 395 | 0.024 | re-re-simplymike-re-re-simplymike-ptg2m7-20190624t201135613z-20190625t160135 |
@bengy | 2077 | 0.128 | 5tpzj03k |
@c-squared | 433 | 0.027 | 20190622t213120992z |
@c-squared | 416 | 0.026 | 20190623t150536099z |
@c-squared | 414 | 0.025 | 20190622t135238227z |
@c-squared | 404 | 0.025 | 20190625t021009797z |
@c-squared | 393 | 0.024 | 20190625t161515730z |
@honoru | 701 | 0.043 | wherein-1561270267231 |
@honoru | 690 | 0.042 | sct |
@honoru | 654 | 0.04 | actnearn-steemit-introduce-a-new-platform-actnearn |
@simmania | 680 | 0.042 | 883 |
@simmania | 657 | 0.04 | 880 |
@simmania | 649 | 0.04 | 884 |
@cflclosers | 516 | 0.032 | cflclosers-1561080240958-cflclosers-promoting-the-steem-blockchain-on-twitter-20190621-032400 |
@cflclosers | 512 | 0.032 | 2y6uwa8z |
@cflclosers | 478 | 0.029 | cflclosers-1561166478101-cflclosers-promoting-the-steem-blockchain-on-twitter-20190622-032118 |
@cflclosers | 465 | 0.029 | cflclosers-1561262825087-cflclosers-promoting-the-steem-blockchain-on-twitter-20190623-060705 |
@yidneth | 1970 | 0.121 | feliz-fiesta-de-la-musica-happy-music-day |
@suntree | 1964 | 0.121 | guilt |
@acolucky | 1909 | 0.117 | some-people-have-what-is-called-a-support-network |
@zord189 | 973 | 0.06 | teammalaysiatehtariksundaystalkshowep12aplayback-cm29h6qsn0 |
@zord189 | 918 | 0.056 | getyourownpersonalizedsteemsignaturesherepack1-uxy0shsdhk |
@chrisparis | 1835 | 0.113 | actifit-chrisparis-20190621t195048016z |
@abh12345 | 1812 | 0.112 | can-a-post-that-is-produced-on-palnet-io-or-tagged-with-palnet-earn-more-usd-in-pal-than-steem |
@noblebot | 1810 | 0.111 | noblebot-weekly-report-36 |
@krevasilis | 921 | 0.057 | lemfo-lem9-4g-smart-watch |
@krevasilis | 888 | 0.055 | 360-s5-smart-robot-vacuum |
@deadzy | 1790 | 0.11 | tokenbb-topic-check-my-latest-fight-lucifer-vs-1561151325259 |
@felt.buzz | 1772 | 0.109 | canyon-a-five-minute-freewrite-6h76vuhg |
@djlethalskillz | 1764 | 0.109 | 20190622t135151829z-blockchain-music-series-ge-ee--jungle-lo-fi-inspired-music |
@dirge | 1759 | 0.108 | free-airdrop-ethplode-tokens |
@foodfightfriday | 1759 | 0.108 | food-fight-friday-round-48-06-21-19 |
@theturtleproject | 1755 | 0.108 | 20190625t130711136z-tick-tock |
@kwilley | 1753 | 0.108 | reflectionsonaphorisms41-75ei7y5bzf |
@o07 | 917 | 0.056 | re-whitelistauthor-white-list-author-winners-21st-june-2019-20190622t120741165z |
@o07 | 833 | 0.051 | re-rewards-pool-5xo2wb-daily-upvote-selection-20190623t102240414z |
@forecasteem | 531 | 0.033 | 2019-06-21-updown-upbit-sbd |
@forecasteem | 488 | 0.03 | 2019-06-24-updown-upbit-steem |
@forecasteem | 367 | 0.023 | 2019-06-23-updown-upbit-btc |
@forecasteem | 363 | 0.022 | 2019-06-22-updown-upbit-report |
@minismallholding | 1731 | 0.107 | coding-the-free-mind-can-we-influence-behaviour-on-steem-kq6clkz5 |
@the-sports-nerd | 1717 | 0.106 | fa3a74c68060d0fb2ff133791d094649-vimmtv |
@danile666 | 1024 | 0.063 | onepagex-com-instant-cryptocurrency-exchance |
@danile666 | 665 | 0.041 | pride |
@theatreofdelays | 1688 | 0.104 | day-one-is-available-at-peertracks |
@bucipuci | 885 | 0.054 | nova-verze-actifit-new-version-actifit |
@bucipuci | 802 | 0.049 | actifit-bucipuci-20190622t193318043z |
@kissi | 834 | 0.051 | ptg7ji |
@kissi | 825 | 0.051 | ptgn39 |
@darth-azrael | 1007 | 0.062 | 0-cent-comics-astonishing-xmen-52-1561314471591 |
@imealien | 878 | 0.054 | night-view-a-moment-in-the-past-perspectives-h16ghn5j |
@imealien | 764 | 0.047 | the-17-door-in-the-city-5mq9a6e2 |
@darth-azrael | 635 | 0.039 | darth-azrael-1561141436805-darth-azraels-twitter-feed--20190621-202356 |
@helo | 850 | 0.052 | ptlsdl |
@helo | 783 | 0.048 | ptnhhp |
@whack.science | 1596 | 0.098 | 09pjv6tl |
@holm | 852 | 0.052 | this-button-always-bothered-me-can-we-have-it-removed-thanks-v1nttd4g |
@holm | 732 | 0.045 | a-holms-europe-bike-tour-diary-im-always-amazed-of-people-in-this-world-tdlswq5w |
@wildhomesteading | 1576 | 0.097 | homesteading-and-gardening-weekly-contest-winner-announcement-month-day |
@gadrian | 1561 | 0.096 | have-you-claimed-your-pal-tokens-from-the-claimdrop |
@adamada | 790 | 0.049 | re-vexina-atomic-and-molecular-clusters-latest-preprints--2019-06-18-20190623t173500209z |
@adamada | 766 | 0.047 | re-vexina-atomic-and-molecular-clusters-latest-preprints--2019-06-21-20190624t210319482z |
@walkerland | 1511 | 0.093 | welcome-to-my-garden-late-june-garden-update |
@marblely | 1506 | 0.093 | friday-emoji-contest-ccc2-01-hosted-by-oliviackl |
@mariita52 | 1499 | 0.092 | updates-seven77-challenge-of-twitter |
@blueeyes8960 | 1497 | 0.092 | blueeyes8960-1561236193187-blueeyes8960s-twitter-feed--20190622-224313 |
@baart | 1495 | 0.092 | b6bsjjelj5e |
@whatisnew | 1484 | 0.091 | ollie-bathing-before-celebrating |
@vaitelavicius | 1463 | 0.09 | answer-a-simple-question-for-a-chance-to-win-an-sbi-share-3 |
@abbak7 | 1451 | 0.089 | no-words-just-2-pictures-that-tells-you-what-to-do-m |
@edouard | 1439 | 0.089 | drawing-nick-s-dick |
@tristancarax | 1428 | 0.088 | day-3-of-5-canyon-5-minute-freewrite-friday |
@silversaver888 | 1427 | 0.088 | aloha-silver-i-love-the-ssg-community-especially-the-ladiesofssg4eva |
@partitura | 1408 | 0.087 | alpha-kw-8-appics-im-26172 |
@tyrnannoght | 1364 | 0.084 | tyrnannoght-being-slightly-not-bad-at-doing-what-i-do |
@voxmortis | 974 | 0.06 | tevmozu4 |
@voxmortis | 356 | 0.022 | zachd-soca-woww4wqa |
@dotwin1981 | 553 | 0.034 | meine-erste-presearch-auszahlung |
@dotwin1981 | 425 | 0.026 | chili-aufzucht-projekt-2019-012-es-wird-fruchtig |
@dotwin1981 | 334 | 0.021 | was-soll-ich-zocken-what-am-i-gonna-gamble-for |
@ronaldoavelino | 1301 | 0.08 | 477-american-states-part-7 |
@ticket4fun | 1272 | 0.078 | this-is-how-i-feel-every-time-i-buy-steem-lately-but-keep-the-faith |
@mulletwang | 442 | 0.027 | ptimha |
@mulletwang | 422 | 0.026 | ptkbiv |
@mulletwang | 407 | 0.025 | ptnyvp |
@chireerocks | 641 | 0.039 | your-past-is-a-lesson-ulog-quotes-series-85 |
@chireerocks | 627 | 0.039 | actifit-chireerocks-20190625t181201558z |
@gaborockstar | 693 | 0.043 | ntopaz--gaborockstar--413862186--ntopaz-artzone-music-venezuela-art--2019-06-20-21-30-54--artwork--none |
@gaborockstar | 565 | 0.035 | la-hora-retro-presenta-los-angeles-negros-se-me-cayo-la-cedula-mi-cancion-favorita-concurso-radiosteemit-and-gaborockstar |
@joanstewart | 1255 | 0.077 | trees-are-life |
@richi0927 | 1253 | 0.077 | 2xbj9e-tecnologia-y-futbol |
@matheusggr | 1250 | 0.077 | prefeitura-publica-edital-de-concurso-para-900-mdicos--rio-notcias |
@michealb | 434 | 0.027 | ptittf |
@michealb | 406 | 0.025 | ptl2vk |
@michealb | 396 | 0.024 | ptlb4q |
@djynn | 1225 | 0.075 | caturday-sbi-giveaway-2-sbi-2 |
@jensvoigt | 1207 | 0.074 | nextcolony-das-glueck-steigt-auf-minus-1-prozent-freude-kommt-trotzdem-keine-auf |
@equipodelta | 1193 | 0.073 | ulog-01-mi-introduccion |
@rentmoney | 1177 | 0.072 | free-beta-neutral-card-snake-eyes |
@ink-ubator | 1167 | 0.072 | inklingwalloffamepeteraphilleo-08vqt92uf3 |
@thevillan | 1165 | 0.072 | outsourcing |
@masoom | 1164 | 0.072 | daily-giveaway-1-sbi-share-1-sm-card-water-elemental-june-24 |
@lanzjoseg | 1162 | 0.072 | facebook-dabbling-in-the-cryptocurrency-libra |
@dollarvigilante | 636 | 0.039 | crypto-chaos-this-is-what-you-need-to-know-now-video |
@dollarvigilante | 517 | 0.032 | gp9fu6qw |
@rayshiuimages | 1140 | 0.07 | freeon-airclasses-weekof623-xl7e3fxprs |
@oleg326756 | 1136 | 0.07 | upvotes-giveaway-and-a-chance-to-win-a-lifetime-of-upvotes-from-feedyourminnows-bot-episode-55 |
@tulwave | 1110 | 0.068 | tulwave-1561248227848-tulwaves-instagram-feed--20190623-020347 |
@oanhpham | 1096 | 0.067 | reflexivity-field-practicum-at-residential-aged-care |
@ropaga | 1086 | 0.067 | actifit-ropaga-20190621t222606315z |
@artgalleryraka | 1079 | 0.066 | prosopa-faces |
@tarazkp | 547 | 0.034 | icy-waters-and-fault-lines |
@tarazkp | 532 | 0.033 | i-can-see-clearly |
@just4kicks46 | 1073 | 0.066 | daily-giveaway-91 |
@mstafford | 1068 | 0.066 | alpha-kw-8-appics-im-26050 |
@snowyknight | 1066 | 0.066 | nature-identification-contest-nic-win-steem-basic-income-and-have-fun-with-nature-v-6 |
@niallon11 | 1061 | 0.065 | actifit-niallon11-20190621t220905241z |
@ultraseven | 1054 | 0.065 | actifit-ultraseven-20190624t125652429z |
@sn0n | 572 | 0.035 | nature-a-freewrite-on-life |
@sn0n | 460 | 0.028 | makeovers |
@minhaz007 | 430 | 0.026 | my-7th-steemmonsters-quest-pack-opening-of-this-season-y9leoodr |
@minhaz007 | 340 | 0.021 | steemmonsters-card-giveaway-day-17-5woss474 |
@minhaz007 | 261 | 0.016 | minhaz007-1561380858654-minhaz007s-twitter-feed--20190624-145418 |
@ligayagardener | 1030 | 0.063 | athena-loves-nettles-bxts4ipn |
@angelica7 | 382 | 0.024 | 1h58olln |
@angelica7 | 338 | 0.021 | angelica7-1561304189448-angelica7s-instagram-feed--20190623-173629 |
@angelica7 | 305 | 0.019 | actifit-angelica7-20190624t225444094z |
@chekohler | 536 | 0.033 | are-you-making-the-most-of-your-daily-quests |
@chekohler | 469 | 0.029 | bachelor-parties-are-um-weird |
@mindtrap | 995 | 0.061 | thank-god-i-am-not-the-only-one |
@bidesign | 516 | 0.032 | why-there-is-no-more-partiko-ads-xywpuela |
@bidesign | 477 | 0.029 | because-football-doesn-t-matter-money-does |
@roleerob | 987 | 0.061 | re-pifc-rip-wolfhart-parting-wisdom-and-celebration-of-life-20190621t103958355z |
@rachel1990 | 971 | 0.06 | rz6hry5m |
@misterakpan | 964 | 0.059 | misterakpan-1561296369269-misterakpans-instagram-feed--20190623-152609 |
@cheese4ead | 953 | 0.059 | actifit-cheese4ead-20190621t225924617z |
@ewkaw | 937 | 0.058 | where-the-wild-roses-grow |
@artmom | 933 | 0.057 | ntopaz--artmom--632201100--ntopaz-art-photography-sky-busy--2019-06-24-14-03-32--artwork--none |
@myklovenotwar | 926 | 0.057 | alpha-kw-8-appics-im-25817 |
@philippekiene | 920 | 0.057 | pto7ke |
@agmoore | 916 | 0.056 | ptkq7k |
